![]() |
Josef Köberl
Country Ambassador
|
|---|---|
![]() |
|
![]() |
Vienna
Austria |
![]() |
Country Association
Austria |
| ICE ID: | 90 |
| Gender: | Male |
| Age: | 49 |
| Ice Miles: | 10 |
| ICE 7s: | 2 |
| Extreme: | 2 |
| Membership: |
Global (until 03/11/2026)
L1 Ice Mile Observer (until 30/01/2028)
L2 Event Organiser/Director (until 02/02/2028)
|
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 Mar 2014 | Grundlsee Austria | 4.00°C | 1.60°C | 1.1600mi | 0:39:12 | Open Water | 47.62°N | view | |
| 2 | 14 Feb 2016 | Emmersdorf Alter Donauarm | 4.90°C | -3.60°C | 1.0000mi | 0:33:41 | Lake | 48.26°N | view | |
| 3 | 22 Feb 2019 | Wöhrsee Burghausen Germany | 4.60°C | 4.70°C | 1.0000mi | 0:32:04 | Pool | 48.16°N | view | |
| 4 | 16 Feb 2020 | Altenwörth, Austria | 4.77°C | 4.80°C | 1.0000mi | 0:29:57 | Pool | 48.39°N | view | |
| 5 | 16 Feb 2020 | Altenwörth, Austria | 4.77°C | 4.80°C | 1.0000mi | 0:32:00 | Pool | 48.39°N | view | |
| 6 | 14 Jan 2024 | Altenwörth, Austria | 1.17°C | -1.60°C | 1.0000mi | 0:33:28 | Pool in Lake | 182m 48.38°N | view | |
| 7 | 26 Apr 2024 | Zauchensee, Altenmarkt, Aus... | 3.80°C | 5.50°C | 1.0041mi | 0:37:40 | Lake | 1350m 47.29°N | view | |
| 8 | 27 Apr 2024 | Zauchensee, Altenmarkt, Aus... | 4.33°C | 6.90°C | 1.5062mi | 0:55:26 | Lake | 1350m 47.29°N | view | |
| 9 | 16 Jan 2026 | Lago di Calvazzo, Italy | 4.50°C | 0.00°C | 1.0000mi | 0:30:27 | Pool in Lake | 191m 46.33°N | view | |
| 10 | 13 Feb 2026 | Lake June California USA | 4.60°C | 3.00°C | 1.0029mi | 0:34:44 | Lake | 2325m 37.78°N | view |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Jan 2015 | 1st Aqua Sphere Ice Sw... | Germany | Lake Woehrsee, Burghausen | 19:44.00 | 4.80°C | 0.00°C | view | ||||||
| 2 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 20:34.00 | 4.70°C | 7.00°C | view | ||||||
| 3 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 18:32.00 | 3.90°C | 0.00°C | view | ||||||
| 4 | 25 Mar 2016 | Styrian Panther 1k IIS... | Austria | Grundlsee | 19:27.00 | 4.40°C | 0.00°C | view | ||||||
| 5 | 3 Dec 2016 | Ice Cup Burghausen pow... | Germany | Burghausen | 18:31.40 | 3.80°C | 1.00°C | view | ||||||
| 6 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 20:48.00 | 1.60°C | -2.70°C | view | ||||||
| 7 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 17:52.84 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
| 8 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 18:57.32 | 3.40°C | -11.10°C | view | ||||||
| 9 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Germany | Prien am Chiemsee | 18:52.70 | 3.30°C | -11.40°C | 47.86°N | Open Water | view | ||||
| 10 | 10 Dec 2017 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove, river ... | 22:18.00 | 2.50°C | -5.20°C | 50.21°N | Open Water | view | ||||
| 11 | 3 Mar 2018 | 1. Hallstättersee Ice... | Austria | Obertraun | 19:51.88 | 3.60°C | -1.50°C | view | ||||||
| 12 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 18:58.94 | 3.60°C | 8.00°C | view | ||||||
| 13 | 15 Feb 2020 | International IC Alten... | Austria | Altenwörth, Austria | 18:13.00 | 4.80°C | 5.00°C | view | ||||||
| 14 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 18:16.27 | 3.70°C | 2.00°C | view | ||||||
| 15 | 13 Jan 2024 | Ice Bear Trophy Altenw... | Austria | Altenwörth | 19:52.16 | 1.17°C | 1.10°C | 0m 48.38°N | Non-Certified Pool | view | ||||
| 16 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 18:07.04 | 4.07°C | 0.60°C | view | ||||||
| 17 | 24 Feb 2024 | Hallstättersee Ice Sw... | Austria | Bad Goisern Untersee | 18:54.15 | 4.96°C | 5.00°C | 508m 47.61°N | Non-Certified Pool | view | ||||
| 18 | 18 Jan 2025 | IISA 6th WC - Molveno ... | Italy | Molveno, Italy | 18:40.42 | 1.94°C | 1.00°C | view | ||||||
| 19 | 22 Feb 2025 | Ice Swimming Hallstät... | Austria | Bad Goisern - Strandba... | 17:34.10 | 4.23°C | 1.00°C | view | ||||||
| 20 | 17 Jan 2026 | ICE SWIMMING FVG - IIS... | Italy | Cavazzo Lake | 17:45.71 | 4.76°C | 4.60°C | 191m 46.19°N | Non-Certified Pool | view | ||||
| 21 | 7 Feb 2026 | IISA 2nd European Open... | Italy | Molveno, Italy | 18:38.50 | 2.10°C | -1.90°C | view | ||||||
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 25 Jan 2020 | Kuh & Kalb Schwimmen | Schönbühel,Austria | Austria | 10:13.00 | 2.00°C | -4.0°C | 48.29°N | view | |
| 500m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 09:21.28 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
| 500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 08:31.58 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 500m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 08:46.48 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
| 500m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 08:24.16 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 500m Freestyle | 17 Jan 2026 | ICE SWIMMING FVG - IIS... | Cavazzo Lake | Italy | 08:34.61 | 4.76°C | 4.6°C | 191m 46.19°N | view | |
| 500m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 08:38.26 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 250m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 04:06.64 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
| 250m Freestyle | 17 Jan 2026 | ICE SWIMMING FVG - IIS... | Cavazzo Lake | Italy | 04:06.02 | 4.76°C | 4.6°C | 191m 46.19°N | view | |
| 200m Individual Medley | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:57.37 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Freestyle | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 01:23.65 | 3.60°C | -1.5°C | 47.56°N | view | |
| 100m Freestyle | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 01:22.10 | 4.80°C | 5.0°C | 48.39°N | view | |
| 100m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 01:29.70 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
| 100m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 01:19.94 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
| 100m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 01:19.74 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
| 100m Freestyle | 17 Jan 2026 | ICE SWIMMING FVG - IIS... | Cavazzo Lake | Italy | 01:21.93 | 4.76°C | 4.6°C | 191m 46.19°N | view | |
| 100m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 01:17.28 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 100m Breaststroke | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 01:51.20 | 3.30°C | -11.4°C | 47.86°N | view | |
| 100m Breaststroke | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 01:47.11 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
| 100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:55.79 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:45.45 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:51.16 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:37.24 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:54.18 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Backstroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:56.46 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 00:36.90 | 3.30°C | -11.4°C | 47.86°N | view | |
| 50m Freestyle | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 00:37.03 | 3.60°C | -1.5°C | 47.56°N | view | |
| 50m Freestyle | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 00:32.67 | 4.80°C | 5.0°C | 48.39°N | view | |
| 50m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:37.07 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
| 50m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 00:35.52 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
| 50m Freestyle | 22 Feb 2025 | Ice Swimming Hallstät... | Bad Goisern - Strandba... | Austria | 00:34.81 | 4.23°C | 1.0°C | 500m 47.61°N | view | |
| 50m Freestyle | 17 Jan 2026 | ICE SWIMMING FVG - IIS... | Cavazzo Lake | Italy | 00:28.12 | 4.76°C | 4.6°C | 191m 46.19°N | view | |
| 50m Freestyle | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 00:35.66 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 50m Breaststroke | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 00:48.09 | 3.60°C | -1.5°C | 47.56°N | view | |
| 50m Breaststroke | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:44.55 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
| 50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:45.29 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 50m Breaststroke | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 00:50.52 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
| 50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:48.75 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Breaststroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:47.03 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:46.71 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:44.97 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:47.40 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Backstroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:49.60 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 200m Freestyle | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 03:20.60 | 3.30°C | -11.4°C | 47.86°N | view | |
| 200m Freestyle | 15 Feb 2020 | International IC Alten... | Altenwörth, Austria | Austria | 03:02.40 | 4.80°C | 5.0°C | 48.39°N | view | |
| 200m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 03:00.94 | 4.96°C | 5.0°C | 508m 47.61°N | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 04:02.48 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
| 4 x 250m Country Relay Frees... | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 17:27.03 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 4 x 50m VIP Relay | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 02:46.53 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 4 x 50m VIP Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:16.12 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Freestyle Relay | 22 Feb 2025 | Ice Swimming Hallstät... | Bad Goisern - Strandba... | Austria | 02:24.61 | 4.23°C | 1.0°C | 500m 47.61°N | view | |
| 4 x 50m Mixed Medley Relay | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 03:16.68 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 4 x 50m Mixed Freestyle Relay | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 02:47.93 | 2.10°C | -1.9°C | 864m 46.13°N | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 Aug 2015 - 25 Aug 2015 |
Dover (La Manche) |
14h 21:00 | 41,700 m | 20850 m | 17°C [hi] 14°C [lo] |
0°C | - | view | |
| 2 | 1 Feb 2019 | Bled (Winter Swimming World Cup) |
08:05 | 450 m | - | 5°C [hi] 4°C [lo] |
0°C | Gerhard Retter | view | |
| 3 | 2 Feb 2019 | Bled (Winter Swimming World Cup ) |
20:42 | 1,000 m | - | 5°C [hi] 4°C [lo] |
0°C | Uli Fürlinger | view | |
| 4 | 4 Jul 2021 | Hintertux (Ice Training) |
09:00 | 450 m | - | -0.3°C | 0°C | - | view | |
| 5 | 5 Jul 2021 | Hintertux (Ice Training) |
12:11 | 450 m | - | -0.3°C | 0°C | - | view | |
| 6 | 6 Jul 2021 | Hintertux (Training) |
21:12 | 1,000 m | - | -0.3°C | 0°C | - | view | |
| 7 | 8 Jul 2021 | Hintertuxer Gletscher (Training for WR) |
19:47 | 1,000 m | - | -0.3°C | 0°C | - | view | |
| 8 | 10 Jul 2021 | Hintertuxer Gletscher (World Record Attemp) |
38:32 | 1,511 m | - | -0.2°C [hi] -0.3°C [lo] |
0°C | Martin Kuchenmeister | view | |
| 9 | 26 Dec 2021 | Prague (Nikodemus Memorial Swim) |
12:09 | 750 m | - | 3.4°C [hi] 0°C [lo] |
0°C | - | view | |
| 10 | 26 Dec 2022 | Prag (76. Nikodemus Swim) |
11:42 | 750 m | - | 4.2°C [hi] 3.8°C [lo] |
0°C | - | view | |
| 11 | 8 Jan 2023 | Langenlebarn (Biber Schwimmen) |
23:13 | 1,100 m | - | 6.8°C [hi] 6.4°C [lo] |
0°C | - | view | |
| 12 | 14 May 2023 | Vienna (Vienna/Austria to...) |
8h 07:00 | 54,880 m | - | 14°C [hi] 10°C [lo] |
0°C | - | view | |
| 13 | 16 Sep 2023 | Tarifa (Gibraltar Channel Crossing) |
5h 00:00 | 15,100 m | - | 18°C [hi] 16°C [lo] |
0°C | ACNG | view | |
| 14 | 10 Aug 2024 | Wachaubad Melk (Charity Swim) |
10h 00:00 | 26,100 m | - | 24°C | 0°C | Anderl/Kadletz | view | |
| 15 | 24 Apr 2025 | New Zealand (Cook Strait Crossing) |
8h 43:00 | 31,000 m | - | 16.1°C [hi] 12°C [lo] |
0°C | - | view | |
| 16 | 1 Aug 2025 - 2 Aug 2025 |
Donaghadee (North Channel Crossing) |
14h 05:40 | 41,120 m | 20560 m | 13.5°C [hi] 12.2°C [lo] |
0°C | Padraig Mallon | view | |
| 17 | 26 Dec 2025 | Prague Czech (MEMORIÁL ALFREDA NIKODÉMA) |
14:13 | 750 m | - | 3.6°C | 0°C | JUDr. Tomáš Prokop | view |