Krzysztof Kubiak
|
|
Poznań
Poland |
|
Country Association
Poland |
|
ICE ID: | 412 |
Gender: | Male |
Age: | 35 |
Ice Miles: | 2 |
ICE 7s: | 1 |
Extreme: | 2 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Mar 2021 | Bystrzyckie Lake, Poland | 4.48°C | 8.50°C | 2.3300mi | 1:04:30 | Lake | 50.27°N | view | |
2 | 3 Apr 2022 | Lake E?ckie, E?k, Poland | 3.87°C | -1.20°C | 2.9200mi | 1:23:18 | Lake | 127m 53.49°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 14:39.18 | 2.30°C | -7.80°C | 50.24°N | Open Water | view | ||||
2 | 1 Dec 2018 | Breast Stroke Polish C... | Poland | Swietochlowice | 15:51.69 | -0.02°C | -5.40°C | ER | view | |||||
3 | 2 Dec 2018 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove CZ | 14:57.00 | 0.60°C | -0.50°C | 50.21°N | Open Water | view | ||||
4 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 19:08.00 | 0.60°C | -4.60°C | 50.26°N | Open Water | view | ||||
5 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 14:24.59 | 0.00°C | -6.30°C | view | ||||||
6 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 12:49.00 | 4.00°C | -4.00°C | 50.24°N | Open Water | view | ||||
7 | 9 Jan 2022 | Gdynia Winter Swimming... | Poland | GDYNIA | 15:16.55 | 2.39°C | -4.00°C | view | ||||||
8 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 14:32.76 | 3.00°C | 1.50°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 07:02.38 | 0.00°C | -6.3°C | 68.97°N | view | |
500m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 07:28.03 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 07:06.12 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 03:27.80 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:38.03 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:35.82 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:49.51 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Butterfly | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:43.63 | 0.00°C | -6.3°C | 68.97°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06 Jan 2018 | Polska, Poznan,... | 775m | Crawl | Accepted | 4.00°C | 5.50°C | 13:56.00 | - | Dawid Stefanski | view | ||
2 | 01 Dec 2019 | Hradec Kralove CZ | River Labe CZ 5th... | 1000m | Crawl | Accepted | 5.30°C | 0.70°C | 13:55.00 | - | Jiri Kurina | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Dec 2016 | Polska, Gdansk (IV Mistrzostwa Polski) |
07:36 | 450 m | - | 1°C | 3°C | Lech Bednarek | view | |
2 | 2 Dec 2017 | Polska, Gdansk (V Mistrzostwa Polski) |
07:16 | 450 m | - | 3.8°C | 6°C | Lech Bednarek | view |