Chun Kong Mak
|
|
Brno
Czech Republic |
|
Country Association
Hong Kong |
|
ICE ID: | 311 |
Gender: | Male |
Age: | 38 |
Ice Miles: | 5 |
ICE 7s: | 1 |
Extreme: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Feb 2019 | Branik, Prague, Czech Republic | 3.47°C | 5.70°C | 1.0200mi | 0:31:24 | River | 50.03°N | view | |
2 | 16 Feb 2020 | Danube, Altenwörth, Austria | 4.77°C | 4.80°C | 1.0000mi | 0:43:03 | Pool | 48.39°N | view | |
3 | 4 Mar 2022 | Slavkov n Brna, Czech Republic | 4.10°C | 3.00°C | 1.0300mi | 0:36:59 | Pool | 213m 49.09°N | view | |
4 | 19 Feb 2023 | Braník, Prague, Czech Repu... | 4.53°C | 5.50°C | 1.0200mi | 0:37:17 | River | 183m 50.03°N | view | |
5 | 14 Jan 2024 | Altenwörth, Austria | 1.17°C | -0.90°C | 1.0020mi | 0:33:46 | Pool | 180m 48.22°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 16:48.00 | 1.40°C | 2.00°C | view | ||||||
2 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 19:22.00 | 0.60°C | -4.60°C | 50.26°N | Open Water | view | ||||
3 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 16:02.88 | 3.60°C | 8.00°C | view | ||||||
4 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 15:52.68 | 0.00°C | -6.30°C | view | ||||||
5 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 17:24.70 | 2.80°C | 4.00°C | view | ||||||
6 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 14:13.00 | 4.00°C | -4.00°C | 50.24°N | Open Water | view | ||||
7 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 16:31.91 | 3.00°C | 1.50°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 08:14.50 | 2.80°C | 4.0°C | 49.51°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 07:50.95 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 03:38.96 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:25.57 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:31.48 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Butterfly | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 00:33.85 | 1.40°C | 2.0°C | 49.51°N | view | |
50m Butterfly | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:33.32 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Butterfly | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:34.80 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:36.87 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
200m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 02:43.60 | 1.40°C | 2.0°C | 49.51°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:42.20 | 2.80°C | 4.0°C | 49.51°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01 Dec 2018 | Obertranu | 1000m | Crawl | Accepted | 7.20°C | 5.00°C | 16:35.26 | - | Josef Köberl | view | ||
2 | 15 Dec 2018 | Nachod, Czech Republic | 1000m | Crawl | Accepted | 1.90°C | -2.00°C | 15:55.00 | - | Jakub Valnicek | view | ||
3 | 01 Dec 2019 | Hradec Kralove CZ | River Labe CZ 5th... | 1000m | Crawl | Accepted | 5.30°C | 0.70°C | 16:06.00 | - | Jiri Kurina | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 24 Feb 2018 | Morava River, Olomouc,... (Czech Cup) |
03:00 | 250 m | - | 0.3°C | -5°C | - | view | |
2 | 3 Mar 2018 | Podoli Swimming Pool,... (Czech Cup) |
07:51 | 500 m | - | 3.4°C | -4°C | - | view | |
3 | 10 Mar 2018 | Velky Bolevecky Rybnik,... (Czech Cup) |
06:17 | 500 m | - | 4°C | 14°C | - | view | |
4 | 17 Mar 2018 | Senec, Slovakia (Czech Cup) |
11:41 | 750 m | - | 7°C | 4°C | - | view | |
5 | 24 Mar 2018 | Golden Sands, Bratislava,... (Czech Cup) |
12:20 | 750 m | - | 5.5°C | 11°C | - | view | |
6 | 7 Apr 2018 | Zarici, Czech Republic (Czech Cup) |
15:24 | 1,000 m | - | 8.3°C | 17.8°C | - | view |