alexandre fuzeau
|
|
ROUEN
France |
|
Country Association
France |
|
ICE ID: | 288 |
Gender: | Male |
Age: | 58 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 Jan 2019 | Volendam, Netherland | 4.97°C | 1.10°C | 1.0000mi | 0:36:27 | Pool | 52.50°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 Mar 2015 | IISA 1st World Champio... | Russian Federation | Lake Semenovskoye, Mur... | 24:16.00 | 0.08°C | -5.00°C | view | ||||||
2 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 23:11.00 | 3.90°C | 0.00°C | view | ||||||
3 | 20 Feb 2016 | IISA Great Britain IK ... | Great Britain | Andark Lake, Southampt... | 22:28.00 | 5.00°C | 0.00°C | view | ||||||
4 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 22:41.20 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
5 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 21:18.11 | 3.40°C | -11.10°C | view | ||||||
6 | 30 Dec 2017 | Amstel Ice Swim | Netherlands | Amsterdam | 24:25.70 | 4.50°C | 0.20°C | 52.37°N | Open Water | view | ||||
7 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 20:25.70 | 3.80°C | 6.00°C | view | ||||||
8 | 3 Mar 2018 | 1. Hallstättersee Ice... | Austria | Obertraun | 21:24.04 | 3.60°C | -1.50°C | view | ||||||
9 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 22:47.00 | 1.40°C | 2.00°C | view | ||||||
10 | 3 Feb 2019 | French open Championsh... | France | Vichy | 19:51.66 | 4.80°C | 8.00°C | view | ||||||
11 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 21:38.95 | 0.00°C | -6.30°C | view | ||||||
12 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 23:26.79 | 4.90°C | 5.20°C | 52.43°N | Open Water | view | ||||
13 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 21:58.30 | 2.80°C | 4.00°C | view | ||||||
14 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 20:53.53 | 3.00°C | 1.50°C | view | ||||||
15 | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Germany | Landhotel Altes Zollha... | 21:26.15 | 2.00°C | 0.00°C | 720m 50.73°N | Non-Certified Pool | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 12:10.45 | 4.50°C | 0.2°C | 52.37°N | view | |
500m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 09:51.00 | 3.80°C | 6.0°C | 49.51°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 09:43.04 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 04:26.34 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:38.84 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 01:55.81 | 4.50°C | 0.2°C | 52.37°N | view | |
100m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 01:38.37 | 0.00°C | -6.3°C | 68.97°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:38.07 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Breaststroke | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 01:42.72 | 2.00°C | 0.0°C | 720m 50.73°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:40.50 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:37.53 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:35.74 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:43.01 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:14.62 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 00:42.02 | 4.50°C | 0.2°C | 52.37°N | view | |
50m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:44.34 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:44.56 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Butterfly | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:44.15 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Butterfly | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:43.78 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:47.00 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:48.03 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
200m Freestyle | 30 Dec 2017 | Amstel Ice Swim | Amsterdam | Netherlands | 04:17.60 | 4.50°C | 0.2°C | 52.37°N | view | |
200m Breaststroke | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 03:41.00 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 03:34.00 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Breaststroke | 3 Feb 2019 | French open Championsh... | Vichy | France | 03:40.58 | 4.80°C | 8.0°C | 46.13°N | view | |
200m Backstroke | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 03:54.83 | 2.00°C | 0.0°C | 720m 50.73°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 Mar 2015 | murmansk, Russia | 1000m | Crawl | Accepted | 0.08°C | 0.00°C | 16:00.00 | - | Ram Barkai | view | ||
2 | 10 Jan 2016 | burghausen, Germany | 1000m | Crawl | Accepted | 3.90°C | 0.00°C | 23:11:00.00 | - | Ram Barkai | view | ||
3 | 20 Feb 2016 | Southampton | 1000m | Crawl | Accepted | 5.00°C | 8.00°C | 22:28.00 | - | Pauline Barker | view | ||
4 | 18 Dec 2016 | Wien; Austria | 1000m | Crawl | Accepted | 4.30°C | 0.00°C | 22:41.00 | - | Josef Köberl | view | ||
5 | 07 Jan 2017 | Burghausen | 1000m | Crawl | Accepted | 2.80°C | 0.00°C | 21:17.00 | - | christof wandratsch | view | ||
6 | 30 Dec 2017 | amstel | 1000m | Crawl | Accepted | 4.50°C | 0.00°C | 22:44.00 | - | Fergil Hesterman | view | ||
7 | 05 Jan 2018 | veitsbronn | 1000m | Crawl | Accepted | 3.90°C | 6.00°C | 20:25.00 | - | christof wandratsch | view | ||
8 | 24 Feb 2018 | lake constance eisman | 1000m | Crawl | Accepted | 4.10°C | 0.00°C | 25:00.00 | - | christof wandratsch | view | ||
9 | 03 Mar 2018 | Hallstatt | 1000m | Crawl | Accepted | 4.50°C | 0.00°C | 21:23.00 | - | Josef Köberl | view | ||
10 | 26 Sep 2018 | chiemsee eiskoning | 1000m | Crawl | Accepted | 3.80°C | 0.00°C | 21:03.00 | - | Jochen Aumüller | view | ||
11 | 04 Jan 2019 | veitsbronn | 1000m | Crawl | Accepted | 1.70°C | 0.00°C | 22:47.00 | - | christof wandratsch | view | ||
12 | 01 Feb 2019 | vichy | 1000m | Crawl | Accepted | 4.90°C | 0.00°C | 19:51.66 | - | Jacques Tuset | view | ||
13 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 1000m | Crawl | Accepted | 5.30°C | -2.80°C | 23:11.07 | - | Fergil Hesterman | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:23.41 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 Jan 2015 | Bournemouth (Brutal Bear sea swim) |
21:00 | 600 m | - | 8°C | 0°C | - | view | |
2 | 24 Jan 2015 | London (UK cold water championship) |
00:21 | 30 m | - | 3°C | 0°C | - | view | |
3 | 8 Mar 2015 | Bournemouth (Brutal Bear sea swim) |
18:00 | 480 m | - | 7°C | 0°C | - | view | |
4 | 20 Mar 2015 | Murmansk (1st Ice Swimming World...) |
24:16 | 1,000 m | - | 0°C | 0°C | - | view | |
5 | 22 Mar 2015 | Murmansk (10th Russian Ice Swimming...) |
09:18 | 450 m | - | 0°C | 0°C | - | view | |
6 | 8 Jan 2016 | burghausen (open germany) |
3h 52:00 | 200 m | - | 3.4°C | 0°C | ram barkai | view | |
7 | 9 Jan 2016 | burghausen (open germany) |
11h 08:00 | 500 m | - | 3.9°C | 0°C | ram barkai | view | |
8 | 9 Mar 2016 - 7 May 2016 |
Tyumen Siberia (World winter swimming...) |
03:50 | 200 m | 3 m | 0°C | 0°C | - | view | |
9 | 4 Nov 2016 - 5 Nov 2016 |
Jelgava (450 free style) |
8h 45:00 | 450 m | 225 m | 3.5°C [hi] 2°C [lo] |
-3°C | - | view | |
10 | 4 Nov 2016 - 5 Nov 2016 |
Jelgava (Butterfly) |
20:31 | 25 m | 13 m | 2°C | -3°C | - | view |