??? ??????? ????? ??????????? USD ??? RUB ?? ????? ??????????? 14 ????? 2019 ????.
??????????, ?????????, ??? ? ??? ???? ??????????? ????????????? ?????? ?????????.
??????????, ?????????????? ?????? ????????? ????????? ????.
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Alejandro Wittwer | Switzerland | 32 | 20:15.54 |   |   |   | |||||
2 | Ailen Lascano Micaz | Argentina | 28 | 17:14.67 |   |   |   | |||||
3 | Albert Sobirov | Russian Federation | 41 | 13:42.21 |   |   |   | |||||
4 | Aleksandr Brylin | Russian Federation | 42 | 22:03.25 |   |   |   | |||||
5 | Aleksandra BEDNAREK | Poland | 21 | 13:49.33 |   |   |   | |||||
6 | Alexander Schilder | Netherlands | 27 | 17:22.36 |   |   |   | |||||
7 | Alexander Golubkin | Russian Federation | 19 | - |   |   |   | DQ | ||||
8 | Alexandre Fuzeau | France | 53 | 21:38.95 |   |   |   | |||||
9 | Alisa Fatum | Germany | 23 | 13:02.39 | ER |   | WC | |||||
10 | Alistair Bell | Great Britain | 32 | 19:25.15 |   |   |   | |||||
11 | Andrea Startin | Great Britain | 44 | 19:40.43 |   |   |   | |||||
12 | Andrey Zamyslov | Russian Federation | 46 | 20:08.14 |   |   |   | |||||
13 | Birna Hrönn Sigurjósdottir | Iceland | 46 | 17:51.33 |   |   |   | |||||
14 | Bárbara Hernández | Chile | 33 | 15:31.42 |   |   |   | |||||
15 | Caroline Saxon | Great Britain | 27 | 14:55.93 |   |   |   | |||||
16 | Cath Pendleton | Great Britain | 47 | 20:09.47 |   |   |   | |||||
17 | Charalampos Theodosis | Greece | 42 | 17:50.63 |   |   |   | |||||
18 | Charl Allen | South Africa | 30 | 15:55.07 |   |   |   | |||||
19 | Christof Wandratsch | Germany | 52 | 12:54.46 | AR |   |   |   | ||||
20 | Chun Kong Mak | Hong Kong | 32 | 15:52.68 |   |   |   | |||||
21 | Ciara Doran | Ireland | 18 | 13:06.39 |   |   |   | |||||
22 | Colin Lindsay | Ireland | 44 | 17:43.33 |   |   |   | |||||
23 | David Coleman | New Zealand | 61 | 21:09.33 |   |   |   | |||||
24 | David Haslauer | Austria | 23 | 22:02.98 |   |   |   | |||||
25 | Debbie Wayman | Great Britain | 56 | 22:32.47 |   |   |   | |||||
26 | Deirdre King | Ireland | 37 | 19:06.59 |   |   |   | |||||
27 | Diego Lopez | Spain | 37 | 14:23.66 |   |   |   | |||||
28 | Ekaterina Nekrasova | Russian Federation | 38 | 21:08.76 |   |   |   | |||||
29 | Elena Guseva | Russian Federation | 48 | 20:39.38 |   |   |   | |||||
30 | Elina Makinen | Finland | 25 | 15:29.00 |   |   |   | |||||
31 | Elke Ortloff | Germany | 65 | 19:30.00 |   |   |   | |||||
32 | Fergil Hesterman | Netherlands | 25 | 12:42.89 |   |   |   | |||||
33 | Hanna Bakuniak | Poland | 22 | 13:30.12 |   |   |   | |||||
34 | Heidi Brice | Great Britain | 22 | 15:21.43 |   |   |   | |||||
35 | Henri Kaarma | Estonia | 44 | 15:40.13 |   |   |   | |||||
36 | Igor Filatov | Russian Federation | 44 | 16:06.63 |   |   |   | |||||
37 | Irene Van der Laan | Netherlands | 58 | 17:07.11 |   |   |   | |||||
38 | Jade-Fern Perry | Great Britain | 36 | 15:02.75 |   |   |   | |||||
39 | Jaimie Monahan | United States | 39 | 17:56.60 |   |   |   | |||||
40 | Jakub Valnicek | Czech Republic | 48 | 15:53.42 |   |   |   | |||||
41 | James Leitch | Great Britain | 43 | 13:16.73 |   |   |   | |||||
42 | Jaroslav Pekárek | Czech Republic | 42 | 17:10.95 |   |   |   | |||||
43 | Johannes Kapeller | Austria | 44 | 22:07.43 |   |   |   | |||||
44 | John Myatt | Great Britain | 47 | 15:23.22 |   |   |   | |||||
45 | John Ryan | Ireland | 50 | 15:34.45 |   |   |   | |||||
46 | Jonathan Coe | Great Britain | 66 | 19:41.81 |   |   |   | |||||
47 | Julie-Ann Somers | Ireland | 40 | 20:42.62 |   |   |   | |||||
48 | Kate Steels | Great Britain | 49 | 17:31.32 |   |   |   | |||||
49 | Krzysztof Kubiak | Poland | 29 | 14:24.59 |   |   |   | |||||
50 | Kyra Wijnker | Netherlands | 20 | 14:07.92 |   |   |   | |||||
51 | Larisa Kharitonova | Russian Federation | 55 | 24:48.10 |   |   |   | |||||
52 | Lars Mack | Germany | 44 | 16:54.45 |   |   |   | |||||
53 | Lenka Šlehoverová | Czech Republic | 36 | 18:45.24 |   |   |   | |||||
54 | Leszek Naziemiec | Poland | 44 | 18:33.80 |   |   |   | |||||
55 | Marcelle Stiemens | South Africa | 51 | 16:03.02 |   |   |   | |||||
56 | Marek Grzywa | Poland | 43 | 21:44.61 |   |   |   | |||||
57 | Margarita Ovsyannikova | Russian Federation | 28 | 16:31.72 |   |   |   | |||||
58 | Margot Stenveld | Netherlands | 30 | 15:11.30 |   |   |   | |||||
59 | Mario Fernández Gorgojo | Spain | 39 | 14:42.86 |   |   |   | |||||
60 | Marion Joffle | France | 20 | 13:43.06 |   |   |   | |||||
61 | Mark Dempsey | Ireland | 43 | 17:15.14 |   |   |   | |||||
62 | Mark Guest | Great Britain | 49 | 19:16.23 |   |   |   | |||||
63 | Martin Kuchenmeister | Germany | 49 | 16:56.94 |   |   |   | |||||
64 | Matthias Kassner | Germany | 51 | 17:53.97 |   |   |   | |||||
65 | Michal Štengl | Czech Republic | 40 | 16:56.96 |   |   |   | |||||
66 | Mirka Novotná | Czech Republic | 54 | 27:04.08 |   |   |   | |||||
67 | Neil Hopkins | South Africa | 37 | 15:25.27 |   |   |   | |||||
68 | Nikola Kopecká | Czech Republic | 18 | 16:57.33 |   |   |   | |||||
69 | Oleg Chekushkih | Russian Federation | 55 | 16:43.46 |   |   |   | |||||
70 | Paddy Bond | Ireland | 39 | 18:54.76 |   |   |   | |||||
71 | Patrick Corcoran | Ireland | 43 | 17:24.27 |   |   |   | |||||
72 | Paul Eugen Dorin Georgescu | Romania | 40 | 13:02.04 |   |   |   | |||||
73 | Pavel Bainov | Russian Federation | 32 | 14:20.26 | AR |   |   |   | ||||
74 | Peggy Henning | Germany | 50 | 19:18.28 |   |   |   | |||||
75 | Petar Stoychev | Bulgaria | 42 | 12:10.81 | AR | ER |   | WC | ||||
76 | Piotr Biankowski | Poland | 44 | 14:44.06 |   |   |   | |||||
77 | Rafał Domeracki | Poland | 37 | 16:41.46 |   |   |   | |||||
78 | Ram Barkai | South Africa | 61 | 17:32.61 |   |   |   | |||||
79 | Raymond Oosterbaan | Netherlands | 41 | 15:25.11 |   |   |   | |||||
80 | REMIGIUSZ GOLEBIOWSKI | Poland | 42 | 13:57.69 |   |   |   | |||||
81 | Rene Wolber | Austria | 32 | 19:57.67 |   |   |   | |||||
82 | Rory Fitzgerald | Great Britain | 60 | 14:33.78 | AR |   |   |   | ||||
83 | Samantha Whelpton | South Africa | 33 | 16:50.06 |   |   |   | |||||
84 | Scott Lautman | United States | 66 | 16:00.24 | AR |   |   |   | ||||
85 | Sergey Fedotov | Russian Federation | 30 | 16:48.76 |   |   |   | |||||
86 | Stefan Runge | Germany | 51 | 14:03.52 |   |   |   | |||||
87 | Stefan Jung | Germany | 54 | 18:03.41 |   |   |   | |||||
88 | Tom Maydon | South Africa | 39 | 19:32.81 |   |   |   | |||||
89 | Tomasz Lutkowski | Poland | 43 | 15:46.06 |   |   |   | |||||
90 | Victoria Mori | Argentina | 25 | 13:49.04 |   |   |   | |||||
91 | Vladimir Chegorin | Russian Federation | 55 | 18:17.63 |   |   |   | |||||
92 | Vladislav Sapozhnikov | Russian Federation | 21 | 12:48.84 |   |   |   | |||||
93 | Wang Ren Feng | China | 47 | 24:05.04 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Alejandro Wittwer | Switzerland | 32 | 09:46.04 |   |   |   | |||||
2 | Alisa Fatum | Germany | 23 | 06:27.58 | ER |   | WC | |||||
3 | Andrey Sizov | Russian Federation | 56 | 15:09.83 |   |   |   | |||||
4 | Anton Kutuev | Russian Federation | 36 | 08:40.05 |   |   |   | |||||
5 | Artem Sobinin | Russian Federation | 38 | 12:38.00 |   |   |   | |||||
6 | Bárbara Hernández | Chile | 33 | 07:34.33 |   |   |   | |||||
7 | Cath Pendleton | Great Britain | 47 | 10:00.50 |   |   |   | |||||
8 | Colin Hill | Great Britain | 48 | 06:47.83 | AR |   |   |   | ||||
9 | Damir Ibliaminov | Russian Federation | 49 | 09:46.80 |   |   |   | |||||
10 | David Haslauer | Austria | 23 | 09:28.56 |   |   |   | |||||
11 | Debbie Wayman | Great Britain | 56 | 10:29.07 |   |   |   | |||||
12 | Denis Akulov | Russian Federation | 47 | 07:38.11 |   |   |   | |||||
13 | Diego Lopez | Spain | 37 | 07:03.84 | AR |   |   |   | ||||
14 | Ekaterina Hartanovich | Russian Federation | 51 | 09:38.05 |   |   |   | |||||
15 | Els Wermenbol | Netherlands | 64 | 11:26.95 |   |   |   | |||||
16 | FEDERICO MIOT | Italy | 41 | 07:56.96 |   |   |   | |||||
17 | Jaroslav Pekárek | Czech Republic | 42 | 08:35.42 |   |   |   | |||||
18 | John Ryan | Ireland | 50 | 07:44.23 |   |   |   | |||||
19 | Jonathan Coe | Great Britain | 66 | 09:24.01 |   |   |   | |||||
20 | Julie-Ann Somers | Ireland | 40 | 09:47.03 |   |   |   | |||||
21 | Kate Steels | Great Britain | 49 | 08:22.23 | AR |   |   |   | ||||
22 | Krzysztof Kubiak | Poland | 29 | 07:02.38 |   |   |   | |||||
23 | Lenka Šlehoverová | Czech Republic | 36 | 08:52.72 |   |   |   | |||||
24 | Marek Grzywa | Poland | 43 | 10:03.87 |   |   |   | |||||
25 | Mario Fernández Gorgojo | Spain | 39 | 06:50.47 |   |   |   | |||||
26 | Mark Guest | Great Britain | 49 | 10:02.75 |   |   |   | |||||
27 | Michal Štengl | Czech Republic | 40 | 08:07.29 |   |   |   | |||||
28 | Mirka Novotná | Czech Republic | 54 | 12:58.31 |   |   |   | |||||
29 | Nataliia Usacheva | Russian Federation | 43 | 13:27.06 |   |   |   | |||||
30 | Nikola Kopecká | Czech Republic | 18 | 08:08.39 |   |   |   | |||||
31 | Oleg Chekushkih | Russian Federation | 55 | 08:02.81 | AR |   |   |   | ||||
32 | Patricia Heffernan | Ireland | 56 | 09:34.44 | AR |   |   |   | ||||
33 | Paul Eugen Dorin Georgescu | Romania | 40 | 06:07.42 | AR | ER |   | WC | ||||
34 | Pavel Bainov | Russian Federation | 32 | 06:48.67 | AR |   |   |   | ||||
35 | Peggy Henning | Germany | 50 | 09:00.45 |   |   |   | |||||
36 | Piotr Biankowski | Poland | 44 | 07:03.94 |   |   |   | |||||
37 | Rafail Askarov | Russian Federation | 57 | 11:29.34 |   |   |   | |||||
38 | Rene Wolber | Austria | 32 | 09:25.50 |   |   |   | |||||
39 | Scott Lautman | United States | 66 | 07:42.91 | AR |   |   |   | ||||
40 | Sergey Gorbatenko | Russian Federation | 49 | 11:48.54 |   |   |   | |||||
41 | Sergey Valitskiy | Russian Federation | 36 | 14:22.09 |   |   |   | |||||
42 | Stefan Runge | Germany | 51 | 06:47.84 |   |   |   | |||||
43 | Tiffiny Quinn | Ireland | 44 | 10:16.66 |   |   |   | |||||
44 | Yasmine Pliessnig | Austria | 21 | 09:29.72 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Sobirov | Russian Federation | 41 | 02:21.59 |   |   |   | |||||
2 | Aleksandra BEDNAREK | Poland | 21 | 02:26.60 |   |   |   | |||||
3 | Andrey Zamyslov | Russian Federation | 46 | 02:53.74 |   |   |   | |||||
4 | Andrey Sizov | Russian Federation | 56 | 02:53.74 |   |   |   | |||||
5 | Caroline Saxon | Great Britain | 27 | 02:34.85 |   |   |   | |||||
6 | Charl Allen | South Africa | 30 | 02:37.65 |   |   |   | |||||
7 | Ciara Doran | Ireland | 18 | 02:20.65 |   |   |   | |||||
8 | Damir Ibliaminov | Russian Federation | 49 | 03:47.74 |   |   |   | |||||
9 | Dmitry Vakhrusheff | Russian Federation | 47 | 03:49.48 |   |   |   | |||||
10 | Dmitry Vakhrushev | Russian Federation | 47 | 03:49.38 |   |   |   | |||||
11 | Elena Semenova | Russian Federation | 57 | 04:38.75 |   |   |   | |||||
12 | Elena Guseva | Russian Federation | 48 | 03:19.03 |   |   |   | |||||
13 | Elke Ortloff | Germany | 65 | 03:30.72 |   |   |   | |||||
14 | Els Wermenbol | Netherlands | 64 | 04:08.24 |   |   |   | |||||
15 | Eva Hallama | Austria | 38 | 03:40.38 |   |   |   | |||||
16 | Hanna Bakuniak | Poland | 22 | 02:26.71 |   |   |   | |||||
17 | Henri Kaarma | Estonia | 44 | 02:18.82 |   |   |   | |||||
18 | Igor Filatov | Russian Federation | 44 | 02:37.51 |   |   |   | |||||
19 | Jaimie Monahan | United States | 39 | 03:09.93 |   |   |   | |||||
20 | Kathrin Runge | Germany | 49 | 03:15.34 |   |   |   | |||||
21 | Larisa Kharitonova | Russian Federation | 55 | 04:15.73 |   |   |   | |||||
22 | Lembit Laht | Estonia | 69 | 03:09.17 |   |   |   | |||||
23 | Marcelle Stiemens | South Africa | 51 | 02:53.49 |   |   |   | |||||
24 | Marion Joffle | France | 20 | 02:30.88 |   |   |   | |||||
25 | Martin Kuchenmeister | Germany | 49 | 02:46.75 |   |   |   | |||||
26 | Maryse Pretorius | South Africa | 30 | 03:07.67 |   |   |   | |||||
27 | Merle Vantsi | Estonia | 54 | 02:51.02 |   |   |   | |||||
28 | Mervyn Bremner | South Africa | 65 | 03:56.79 |   |   |   | |||||
29 | Neil Hopkins | South Africa | 37 | 02:35.55 |   |   |   | |||||
30 | Oleg Chekushkih | Russian Federation | 55 | 02:44.90 |   |   |   | |||||
31 | Olive Conroy | Ireland | 20 | 03:05.82 |   |   |   | |||||
32 | Quinn Fitzgerald | United States | 35 | 02:32.34 |   |   |   | |||||
33 | Rafail Askarov | Russian Federation | 57 | 04:05.21 |   |   |   | |||||
34 | Ram Barkai | South Africa | 61 | 03:05.96 |   |   |   | |||||
35 | Rory Fitzgerald | Great Britain | 60 | 02:32.85 |   |   |   | |||||
36 | Samantha Whelpton | South Africa | 33 | 02:47.85 |   |   |   | |||||
37 | Sergey Fedotov | Russian Federation | 30 | 02:45.90 |   |   |   | |||||
38 | Stefan Jung | Germany | 54 | 03:03.54 |   |   |   | |||||
39 | Tatiana Pervukhina | Russian Federation | 57 | 05:27.12 |   |   |   | |||||
40 | Tom Maydon | South Africa | 39 | 03:38.49 |   |   |   | |||||
41 | Tomasz Lutkowski | Poland | 43 | 02:45.31 |   |   |   | |||||
42 | Vladimir Danchenkov | Russian Federation | 57 | 02:52.96 |   |   |   | |||||
43 | Vyacheslav Zonov | Russian Federation | 61 | 04:16.98 |   |   |   | |||||
44 | Warren Phelops | Great Britain | 52 | 04:33.02 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Alejandro Wittwer | Switzerland | 32 | 00:36.10 |   |   |   | |||||
2 | Aleksandra BEDNAREK | Poland | 21 | 00:31.58 |   |   |   | |||||
3 | Alexander Rozhkov | Russian Federation | 43 | 00:45.20 |   |   |   | |||||
4 | Alexandr Nesterov | Russian Federation | 18 | 00:28.34 |   |   |   | |||||
5 | Alexey Khalzev | Russian Federation | 36 | 00:48.83 |   |   |   | |||||
6 | Alisa Fatum | Germany | 23 | 00:30.94 |   |   |   | |||||
7 | Andrey Zamyslov | Russian Federation | 46 | 00:32.38 |   |   |   | |||||
8 | Anton Kutuev | Russian Federation | 36 | 00:35.19 |   |   |   | |||||
9 | Bárbara Hernández | Chile | 33 | 00:35.00 |   |   |   | |||||
10 | Caroline Saxon | Great Britain | 27 | 00:32.31 |   |   |   | |||||
11 | Chun Kong Mak | Hong Kong | 32 | 00:31.48 |   |   |   | |||||
12 | Ciara Doran | Ireland | 18 | 00:31.30 |   |   |   | |||||
13 | Dmitry Vakhrushev | Russian Federation | 47 | 00:41.85 |   |   |   | |||||
14 | Dmitry Grachev | Russian Federation | 25 | 00:29.10 | AR |   |   |   | ||||
15 | Ekaterina Nekrasova | Russian Federation | 38 | 00:43.82 |   |   |   | |||||
16 | Elena Guseva | Russian Federation | 48 | 00:40.79 |   |   |   | |||||
17 | Elina Makinen | Finland | 25 | 00:31.51 |   |   |   | |||||
18 | Elke Ortloff | Germany | 65 | 00:41.99 | AR |   |   |   | ||||
19 | Ellery McGowan [old] | Australia | 72 | 00:48.86 | AR |   |   |   | ||||
20 | Els Wermenbol | Netherlands | 64 | 00:49.20 |   |   |   | |||||
21 | Eva Hallama | Austria | 38 | 00:44.17 |   |   |   | |||||
22 | FEDERICO MIOT | Italy | 41 | 00:34.24 |   |   |   | |||||
23 | Gennady Lebedev | Russian Federation | 70 | 00:44.84 |   |   |   | |||||
24 | Hanna Bakuniak | Poland | 22 | 00:30.83 | ER |   | WC | |||||
25 | Hassan Baraka | Morocco | 31 | 00:33.80 |   |   |   | |||||
26 | Henri Kaarma | Estonia | 44 | 00:28.51 | AR |   |   |   | ||||
27 | Igor Filatov | Russian Federation | 44 | 00:31.31 |   |   |   | |||||
28 | Irina Zaitseva | Russian Federation | 30 | 00:38.96 |   |   |   | |||||
29 | Jade-Fern Perry | Great Britain | 36 | 00:31.60 |   |   |   | |||||
30 | Jaimie Monahan | United States | 39 | 00:36.83 |   |   |   | |||||
31 | Jonty Warneken | Great Britain | 47 | 00:42.86 |   |   |   | |||||
32 | Kate Steels | Great Britain | 49 | 00:41.04 |   |   |   | |||||
33 | Kathrin Runge | Germany | 49 | 00:41.20 |   |   |   | |||||
34 | Konstantin Smirnov | Russian Federation | 50 | 00:49.99 |   |   |   | |||||
35 | Krzysztof Kubiak | Poland | 29 | 00:35.82 |   |   |   | |||||
36 | Larisa Kharitonova | Russian Federation | 55 | 00:54.85 | AR |   |   |   | ||||
37 | Lars Mack | Germany | 44 | 00:30.27 |   |   |   | |||||
38 | Lenka Šlehoverová | Czech Republic | 36 | 00:37.24 |   |   |   | |||||
39 | Lucas Benitez | Argentina | 27 | 00:30.54 |   |   |   | |||||
40 | Marcelle Stiemens | South Africa | 51 | 00:33.49 | AR |   |   |   | ||||
41 | Marion Joffle | France | 20 | 00:31.76 |   |   |   | |||||
42 | Mark Guest | Great Britain | 49 | 00:41.51 |   |   |   | |||||
43 | Mark Lautman | United States | 69 | 00:37.89 | AR |   |   |   | ||||
44 | Martin Kuchenmeister | Germany | 49 | 00:32.40 |   |   |   | |||||
45 | Maryse Pretorius | South Africa | 30 | 00:36.76 |   |   |   | |||||
46 | Matthias Kassner | Germany | 51 | 00:41.44 |   |   |   | |||||
47 | Merle Vantsi | Estonia | 54 | 00:33.62 |   |   |   | |||||
48 | Michal Perl | Poland | 22 | 00:27.03 | AR |   |   |   | ||||
49 | Nataliia Usacheva | Russian Federation | 43 | 00:37.11 |   |   |   | |||||
50 | Neil Hopkins | South Africa | 37 | 00:29.40 |   |   |   | |||||
51 | Oleg Chekushkih | Russian Federation | 55 | 00:30.68 | AR |   |   |   | ||||
52 | Paddy Bond | Ireland | 39 | 00:38.00 |   |   |   | |||||
53 | Pavel Bainov | Russian Federation | 32 | 00:28.76 | AR |   |   |   | ||||
54 | Peggy Henning | Germany | 50 | 00:38.13 |   |   |   | |||||
55 | Quinn Fitzgerald | United States | 35 | 00:26.94 | AR | ER | WR | WC | ||||
56 | Raphael Yakupov | Russian Federation | 70 | 00:43.42 |   |   |   | |||||
57 | REMIGIUSZ GOLEBIOWSKI | Poland | 42 | 00:28.33 | AR |   |   |   | ||||
58 | Rene Wolber | Austria | 32 | 00:38.84 |   |   |   | |||||
59 | Rory Fitzgerald | Great Britain | 60 | 00:31.77 | AR |   |   |   | ||||
60 | Samantha Whelpton | South Africa | 33 | 00:33.20 | AR |   |   |   | ||||
61 | Scott Lautman | United States | 66 | 00:34.36 | AR |   |   |   | ||||
62 | Tatiana Pervukhina | Russian Federation | 57 | 01:02.91 |   |   |   | |||||
63 | Tomasz Lutkowski | Poland | 43 | 00:32.47 |   |   |   | |||||
64 | VALENTINA PENZAN | Russian Federation | 64 | 01:11.13 |   |   |   | |||||
65 | Valeriy Vinnichenko | Russian Federation | 40 | 00:41.07 |   |   |   | |||||
66 | Valery Kuchinsky | Russian Federation | 67 | 01:02.53 |   |   |   | |||||
67 | Victoria Mori | Argentina | 25 | 00:34.20 |   |   |   | |||||
68 | Vladimir Fomin | Russian Federation | 60 | 00:40.84 |   |   |   | |||||
69 | Vladimir Danchenkov | Russian Federation | 57 | 00:36.68 |   |   |   | |||||
70 | Vyacheslav Zonov | Russian Federation | 61 | 00:50.40 |   |   |   | |||||
71 | Warren Phelops | Great Britain | 52 | 00:42.54 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Alejandro Wittwer | Switzerland | 32 | 01:36.04 |   |   |   | |||||
2 | Aleksandr Brylin | Russian Federation | 42 | 01:41.18 |   |   |   | |||||
3 | Aleksandra BEDNAREK | Poland | 21 | 01:24.05 | AR | ER | WR | WC | ||||
4 | Alexandre Fuzeau | France | 53 | 01:38.37 | AR |   |   |   | ||||
5 | Artem Sobinin | Russian Federation | 38 | 02:03.62 | AR |   |   |   | ||||
6 | Bárbara Hernández | Chile | 33 | 01:46.68 | AR |   |   |   | ||||
7 | Davaadorj SHagdarsuren | Mongolia | 48 | 01:33.87 |   |   |   | |||||
8 | Deirdre King | Ireland | 37 | 01:44.26 | AR |   |   |   | ||||
9 | Elena Galiulina | Russian Federation | 51 | 01:55.09 |   |   |   | |||||
10 | Elina Makinen | Finland | 25 | 01:31.66 | AR |   |   |   | ||||
11 | Els Wermenbol | Netherlands | 64 | 02:20.91 | AR |   |   |   | ||||
12 | Eva Hallama | Austria | 38 | 02:05.15 |   |   |   | |||||
13 | Evgeny Tormozov | Russian Federation | 41 | 01:52.57 |   |   |   | |||||
14 | Heidi Brice | Great Britain | 22 | 01:35.51 |   |   |   | |||||
15 | Igor Medyanik | Russian Federation | 44 | 01:35.26 |   |   |   | |||||
16 | Igor Filatov | Russian Federation | 44 | 01:27.90 | AR |   |   |   | ||||
17 | Jaimie Monahan | United States | 39 | 01:46.61 | AR |   |   |   | ||||
18 | Johannes Kapeller | Austria | 44 | 01:46.68 |   |   |   | |||||
19 | Kathrin Runge | Germany | 49 | 01:58.94 |   |   |   | |||||
20 | Leszek Naziemiec | Poland | 44 | 01:40.85 |   |   |   | |||||
21 | Marion Joffle | France | 20 | 01:24.59 |   |   |   | |||||
22 | Mark Lautman | United States | 69 | 01:51.98 | AR |   |   |   | ||||
23 | Merle Vantsi | Estonia | 54 | 01:36.87 | AR |   |   |   | ||||
24 | Michal Perl | Poland | 22 | 01:14.40 | ER |   | WC | |||||
25 | Nikola Kopecká | Czech Republic | 18 | 01:54.49 |   |   |   | |||||
26 | Oleg Chekushkih | Russian Federation | 55 | 01:33.42 | AR |   |   |   | ||||
27 | Paddy Bond | Ireland | 39 | 01:43.40 |   |   |   | |||||
28 | Pavel Bainov | Russian Federation | 32 | 01:23.89 | AR |   |   |   | ||||
29 | Peggy Henning | Germany | 50 | 01:46.50 |   |   |   | |||||
30 | Scott Lautman | United States | 66 | 01:38.96 | AR |   |   |   | ||||
31 | Sean Gottschalk | South Africa | 48 | 02:53.59 |   |   |   | |||||
32 | VALENTINA PENZAN | Russian Federation | 64 | 03:08.80 | AR |   |   |   | ||||
33 | Valeriy Vinnichenko | Russian Federation | 40 | 02:23.02 |   |   |   | |||||
34 | Vladimir Fomin | Russian Federation | 60 | 01:45.12 | AR |   |   |   | ||||
35 | Vladimir Chegorin | Russian Federation | 55 | 01:35.80 |   |   |   | |||||
36 | Vyacheslav Zonov | Russian Federation | 61 | 02:02.67 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Alejandro Wittwer | Switzerland | 32 | 00:43.51 |   |   |   | |||||
2 | Aleksandr Brylin | Russian Federation | 42 | 00:43.54 |   |   |   | |||||
3 | Aleksandra BEDNAREK | Poland | 21 | 00:39.43 |   |   |   | |||||
4 | Alexandre Fuzeau | France | 53 | 00:44.34 |   |   |   | |||||
5 | Alexey Khalzev | Russian Federation | 36 | 00:57.35 |   |   |   | |||||
6 | Anna Korolko | Russian Federation | 47 | 01:07.81 |   |   |   | |||||
7 | Bárbara Hernández | Chile | 33 | 00:48.85 |   |   |   | |||||
8 | Davaadorj SHagdarsuren | Mongolia | 48 | 00:41.66 |   |   |   | |||||
9 | Debbie Wayman | Great Britain | 56 | 01:01.85 | AR |   |   |   | ||||
10 | Deirdre King | Ireland | 37 | 00:48.08 |   |   |   | |||||
11 | Dmitry Vakhrushev | Russian Federation | 47 | 00:57.03 |   |   |   | |||||
12 | Elena Galiulina | Russian Federation | 51 | 00:52.64 |   |   |   | |||||
13 | Elina Makinen | Finland | 25 | 00:41.44 | AR |   |   |   | ||||
14 | Elke Ortloff | Germany | 65 | 00:56.67 | AR |   |   |   | ||||
15 | Ellery McGowan [old] | Australia | 72 | 01:11.48 | AR |   |   |   | ||||
16 | Eva Hallama | Austria | 38 | 00:54.50 |   |   |   | |||||
17 | Evgeny Tormozov | Russian Federation | 41 | 00:48.80 |   |   |   | |||||
18 | FEDERICO MIOT | Italy | 41 | 00:43.71 |   |   |   | |||||
19 | Hassan Baraka | Morocco | 31 | 00:45.88 |   |   |   | |||||
20 | Igor Filatov | Russian Federation | 44 | 00:41.26 |   |   |   | |||||
21 | Igor Medyanik | Russian Federation | 44 | 00:41.55 |   |   |   | |||||
22 | Jaimie Monahan | United States | 39 | 00:49.93 |   |   |   | |||||
23 | Johannes Kapeller | Austria | 44 | 00:45.62 |   |   |   | |||||
24 | Kate Steels | Great Britain | 49 | 00:46.79 |   |   |   | |||||
25 | Kathrin Runge | Germany | 49 | 00:56.32 |   |   |   | |||||
26 | Konstantin Smirnov | Russian Federation | 50 | 01:10.87 |   |   |   | |||||
27 | Krzysztof Kubiak | Poland | 29 | 00:49.51 |   |   |   | |||||
28 | Lars Mack | Germany | 44 | 00:38.51 |   |   |   | |||||
29 | Lembit Laht | Estonia | 69 | 00:50.04 |   |   |   | |||||
30 | Lucas Benitez | Argentina | 27 | 00:40.95 | AR |   |   |   | ||||
31 | Marion Joffle | France | 20 | 00:38.01 | AR | ER | WR | WC | ||||
32 | Mark Lautman | United States | 69 | 00:45.65 | AR |   |   |   | ||||
33 | Martin Kuchenmeister | Germany | 49 | 00:41.99 | AR |   |   |   | ||||
34 | Matthias Kassner | Germany | 51 | 00:47.31 |   |   |   | |||||
35 | Merle Vantsi | Estonia | 54 | 00:44.53 | AR |   |   |   | ||||
36 | Michal Perl | Poland | 22 | 00:32.69 | AR | ER | WR | WC | ||||
37 | Mollie Conroy | Ireland | 22 | 00:52.46 |   |   |   | |||||
38 | Nataliia Usacheva | Russian Federation | 43 | 00:50.42 |   |   |   | |||||
39 | Nikola Kopecká | Czech Republic | 18 | 00:52.76 |   |   |   | |||||
