Iris van Aurich
|
|
Ermelo
Netherlands |
|
Country Association
Netherlands |
|
Gender: | Female |
Age: | 55 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 08:35.33 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 08:13.23 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 08:08.75 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 01:38.86 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:38.27 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:27.82 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:48.57 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:41.98 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:45.33 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 500m | Accepted | 5.70°C | 0.00°C | 09:05.76 | 0m | Arthur van Dijk | view | ||
2 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 100m | Accepted | 5.70°C | 0.00°C | 01:44.87 | 0m | Arthur van Dijk | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:41.36 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:26.72 | 4.07°C | 0.6°C | 0m 47.40°N | view |