Sabina Koj
|
|
Piekary Slaskie
Poland |
|
Country Association
Poland |
|
ICE ID: | 515 |
Gender: | Female |
Age: | 39 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Mar 2023 | Kapielisko Skalka, Swietoch... | 4.45°C | -2.90°C | 1.0253mi | 0:38:15 | Pool | 0m 50.30°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Jan 2022 | Gdynia Winter Swimming... | Poland | GDYNIA | 23:09.58 | 2.39°C | -4.00°C | view | ||||||
2 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 22:17.85 | 3.00°C | 1.50°C | view | ||||||
3 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 20:08.68 | 3.70°C | 2.00°C | view | ||||||
4 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 18:54.44 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 22 Feb 2020 | IISA Polish Champions... | Katowice, lake Szlomio... | Poland | 10:31.00 | 4.00°C | -4.0°C | 50.24°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 09:27.30 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:19.52 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:10.24 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:32.61 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:30.15 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:56.98 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:43.75 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:53.22 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:50.35 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:51.43 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:47.97 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:45.92 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:40.98 | 4.07°C | 0.6°C | 0m 47.40°N | view |