Andrew Wallace
|
|
Ocean Grove
United States |
|
Country Association
United States |
|
ICE ID: | 552 |
Gender: | Male |
Age: | 58 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Mar 2024 | M Street Beach Boston Harbo... | 4.51°C | 15.00°C | 1.2100mi | 0:44:00 | Harbour | 0m 42.33°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 Jan 2024 | IISA USA Nationals | United States | Brookfield Swim Club C... | 17:25.20 | 3.90°C | 0.00°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 08:15.71 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:57.24 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 03:52.76 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
100m Freestyle | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 01:18.04 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:39.00 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 01:40.06 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:34.73 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Individual Medley | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 01:30.70 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:35.85 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 00:36.57 | 3.90°C | 0.0°C | 0m 38.88°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:43.06 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 14 Jan 2024 | IISA USA Nationals | Brookfield Swim Club C... | United States | 00:45.90 | 3.90°C | 0.0°C | 0m 38.88°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:45.56 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:36.26 | 3.70°C | 2.0°C | 1000m 46.06°N | view |