![]() |
célestine van hoorickx
|
|---|---|
![]() |
Sint Michiels
Belgium |
![]() |
Country Association
Belgium |
| ICE ID: | 280 |
| Gender: | Female |
| Age: | 43 |
| Ice Miles: | 1 |
| ICE 7s: | 1 |
| Membership: |
Global (until 20/09/2026)
L1 Ice Mile Observer (until 14/12/2027)
|
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Jan 2019 | volendam, the netherlands | 4.97°C | 1.10°C | 1.0000mi | 0:29:27 | Pool | 52.50°N | view |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Feb 2019 | Bodegraven Ice Swim | Netherlands | Reeuwijkse Hout, Bodeg... | 18:33.43 | 0.00°C | 0.00°C | 52.06°N | Open Water | view | ||||
| 2 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 18:04.99 | 3.00°C | 1.50°C | view | ||||||
| 3 | 17 Dec 2022 | Amsterdam Ice Swim | Netherlands | Amsterdam | 18:36.00 | 1.90°C | -10.40°C | 0m 52.36°N | Non-Certified Pool | view | ||||
| 4 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 18:53.59 | 3.70°C | 2.00°C | view | ||||||
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 08:38.18 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 08:37.54 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 04:01.61 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:56.31 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 Dec 2018 | meer van rotselaar | 1000m | Freestyle | Accepted | 7.00°C | 0.00°C | 18:10.00 | - | Fergil Hesterman | view | ||
| 2 | 13 Dec 2021 | klein strand jabbeke | 1000m | Freestyle | Accepted | 7.20°C | 0.00°C | 20:12.00 | - | Goedroen Devos | view | ||
| 3 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 1000m | Freestyle | Accepted | 5.70°C | 5.50°C | 20:30.87 | - | Fergil Hesterman | view | |
| 4 | 05 Feb 2023 | Bodegraven-Reeuwijk | Green Heart Ice Swim 2023 | 1000m | Freestyle | Accepted | 5.70°C | 0.00°C | 19:46.30 | 0m | Arthur van Dijk | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Feb 2019 | bodegraven (bodegraven iceswim) |
18:33 | 1,000 m | - | 3.5°C | 0°C | christa hesterman | view |