Brian Dillon
|
|
Parteen
Ireland |
|
Country Association
Ireland |
|
ICE ID: | 369 |
Gender: | Male |
Age: | 54 |
Ice Miles: | 5 |
ICE 7s: | 1 |
Extreme: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Feb 2019 | swim was 2nd February 2019 ... | 2.40°C | 2.00°C | 1.0000mi | 0:35:09 | Pool | 53.36°N | view | |
2 | 1 Jan 2020 | Camlough Lake Armagh Ireland | 5.00°C | 0.00°C | 1.0000mi | 0:46:20 | Lake | 54.16°N | view | |
3 | 31 Jan 2021 | Mill Road ,Limerick City, I... | 4.67°C | 1.10°C | 1.0000mi | 0:43:48 | River | 52.63°N | view | |
4 | 23 Jan 2022 | Portumna,Galway, Ireland | 4.97°C | 1.30°C | 1.0000mi | 0:39:23 | Lake | 48m 53.08°N | view | |
5 | 11 Mar 2023 | Wild Water Armagh | 3.73°C | 1.30°C | 1.0000mi | 0:33:55 | Outdoor Pool | 200m 54.35°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 Jan 2019 | IISA Ireland 1k Nation... | Ireland | Wild Water Armagh | 19:42.66 | 4.90°C | 5.90°C | view | ||||||
2 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 20:36.94 | 3.00°C | 1.50°C | view | ||||||
3 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 20:06.72 | 3.70°C | 2.00°C | view | ||||||
4 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 20:40.64 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 09:47.84 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 09:33.80 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 09:46.94 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:31.64 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:33.77 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:40.22 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:45.38 | 3.00°C | 1.5°C | 0m 51.39°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Jan 2019 | Two Mile Gate... | 1600m | Crawl | Accepted | 6.90°C | 0.00°C | 36:43.00 | - | john ryan | view | ||
2 | 02 Feb 2019 | Clontarf Baths Dublin | 1609m | Crawl | Accepted | 2.40°C | 2.00°C | 35:09.00 | - | John Daly | view | ||
3 | 23 Nov 2019 | O Briens Bridge... | 1601m | Crawl | Accepted | 6.90°C | 0.00°C | 38:42.00 | - | john ryan | view | ||
4 | 24 Nov 2019 | Two Mile Gate County... | 1610m | Crawl | Accepted | 6.10°C | 0.00°C | 38:42.00 | - | Mark Hannigan | view | ||
5 | 01 Dec 2019 | Clontarf Baths | 1600m | Crawl | Accepted | 6.20°C | 0.00°C | 33:44.00 | - | Fergal Somerville | view | ||
6 | 14 Dec 2019 | Two Mile Gate... | 1610m | Crawl | Accepted | 6.80°C | 0.00°C | 41:27.00 | - | Mark Dempsey | view | ||
7 | 21 Dec 2019 | Salthill Galway | 1610m | Crawl | Accepted | 6.80°C | 0.00°C | 42:50.00 | - | john ryan | view | ||
8 | 01 Jan 2020 | Camlough Lake Armagh | 1720m | Crawl | Accepted | 5.00°C | 0.00°C | 46:20.00 | - | Padraig Mallon | view | ||
9 | 18 Jan 2020 | Two Mile Gate Co Clare | 1626m | Crawl | Accepted | 5.00°C | 0.00°C | 38:00.80 | - | john ryan | view | ||
10 | 06 Dec 2020 | St Michaels O Briens... | 1610m | Crawl | Accepted | 6.80°C | 4.00°C | 33:27.00 | - | Aisling Armshaw | view | ||
11 | 08 Jan 2022 | Two Mile Gate... | 1350m | Crawl | Accepted | 6.00°C | 4.80°C | 00:27.39 | - | Mark Dempsey | view | ||
12 | 11 Dec 2022 | Doon Lake | 1003m | Crawl | Accepted | 3.50°C | -4.50°C | 18:25.00 | - | Mark Hannigan | view | ||
13 | 17 Dec 2022 | Clontarf baths | 1000m | Crawl | Accepted | 1.90°C | 0.00°C | 19:46.01 | - | Brian Swift | view | ||
14 | 12 Nov 2023 | Portumna | 984m | Crawl | Accepted | 7.30°C | 0.00°C | 00:20.00 | 100m | William Murphy | view | ||
15 | 16 Dec 2023 | Clontarf Baths | 1000m | Crawl | Accepted | 7.30°C | 5.00°C | 19:48.00 | 0m | Kevin Dennehy | view | ||
16 | 25 Jan 2020 | Wild Water Armagh | National Ice Swimming... | 1000m | Crawl | Accepted | 5.70°C | 5.00°C | 20:47.26 | - | Ian Conroy | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 Dec 2018 | Parliament Hill Lido (Outdoor Lido Cold fresh...) |
40:59 | 1,800 m | - | 4.9°C [hi] 0°C [lo] |
0°C | Jean Paul | view | |
2 | 1 Nov 2018 - 20 Jan 2019 |
Ireland and London (My swimming log though the...) |
38:00 | 1,600 m | 20 m | 10°C [hi] 4.9°C [lo] |
0°C | Pearse Ryan , Mark... | view |