Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciara Doran | Ireland | 18 | 14:02.04 | ER |   |   | |||||
2 | Jonathan Groves | Ireland | 33 | 15:09.26 | AR | ER |   |   | ||||
3 | Mark Dempsey | Ireland | 43 | 16:12.31 |   |   |   | |||||
4 | John Ryan | Ireland | 50 | 16:15.62 |   |   |   | |||||
5 | Colin Lindsay | Ireland | 44 | 16:47.37 |   |   |   | |||||
6 | Patrick Corcoran | Ireland | 43 | 17:12.66 |   |   |   | |||||
7 | Caroline McFarland | Ireland | 49 | 17:48.28 |   |   |   | |||||
8 | Deirdre King | Ireland | 37 | 17:52.35 |   |   |   | |||||
9 | Andrea Startin | Great Britain | 44 | 18:17.19 |   |   |   | |||||
10 | Greg Hincks | Australia | 54 | 18:47.51 |   |   |   | |||||
11 | Julie-Ann Somers | Ireland | 40 | 18:47.89 |   |   |   | |||||
12 | Patricia Heffernan | Ireland | 56 | 19:09.28 |   |   |   | |||||
13 | Kevin Cooper | Ireland | 60 | 19:17.85 |   |   |   | |||||
14 | Brian Dillon | Ireland | 49 | 19:42.66 |   |   |   | |||||
15 | Darran Cusick | Great Britain | 41 | 20:08.74 |   |   |   | |||||
16 | Patrick Montgomery | Ireland | 34 | 20:30.31 |   |   |   | |||||
17 | Noel Grimes | Ireland | 46 | 21:32.45 |   |   |   | |||||
18 | Kathryn Pratschke | Ireland | 47 | 22:32.47 |   |   |   | |||||
19 | Lisa Carroll | Ireland | 48 | 22:50.00 |   |   |   | |||||
20 | Martin Mc Devitt | Ireland | 44 | 22:51.94 |   |   |   | |||||
21 | Alison O'Hagan | Ireland | 53 | 24:00.28 |   |   |   | |||||
22 | Stephanie Lyness | Ireland | 55 | 25:10.03 |   |   |   | |||||
23 | Kerry Jackson | Ireland | 44 | 26:26.98 |   |   |   | |||||
24 | LAURENCE LAVERY | Ireland | 63 | - |   |   |   | DNF | ||||
25 | Paddy Bond | Ireland | 39 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Glover | Ireland | 21 | 02:35.80 | ER |   |   | |||||
2 | Olive Conroy | Ireland | 20 | 03:01.94 | ER |   |   | |||||
3 | Brendan Ruane | Ireland | 54 | 03:19.61 |   |   |   | |||||
4 | Helen Colfer | Ireland | 38 | 03:22.38 |   |   |   | |||||
5 | Derg Devitt | Ireland | 62 | 03:29.84 |   |   |   | |||||
6 | Raymond Flanagan | Ireland | 55 | 03:45.78 |   |   |   | |||||
7 | Anne O'Donovan | Ireland | 38 | 03:57.97 |   |   |   | |||||
8 | Martina Ring | Ireland | 49 | 04:08.69 |   |   |   | |||||
9 | Clare Murphy | Ireland | 54 | 05:08.37 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne O'Donovan | Ireland | 38 | 01:51.74 | ER |   |   | |||||
2 | Clare Murphy | Ireland | 54 | 02:28.47 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Glover | Ireland | 21 | 00:44.93 | ER |   |   | |||||
2 | Christine O'Brien | Ireland | 38 | 00:46.00 | AR | ER |   |   | ||||
3 | Olive Conroy | Ireland | 20 | 00:47.74 |   |   |   | |||||
4 | Mollie Conroy | Ireland | 22 | 00:52.00 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christine O'Brien | Ireland | 38 | 00:35.13 | AR | ER |   |   | ||||
2 | Olive Conroy | Ireland | 20 | 00:42.79 |   |   |   | |||||
3 | Dee Newell | Ireland | 33 | 00:50.23 | AR |   |   |   | ||||
4 | Yves Michalet | Ireland | 52 | 01:10.62 | ER |   |   |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | Anne - DSC | David Speicher | Anne O\\\\\\\\ | Unknown | Unknown | 02:50.41 | ||
2 | Atlantic Numbskulls | Dee Newell | David Conradie | Unknown | Unknown | 02:53.85 |