stephanie lyness
|
|
Waringstown
Northern Ireland |
|
Country Association
Ireland |
|
Gender: | Female |
Age: | 61 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 Jan 2019 | IISA Ireland 1k Nation... | Ireland | Wild Water Armagh | 25:10.03 | 4.90°C | 5.90°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 11:43.71 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:00.26 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:00.24 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:53.20 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:51.78 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 Nov 2018 | Wild Water Armagh | 500m | Crawl | Accepted | 5.20°C | 0.00°C | 13:02.02 | - | Ian Conroy | view | ||
2 | 16 Nov 2019 | Wild Water Armagh | 500m | Crawl | Accepted | 3.90°C | 0.00°C | 11:11.29 | - | Ian Conroy | view | ||
3 | 18 Jan 2020 | Camlough Lake Co.Armagh | 1000m | Crawl | Accepted | 3.50°C | -1.00°C | 31:28.00 | - | Jacqueline McClelland | view | ||
4 | 07 Mar 2020 | Lough Neagh Discovery... | 1000m | Crawl | Accepted | 4.90°C | 0.00°C | 27:29.84 | - | Jacqueline McClelland | view | ||
5 | 19 Feb 2022 | Moira Lake Northern... | 500m | Crawl | Accepted | 4.20°C | 0.00°C | 12:02.00 | - | Chris Judge | view | ||
6 | 07 Jan 2024 | Wild Water Armagh... | 500m | Crawl | Accepted | 3.10°C | 0.00°C | 11:35.09 | 0m | Ian Conroy | view | ||
7 | 13 Jan 2024 | Wild Water Armagh... | 1000m | Crawl | Accepted | 3.00°C | 0.00°C | 24:11.00 | 0m | Ian Conroy | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 Jan 2019 | Wild Water Armagh (Good) |
19:29 | 750 m | - | 6.6°C [hi] 0°C [lo] |
0°C | Ian Conroy | view |