![]() |
Lorenzo N. Lapo Sarfatti
|
|---|---|
![]() |
MIlano
Italy |
![]() |
Country Association
Italy |
| Gender: | Male |
| Age: | 51 |
| Ice Miles: | 0 |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 17:59.15 | 3.60°C | 8.00°C | view | ||||||
| 2 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 17:05.80 | 3.00°C | 1.50°C | view | ||||||
| 3 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 18:44.40 | 3.70°C | 2.00°C | view | ||||||
| 4 | 13 Dec 2024 | French National Champi... | France | Palais des Sports de M... | 19:13.34 | 4.48°C | 0.00°C | 1113m 45.87°N | Non-Certified Pool | view | ||||
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 Feb 2019 | Radolfzell am Bodensee | 1000m | Freestyle | Accepted | 3.50°C | 8.00°C | 21:23.36 | - | Mark Koitka | view | ||
| 2 | 16 Feb 2019 | Altenwörth | 1000m | Freestyle | Accepted | 3.60°C | 8.00°C | 17:59.15 | - | Josef Köberl | view | ||
| 3 | 15 Feb 2020 | Altenworth | 1000m | Freestyle | Accepted | 4.20°C | 4.70°C | 17:58.02 | - | Josef Köberl | view | ||
| 4 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 1000m | Freestyle | Accepted | 5.30°C | -2.80°C | 21:30.92 | - | Fergil Hesterman | view |
| Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 Feb 2020 | Altenworth (International IC Altenwörth) |
3h 09:09 | 200 m | - | 4.2°C | 4.7°C | - | view |