marc boutin
|
|
Grandparigny
France |
|
Country Association
France |
|
Gender: | Male |
Age: | 64 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 10:21.02 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 10:09.35 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:48.35 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 01:30.84 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:29.51 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:30.05 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Individual Medley | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 01:49.57 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:44.68 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Butterfly | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 01:53.37 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:46.53 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:55.33 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 00:38.39 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:43.43 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 Dec 2022 | Megève 1000m | Championnat de France... | 1000m | Accepted | 5.20°C | 1.00°C | 21:30.88 | 1113m | Clemence BEGUE | view |