![]() |
Nikolaj Kuhn
|
|---|---|
![]() |
Aalborg
Denmark |
![]() |
Country Association
Denmark |
| ICE ID: | 554 |
| Gender: | Male |
| Age: | 32 |
| Ice Miles: | 4 |
| ICE 7s: | 2 |
| Membership: |
Global (until 16/09/2026)
L1 Ice Mile Observer (until 07/01/2028)
|
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 Mar 2024 | Limfjorden, Aalborg, Denmark | 4.40°C | 1.30°C | 1.0098mi | 0:31:50 | River | 0m 57.03°N | view | |
| 2 | 21 Dec 2024 | Vestre Fjordpark, Aalborg, ... | 4.93°C | 2.10°C | 1.0097mi | 0:29:27 | Pool | 0m 57.05°N | view | |
| 3 | 10 Feb 2025 | Lake Aguelmame Sidi Ali, Kh... | 4.27°C | -1.80°C | 1.0004mi | 0:33:26 | Lake | 2112m 33.08°N | view | |
| 4 | 11 Mar 2026 | Limfjorden, Aalborg, Denmark | 4.70°C | 4.70°C | 1.0004mi | 0:30:45 | River | 0m 57.05°N | view |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 Jan 2024 | DM i is-svømning | Denmark | Faaborg | 15:38.35 | 3.38°C | 1.40°C | view | ||||||
| 2 | 18 Jan 2025 | IISA 6th WC - Molveno ... | Italy | Molveno, Italy | 16:26.19 | 1.94°C | 1.00°C | view | ||||||
| 3 | 26 Jan 2025 | Danish National Champi... | Denmark | Faaborg, Denmark | 15:35.71 | 3.97°C | 0.50°C | view | ||||||
| 4 | 25 Jan 2026 | Danish National Champi... | Denmark | Faaborg | 15:26.30 | 0.63°C | -4.30°C | view |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 28 Jan 2024 | DM i is-svømning | Faaborg | Denmark | 07:12.58 | 3.38°C | 1.4°C | 0m 55.10°N | view | |
| 500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 07:01.17 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 500m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 07:31.23 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 500m Freestyle | 26 Jan 2025 | Danish National Champi... | Faaborg, Denmark | Denmark | 07:25.51 | 3.97°C | 0.5°C | 0m 55.10°N | view | |
| 500m Freestyle | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 07:10.69 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:20.21 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 250m Freestyle | 28 Jan 2024 | DM i is-svømning | Faaborg | Denmark | 03:13.84 | 3.38°C | 1.4°C | 0m 55.10°N | view | |
| 250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:07.57 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 250m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:22.44 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 250m Freestyle | 26 Jan 2025 | Danish National Champi... | Faaborg, Denmark | Denmark | 03:16.90 | 3.97°C | 0.5°C | 0m 55.10°N | view | |
| 250m Freestyle | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 03:07.25 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 200m Individual Medley | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:17.41 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:06.03 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:02.54 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:05.82 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Freestyle | 26 Jan 2025 | Danish National Champi... | Faaborg, Denmark | Denmark | 01:06.20 | 3.97°C | 0.5°C | 0m 55.10°N | view | |
| 100m Freestyle | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 01:03.92 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 100m Breaststroke | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 01:46.02 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:17.83 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Individual Medley | 26 Jan 2025 | Danish National Champi... | Faaborg, Denmark | Denmark | 01:19.67 | 3.97°C | 0.5°C | 0m 55.10°N | view | |
| 100m Individual Medley | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 01:20.24 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 100m Backstroke | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 01:37.91 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:12.01 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:17.45 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:19.50 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:29.52 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:29.20 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:29.16 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 26 Jan 2025 | Danish National Champi... | Faaborg, Denmark | Denmark | 00:30.02 | 3.97°C | 0.5°C | 0m 55.10°N | view | |
| 50m Freestyle | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 00:28.88 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 50m Breaststroke | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 00:43.37 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:30.70 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:32.30 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:30.49 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Butterfly | 26 Jan 2025 | Danish National Champi... | Faaborg, Denmark | Denmark | 00:30.48 | 3.97°C | 0.5°C | 0m 55.10°N | view | |
| 50m Butterfly | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 00:31.21 | 0.63°C | -4.3°C | 0m 55.10°N | view | |
| 50m Backstroke | 25 Jan 2026 | Danish National Champi... | Faaborg | Denmark | 00:39.28 | 0.63°C | -4.3°C | 0m 55.10°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 Dec 2023 | Vestre Fjordpark,... | 500m | Freestyle | Accepted | 2.70°C | -1.20°C | 08:20.00 | 0m | Helle Nygaard | view | ||
| 2 | 08 Feb 2025 | Aguelmam Azegza Lake | 8th Ice Swim in Morocco | 1000m | Freestyle | Accepted | 5.70°C | 8.00°C | 19:21.03 | 1475m | Hassan Baraka | view | |
| 3 | 14 Dec 2025 | Jeugdland Amsterdam | Amsterdam Ice Swim | 1000m | Freestyle | Accepted | 8.60°C | 2.70°C | 15:02.81 | 0m | Christa Hesterman | view | |
| 4 | 08 Feb 2025 | Aguelmam Azegza Lake | 8th Ice Swim in Morocco | 500m | Freestyle | Accepted | 5.70°C | 8.00°C | 09:24.77 | 1475m | Hassan Baraka | view | |
| 5 | 14 Dec 2025 | Jeugdland Amsterdam | Amsterdam Ice Swim | 500m | Freestyle | Accepted | 8.60°C | 2.70°C | 07:09.87 | 0m | Christa Hesterman | view | |
| 6 | 08 Feb 2025 | Aguelmam Azegza Lake | 8th Ice Swim in Morocco | 250m | Freestyle | Accepted | 5.70°C | 8.00°C | 04:06.70 | 1475m | Hassan Baraka | view | |
| 7 | 14 Dec 2025 | Jeugdland Amsterdam | Amsterdam Ice Swim | 250m | Freestyle | Accepted | 8.60°C | 2.70°C | 03:22.98 | 0m | Christa Hesterman | view | |
| 8 | 08 Feb 2025 | Aguelmam Azegza Lake | 8th Ice Swim in Morocco | 100m | Freestyle | Accepted | 5.70°C | 8.00°C | 01:19.83 | 1475m | Hassan Baraka | view | |
| 9 | 14 Dec 2025 | Jeugdland Amsterdam | Amsterdam Ice Swim | 100m | Freestyle | Accepted | 8.60°C | 2.70°C | 01:06.10 | 0m | Christa Hesterman | view | |
| 10 | 14 Dec 2025 | Jeugdland Amsterdam | Amsterdam Ice Swim | 50m | Freestyle | Accepted | 8.60°C | 2.70°C | 00:30.12 | 0m | Christa Hesterman | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:27.04 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 4 x 50m Mixed Medley Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:30.44 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 250m Country Relay Frees... | 15 Jan 2023 | 5th World Championship... | Samoens | France | 14:00.40 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 4 x 50m Mixed Freestyle Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:05.83 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Freestyle Relay | 14 Dec 2025 | Amsterdam Ice Swim | Jeugdland Amsterdam | Netherlands | 02:33.90 | 8.60°C | 2.7°C | 0m 52.36°N | view | |
| 4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:57.85 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:11.49 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:25.42 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 4 x 250m Country Relay Frees... | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 13:03.74 | 4.07°C | 0.6°C | 0m 47.40°N | view |