Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 10:04.90 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 04:51.92 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:25.54 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:23.29 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 01:53.88 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:29.95 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:31.47 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:42.85 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:42.67 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:40.57 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:53.30 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:52.55 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:54.04 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:50.51 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 250m | Accepted | 6.40°C | 9.00°C | 04:47.56 | 0m | Fergil Hesterman | view | ||
2 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 100m | Accepted | 6.40°C | 9.00°C | 01:36.52 | 0m | Fergil Hesterman | view | ||
3 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 100m | Accepted | 6.40°C | 9.00°C | 02:05.78 | 0m | Fergil Hesterman | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 250m Country Relay Frees... | 15 Jan 2023 | 5th World Championship... | Samoens | France | 15:14.53 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:57.01 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:18.27 | 3.70°C | 2.0°C | 1000m 46.06°N | view |