![]() |
Clement Masset
|
|---|---|
![]() |
Salon De Provence
France |
![]() |
Country Association
France |
| Ice Miles: | 0 |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 100m Freestyle | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 01:03.84 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
| 100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:03.45 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:03.61 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:12.07 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Butterfly | 11 Jan 2026 | French National Champi... | Saint Louis, Haut Rhin | France | 01:20.47 | 4.47°C | 0.0°C | 0m 47.59°N | view | |
| 50m Freestyle | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 00:27.76 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
| 50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:28.24 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:27.29 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Freestyle | 15 Dec 2024 | French National Champi... | Palais des Sports de M... | France | 00:27.45 | 4.48°C | 0.0°C | 1113m 45.87°N | view | |
| 50m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:27.35 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 11 Jan 2026 | French National Champi... | Saint Louis, Haut Rhin | France | 00:27.98 | 4.47°C | 0.0°C | 0m 47.59°N | view | |
| 50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:29.70 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:29.61 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 50m Butterfly | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:29.54 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
| 50m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:29.94 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Butterfly | 11 Jan 2026 | French National Champi... | Saint Louis, Haut Rhin | France | 00:30.61 | 4.47°C | 0.0°C | 0m 47.59°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 Dec 2022 | Megève 1000m | Championnat de France... | 50m | Butterfly | Accepted | 5.20°C | 1.00°C | 00:30.16 | 1113m | Clemence BEGUE | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:58.02 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:04.60 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 4 x 50m Mixed Freestyle Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:55.25 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:13.36 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 4 x 50m Mixed Medley Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:12.93 | 1.94°C | 1.0°C | 864m 49.90°N | view |