Rikke Danielsen
|
|
Ørsted
Denmark |
|
Country Association
Denmark |
|
Gender: | Female |
Age: | 48 |
Ice Miles: | 0 |
For the past 15 years, I have been a swim coach in Auning Svømmeklub in Denmark. I have teached all sorts of things, for example Baby swimming, Play & Learn, Swimming school, Competition swimmers and Open Water tecnique both inside and outside.
I am also a board member in the club, and has been for 12 years now.
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 19:26.89 | 3.40°C | -11.10°C | view | ||||||
2 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 20:13.00 | 1.40°C | 2.00°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 08:34.03 | 0.00°C | 0.0°C | 52.43°N | view | |
500m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 10:17.09 | 4.90°C | 5.2°C | 52.43°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 08:46.77 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 8 Jan 2022 | IISA Denmark World Cup... | Skovshoved Havn, 2920 ... | Denmark | 03:56.05 | 3.20°C | -2.9°C | 0m 55.76°N | view | |
250m Freestyle | 28 Jan 2024 | DM i is-svømning | Faaborg | Denmark | 04:02.92 | 3.38°C | 1.4°C | 0m 55.10°N | view | |
100m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 01:47.95 | 4.90°C | 5.2°C | 52.43°N | view | |
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:18.84 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:20.92 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:20.52 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 02:06.79 | 4.90°C | 5.2°C | 52.43°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:42.22 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:36.82 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:39.18 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:33.13 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:35.24 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 00:42.09 | 4.90°C | 5.2°C | 52.43°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:34.91 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:35.40 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:35.32 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 00:57.58 | 4.90°C | 5.2°C | 52.43°N | view | |
50m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:47.38 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:47.83 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:46.53 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 00:53.28 | 4.90°C | 5.2°C | 52.43°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:43.80 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:43.56 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 Dec 2018 | Strandbad Silbersee,... | 500m | Crawl | Accepted | 5.60°C | 7.00°C | 08:34.03 | - | Marcus Reineke | view | ||
2 | 08 Dec 2019 | Silbersee Langenhagen... | 500m | Crawl | Accepted | 5.00°C | 0.00°C | 10:17.00 | - | Marcus Reineke | view | ||
3 | 28 Nov 2021 | Aalborg havnebad | 1044m | Crawl | Accepted | 5.60°C | 0.00°C | 21:20.00 | - | Dorte Lyager | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 15:58.40 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
4 x 50m Mixed Freestyle Relay | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:28.48 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:11.49 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:25.42 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:29.15 | 4.07°C | 0.6°C | 0m 47.40°N | view |