Pauline BARROUYER
|
|
Fabregues
France |
|
Country Association
France |
|
Gender: | Female |
Age: | 25 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Breaststroke | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 01:46.60 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:34.13 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Individual Medley | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 01:23.14 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:22.70 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:19.98 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 00:45.32 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:44.44 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Backstroke | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 00:36.90 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:36.78 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 Dec 2022 | Megève 1000m | Championnat de France... | 100m | Accepted | 5.20°C | 1.00°C | 01:21.60 | 1113m | Clemence BEGUE | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:13.69 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:23.78 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:13.69 | 3.70°C | 2.0°C | 1000m 46.06°N | view |