![]() |
Bernard Louise
|
|---|---|
![]() |
Le Crès
France |
![]() |
Country Association
France |
| Ice Miles: | 0 |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 15 Dec 2024 | French National Champi... | Palais des Sports de M... | France | 07:01.86 | 4.48°C | 0.0°C | 1113m 45.87°N | view | |
| 250m Freestyle | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 03:16.08 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
| 100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:19.32 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Butterfly | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 01:14.76 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
| 100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:12.36 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:18.90 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 100m Butterfly | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:17.50 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
| 100m Butterfly | 15 Dec 2024 | French National Champi... | Palais des Sports de M... | France | 01:15.38 | 4.48°C | 0.0°C | 1113m 45.87°N | view | |
| 100m Butterfly | 7 Feb 2026 | IISA 2nd European Open... | Molveno, Italy | Italy | 01:21.02 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 100m Butterfly | 7 Feb 2026 | [FINALS] IISA 2nd Euro... | Molveno, Italy | Italy | 01:16.73 | 2.10°C | -1.9°C | 864m 46.13°N | view | |
| 50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:33.77 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 50m Butterfly | 15 Dec 2024 | French National Champi... | Palais des Sports de M... | France | 00:35.15 | 4.48°C | 0.0°C | 1113m 45.87°N | view | |
| 50m Backstroke | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 00:36.96 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
| 50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:37.64 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 Dec 2022 | Megève 1000m | Championnat de France... | 50m | Butterfly | Accepted | 5.20°C | 1.00°C | 00:34.47 | 1113m | Clemence BEGUE | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:13.69 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:13.36 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
| 4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:13.69 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:23.78 | 3.70°C | 2.0°C | 1000m 46.06°N | view |