Andrea Klementova
|
|
Třebíč
Czech Republic |
|
Country Association
Czech Republic |
|
Gender: | Female |
Age: | 21 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 27 Nov 2022 | River Labe CZ Ice Swim | Hradec Kralove, Czech ... | Czech Republic | 05:44.90 | 4.57°C | 4.2°C | 200m 50.21°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:13.66 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:12.49 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:30.61 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:29.14 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:34.62 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:34.30 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:18.80 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:21.18 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:23.08 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
100m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:22.30 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:18.56 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:30.60 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:33.31 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:33.38 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:34.20 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:42.22 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:44.14 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:47.50 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:35.33 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:35.85 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:34.78 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:35.79 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:37.75 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:36.71 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:36.52 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:36.06 | 4.07°C | 0.0°C | 0m 47.40°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:32.43 | 3.70°C | 2.0°C | 1000m 46.06°N | view |