Franziska Partheymüller
|
|
Bad Wiessee
Germany |
|
Country Association
Germany |
|
Gender: | Female |
Age: | 28 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:14.95 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:29.29 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Breaststroke | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 01:32.94 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
100m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:27.74 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 01:34.05 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:33.95 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 5 Jan 2025 | vEItSbad Cup 2025 | Veitsbronn | Germany | 01:35.63 | 0.60°C | -1.0°C | 300m 49.50°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:31.03 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:32.14 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:31.84 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:31.90 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Freestyle | 5 Jan 2025 | vEItSbad Cup 2025 | Veitsbronn | Germany | 00:31.76 | 0.60°C | -1.0°C | 300m 49.50°N | view | |
50m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:39.30 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Breaststroke | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:38.65 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:38.69 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:40.62 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:40.65 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Breaststroke | 5 Jan 2025 | vEItSbad Cup 2025 | Veitsbronn | Germany | 00:41.08 | 0.60°C | -1.0°C | 300m 49.50°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:36.47 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
200m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 02:53.75 | 4.50°C | -5.0°C | 0m 47.56°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 02:09.54 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:57.15 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:23.12 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:23.51 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:28.30 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:52.20 | 4.07°C | 0.6°C | 0m 47.40°N | view |