Alicja Kaluza
|
|
Chorzów
Poland |
|
Country Association
Poland |
|
Gender: | Female |
Age: | 24 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:10.16 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:47.34 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:42.42 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:41.68 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:34.94 | 4.07°C | 0.6°C | 0m 47.40°N | view |