Sue Allingham
|
|
Gentofte
Denmark |
|
Country Association
Denmark |
|
Gender: | Female |
Age: | 60 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
250m Freestyle | 8 Jan 2022 | IISA Denmark World Cup... | Skovshoved Havn, 2920 ... | Denmark | 04:10.61 | 3.20°C | -2.9°C | 0m 55.76°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 04:12.66 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:07.57 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:22.00 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:22.38 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:37.08 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:37.20 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:51.19 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:37.19 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:36.44 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:49.70 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Butterfly | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:43.35 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:44.23 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:27.58 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 15:58.40 | 3.00°C | 1.5°C | 0m 51.39°N | view |