Virgile DEAGE
|
|
Toulon
France |
|
Country Association
France |
|
Gender: | Male |
Age: | 25 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:57.30 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:56.61 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
100m Individual Medley | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 01:06.54 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:04.41 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:05.18 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:26.48 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Breaststroke | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 00:34.58 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
50m Breaststroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:33.88 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:27.93 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:27.98 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Backstroke | 11 Dec 2022 | Championnat de France ... | Megève D 2+3 | France | 00:29.92 | 4.70°C | -2.0°C | 1113m 45.86°N | view | |
50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:28.89 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:29.39 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:29.21 | 4.07°C | 0.0°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 Dec 2022 | Megève 1000m | Championnat de France... | 100m | Accepted | 5.20°C | 1.00°C | 01:07.42 | 1113m | Clemence BEGUE | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 250m Country Relay Frees... | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 11:48.45 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:04.60 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:58.02 | 3.70°C | 2.0°C | 1000m 46.06°N | view |