Richard Nyary
|
|
Tomášov
Slovakia |
|
Country Association
Slovakia |
|
ICE ID: | 182 |
Gender: | Male |
Age: | 48 |
Ice Miles: | 2 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Dec 2016 | Samorin, Slovakia | 4.80°C | -1.50°C | 1.0200mi | 0:24:58 | Pool | 48.03°N | view | |
2 | 18 Jan 2020 | Spisšká nova Ves, Slovakia | 2.03°C | 0.00°C | 1.0200mi | 0:27:59 | Pool | 48.95°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Dec 2015 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 16:30.00 | 4.70°C | 7.00°C | view | ||||||
2 | 23 Jan 2016 | Polish Championships -... | Poland | Katowice | 16:05.00 | 2.00°C | 0.00°C | view | ||||||
3 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 16:11.67 | 3.40°C | -11.10°C | view | ||||||
4 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 12:56.54 | 2.30°C | -7.80°C | 50.24°N | Open Water | view | ||||
5 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 16:52.00 | 0.60°C | -4.60°C | 50.26°N | Open Water | view | ||||
6 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 14:46.34 | 3.60°C | 8.00°C | view | ||||||
7 | 15 Feb 2020 | International IC Alten... | Austria | Altenwörth, Austria | 15:22.18 | 4.80°C | 5.00°C | view | ||||||
8 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 12:00.00 | 4.00°C | -4.00°C | 50.24°N | Open Water | view | ||||
9 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 15:06.21 | 3.00°C | 1.50°C | view | ||||||
10 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 14:59.08 | 3.70°C | 2.00°C | view | ||||||
11 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 15:15.73 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 07:13.65 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 07:21.13 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 07:24.21 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:42.43 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 250m Country Relay Frees... | 15 Jan 2023 | 5th World Championship... | Samoens | France | 18:59.89 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:50.28 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:31.80 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 17:04.46 | 3.00°C | 1.5°C | 0m 51.39°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 Jan 2020 | Spišská Nová Ves (Ice Mile in 50m pool) |
27:59 | 1,650 m | - | 2.1°C [hi] 2°C [lo] |
0°C | Ji?í Ku?ina / Peter... | view | |
2 | 18 Jan 2020 | Spišská Nová Ves (Ice Mile pool 50m) |
27:59 | 1,650 m | - | 2.1°C [hi] 2°C [lo] |
0°C | Jiri Kurina Peter Klein | view |