IISA Event Distance Records

Oldest Ice Miles

Only approved IISA Ice Mile swims are listed within this records page

Oldest Ice Miles (Male)

    Name (age) Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 United States Don Winters (66) 0:52:57 1.0300 23 Jan 2024 3.75°C 3.80°C Lake (fresh) Watauga Lake, Butler, TN, USA view
2 Ireland Ger Purcell (66) 0:43:28 1.0000 30 Jan 2021 4.93°C 8.10°C River (fresh) Shannon Rowing Club Limerick.. view
3 New Zealand David Coleman (65) 0:43:37 1.0600 8 Feb 2023 3.97°C 5.00°C Lake (fresh) The Falcon, Castle Ashby, No.. view
4 Russian Federation Aleksander Zelenteskii (64) 0:33:40 1.0000 12 Jun 2017 4.70°C 18.00°C Lake (fresh) Lake Baikal, Russia view
5 Ireland Harry Harbison (63) 0:40:30 1.0000 29 Jan 2021 4.93°C 8.00°C River (fresh) Corbally, Limerick, Ireland view
6 Great Britain Jonathan Coe (63) 0:33:20 1.1000 27 Feb 2016 5.00°C 1.00°C Lake (fresh) Lake 32 South Cerney England view
7 Russian Federation Nikolay Petshak (62) 0:35:16 1.0000 12 Jun 2017 4.70°C 18.00°C Lake (fresh) Lake Baikal, Russia view
8 Great Britain Rafael Oya (61) 0:40:57 1.0000 24 Mar 2018 4.67°C 6.50°C Lake (fresh) Hatfield, England, UK view
9 Canada Tom Heyerdahl (61) 0:44:36 1.1309 18 Nov 2023 4.73°C -2.00°C River (fresh) Brittania Park, Ottawa, Canada view
10 Czech Republic Radomír Suchopa (60) 0:31:36 1.0200 17 Dec 2016 4.80°C -1.50°C Pool (fresh) Samorin, Slovakia view
11 Ireland Conor O Connor (60) 0:49:56 1.0000 17 Feb 2023 4.90°C 5.00°C Lake (fresh) Parkbad Krumpendorf, Krumpen.. view
12 United States Gerald George (60) 0:33:41 1.0000 15 Feb 2019 4.80°C 8.30°C Pool (fresh) Prescott Athletic Club view
13 Australia Stephen Mamouney (59) 0:35:55 1.0000 20 Jun 2022 3.47°C 10.00°C Lake (fresh) Lake Crackenback, Thredbo, A.. view
14 South Africa Ram Barkai (59) 0:28:16 1.0300 22 Jun 2017 4.61°C 3.80°C Sea (salt) Svalbard, Arctic Sea view
15 United States Denis Crean (59) 0:30:28 1.0900 15 Feb 2020 3.39°C -4.44°C Sea (salt) High;and Beach, Annapolis, M.. view
16 Australia Nick Hungerford (59) 0:35:28 1.0100 22 Jan 2020 4.97°C 5.00°C Lake (fresh) Serpentine, London UK view
17 New Zealand Simon Olliver (59) 0:28:08 1.0000 12 Aug 2023 2.93°C 3.20°C Lake (fresh) Lake Lyndon, Canterbury, New.. view
18 Great Britain Rory Fitzgerald (58) 0:25:03 1.0500 6 Mar 2017 2.90°C -3.90°C Sea (salt) Mikkelvik Brygge, Norway view
19 Great Britain Kevin Charlton (58) 0:55:49 1.0000 17 Feb 2018 3.50°C 2.10°C Lake (fresh) Hatfield, ENGLAND view
20 Great Britain Stephen Gould (58) 0:33:05 1.0200 22 Jan 2022 4.43°C -0.50°C Lake (fresh) Hatfield Lake, Doncaster, GB view
21 Australia Andrew Keay (58) 0:37:47 1.0000 28 Jul 2020 4.50°C 8.00°C Lake (fresh) Lake Crackenback NSW Australia view
22 Australia Lynton Mortensen (57) 0:33:56 1.0000 5 May 2022 -0.77°C -10.00°C Harbour (salt) Longyearbyen, Svalbard view
23 Germany Stefan Jung (57) 0:34:09 1.0000 27 Feb 2022 4.50°C 2.90°C Outdoor Pool (fresh) Veitsbad, Veitsbronn, Germany view
24 Great Britain William Rylance (57) 0:36:27 1.0200 22 Jan 2022 4.43°C 0.60°C Lake (fresh) Hatfield, Doncaster, England view
25 Italy Enzo Favoino (57) 0:46:11 1.0000 19 Feb 2022 4.17°C 7.20°C Lake (fresh) Krumpendorf view
26 United States Ned Denison (57) 0:29:27 1.0800 14 Feb 2015 4.40°C 7.24°C OW (fresh) Lough Dan, Ireland view
27 Great Britain Nils Johnson (57) 0:35:15 1.0000 27 Feb 2016 4.70°C 4.50°C Lake (fresh) Harthill Reservoir view
28 Germany Bruno Dobelmann (57) 0:41:22 1.0700 6 Feb 2016 4.67°C 9.40°C Lake (fresh) DLRG Paderborn Lippesee / P.. view
29 Netherlands Albert Stienezen (56) 0:34:14 1.0000 14 Jan 2022 4.43°C 3.00°C Lake (fresh) Nevelhorst, Didam, Gelderlan.. view
30 Great Britain John Dyer (56) 0:46:39 1.0000 23 Jan 2016 3.13°C 6.00°C Lake (fresh) Harthil Reservoir Sheffield view
31 Great Britain Andrew Butler (56) 0:52:02 1.0000 26 Jan 2019 4.60°C 6.50°C Lake (fresh) Hatfield, UK view
32 Czech Republic Libor Stedron (56) 0:31:49 1.0000 5 Mar 2023 3.08°C 2.00°C River (fresh) Hradec Kralove, Czech republic view
33 Great Britain James Bridges (56) 0:21:43 1.1000 2 Mar 2014 4.60°C 0.00°C OW (fresh) 64acre Lake, UK view
34 Austria Gerhard Schuberth (56) 0:45:56 1.0000 14 Feb 2016 4.90°C 0.00°C Lake (fresh) Emmersdorf, Alter Donauarm view
35 Germany Uli Munz (55) 0:35:00 1.0100 3 Feb 2018 4.13°C 0.00°C Lake (fresh) Sonthofersee, Sonthofen, Ger.. view
36 Australia Jeff Gamble (55) 0:35:32 1.0035 12 Aug 2023 4.57°C 5.00°C Lake (fresh) Thredbo Pondage, NSW, Austra.. view
37 United States Ned Hastings (55) 0:37:58 1.1100 24 Jan 2021 4.17°C -1.00°C River (fresh) Howard Amon Park, Richland W.. view
38 Poland PIOTR REIMAN (55) 0:37:01 1.0253 12 Mar 2023 4.35°C 2.37°C Pool (fresh) KAPIELISKO SKALKA SWIETOCHLO.. view
39 Great Britain Haydn Welch (55) 0:37:23 1.0000 23 Feb 2013 3.53°C 0.00°C OW (fresh) Lake Bled, Slovnia view
40 Great Britain Ivan Lewis (55) 0:32:10 1.0800 27 Feb 2016 5.00°C 1.00°C Lake (fresh) Lake 32, Waterland, Ashton K.. view
41 Great Britain Derek Bissett (54) 0:28:12 1.0066 20 Jan 2024 4.60°C 4.00°C Lake (fresh) Hatfield, Doncaster, UK view
42 France Philippe Fort (54) 0:29:38 1.0000 20 Jan 2019 4.97°C 4.00°C Pool (fresh) Volendam, Nethrland view
43 France Denis COLOMBE (54) 0:25:27 1.0000 15 Feb 2019 4.97°C 4.00°C Pool (fresh) Volendam, Netherland view
44 Czech Republic Mojmir Vaclavek (54) 0:52:05 1.0000 9 Feb 2019 1.19°C 5.00°C River (fresh) River Labe, Hradec Kralove, .. view
45 Germany Matthias Kassner (54) 0:31:07 1.0000 6 Mar 2022 4.63°C -5.00°C Lake (fresh) Obertraun, Hallstatt, Austria view
46 Ireland Ger Kennedy (54) 0:38:24 1.0253 24 Feb 2024 4.57°C 4.00°C Lake (fresh) lake aguelmane sidi ali, Mor.. view
47 Great Britain Paul White (53) 0:35:36 1.0000 20 Jan 2018 3.47°C 1.60°C Lake (fresh) Hatfield, England view
48 Russian Federation Oleg Chekushkih (53) 0:28:36 1.0000 12 Jun 2017 4.70°C 18.00°C Lake (fresh) Lake Baikal, Russia view
49 Ireland Alan Gleeson (53) 0:33:05 1.0000 30 Jan 2021 4.93°C 8.00°C River (fresh) Shannon Rowing Club Limerick view
50 South Africa Tim Stiff (53) 0:25:55 1.0000 15 Jul 2012 1.70°C 0.00°C OW (fresh) Fraserburg, RSA view
SHOW TOP 50

Oldest Ice Miles (Female)

    Name (age) Time
h:mm:ss
Dist
miles
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Great Britain Jerrie Roberts (73) 0:54:43 1.0010 1 Dec 2023 2.68°C -1.50°C Lake (fresh) loch Morlich - Scotland view
2 Great Britain Helen Manson (66) 0:34:00 1.0000 1 Dec 2023 2.68°C -1.50°C Lake (fresh) Loch Morloch, Scotland view
3 Germany Elke Ortloff (65) 0:32:13 1.0000 18 Jan 2019 4.97°C 4.00°C Pool (fresh) Volendam, Nord-Holland, Nied.. view
4 Great Britain Val Greenwood (65) 0:47:02 1.0000 26 Jan 2019 4.53°C 6.70°C Lake (fresh) Hatfield, England view
5 New Zealand Kathie Stobbs (64) 0:41:44 1.0000 12 Aug 2023 3.03°C 7.50°C Lake (fresh) Lake Lyndon, Canterbury, New.. view
6 Great Britain Trisha Harvey (63) 0:38:44 1.0000 17 Dec 2022 4.13°C -0.10°C Lake (fresh) Hatfield activity centre Don.. view
7 New Zealand Susan Sherwen (62) 0:40:52 1.2427 7 Jul 2023 3.43°C 4.00°C Lake (fresh) Blue Lake, St Bathans, Otago.. view
8 Great Britain Susan Rutherford (60) 0:42:10 1.0100 10 Feb 2023 4.43°C 7.50°C Lake (fresh) Andark Lake, Southampton, UK view
9 Ireland Patricia Heffernan (60) 0:42:42 1.0000 17 Feb 2023 4.90°C 5.00°C Lake (fresh) LAKE WORTHERSEE AUSTRIA view
10 United States Mary Ann Best (60) 0:54:02 1.3300 16 Dec 2023 4.65°C 5.00°C Lake (fresh) Miller Beach Gary, IN, USA view
11 United States Paula Yankauskas (60) 0:43:32 1.0500 14 Dec 2014 5.00°C 5.50°C OW (fresh) Boston Harbor, South Boston,.. view
12 United States Cindy Hughes (59) 0:52:34 1.1200 29 Nov 2020 3.87°C 2.77°C Lake (fresh) Wolcott Lake, Denver, Colora.. view
13 Denmark Lene Noerboege (59) 0:29:16 1.0300 21 Jan 2023 2.87°C 1.00°C Harbour (salt) Esbjerg Strand, Esbjerg, Den.. view
14 Great Britain Catherine Hartle (58) 0:33:16 1.0000 4 Feb 2017 4.93°C 6.40°C Lake (fresh) Harthill, GB view
15 Great Britain Jackie Cobell (58) 0:42:00 1.0000 10 Dec 2012 4.75°C 0.00°C OW (fresh) Holborough Lake, Kent, UK view
16 Great Britain Julie Lloyd (58) 0:46:23 1.0000 4 Feb 2017 4.43°C 5.10°C Lake (fresh) Bradowie Loch, Scotland view
17 United States Martha Wood (58) 0:31:18 1.1200 16 Dec 2020 3.98°C -6.70°C Sea (salt) M Street Beach, Boston MA, USA view
18 Great Britain Gillian McAlister (57) 0:31:47 1.0000 21 Jan 2023 4.40°C -3.00°C Lake (fresh) Hatfield view
19 United States Ranie Pearce (57) 0:41:00 1.0000 3 Feb 2018 4.23°C 7.00°C Lake (fresh) Lough Dan, Dublin, Ireland view
20 Great Britain Diane Hewetson (57) 0:46:43 1.0000 3 Feb 2019 2.83°C 2.00°C Lake (fresh) Bray Lake, England view
21 Ireland Therese Molyneux (57) 0:27:00 1.0000 10 Mar 2019 4.60°C 5.00°C Pool (fresh) Wild Water Armagh, N Ireland view
22 United States Marcia Cleveland (56) 0:33:06 1.0200 6 Dec 2020 4.15°C 2.20°C Lake (fresh) Gillson Beach, Wilmette, Ill.. view
23 Netherlands Irene Van der Laan (56) 0:27:41 1.0000 27 Jan 2017 4.10°C 4.00°C Pool (fresh) Volendam view
24 Great Britain Ziggy Pearce (55) 0:45:59 1.0066 20 Jan 2024 4.60°C 5.00°C Lake (fresh) Hatfield Outdoor Activity Ce.. view
25 Czech Republic Mirka Novotná (55) 0:50:37 1.0200 18 Jan 2020 2.07°C 0.00°C Pool (fresh) Spišská Nová Ves-Slovakia view
26 Great Britain Jo Bolton (55) 0:35:34 1.0000 29 Jan 2022 4.90°C 10.60°C Lake (fresh) Hatfield water sports centre.. view
27 South Africa Lindsay De Kock (55) 0:34:25 1.0000 24 Aug 2013 3.00°C 0.00°C OW (fresh) Matroosberg Dam, South Africa view
28 Great Britain REBECCA CAMPBELL WILSON (55) 0:53:39 1.0200 21 Jan 2023 4.40°C -3.00°C Lake (fresh) Hatfield, UK view
29 Great Britain Debbie Wayman (55) 0:33:21 1.0000 30 Dec 2017 4.43°C 7.01°C Lake (fresh) Lake 32 Cotswold Water Park... view
30 Great Britain Sara Jarman (55) 0:33:20 1.0000 13 Feb 2016 4.80°C 5.00°C Lake (fresh) Harthill, Rotherham view
31 Zimbabwe Lynda Stoddart (54) 0:43:20 1.0000 1 Dec 2023 3.23°C -1.50°C Lake (fresh) Aviemore view
32 Great Britain Claire Russell (54) 0:41:00 1.1500 21 Jan 2017 3.90°C 4.00°C Lake (fresh) Leybourne Lanke, Kent view
33 Great Britain Susan Penaluna (54) 0:49:15 1.0000 24 Feb 2018 2.97°C 0.10°C Lake (fresh) Kit Hill Quarry, England view
34 Russian Federation Elena Semenova (54) 0:47:00 1.0000 18 Oct 2015 4.33°C 6.00°C River (fresh) Russia, Ulianovsk, Sviyaga r.. view
35 Great Britain Sam Yates (54) 0:43:38 1.0000 4 Feb 2023 3.97°C 0.00°C Lake (fresh) Hatfield Lake, Doncaster view
36 Great Britain Pauline Barker (54) 0:48:16 1.0000 24 Feb 2018 2.97°C 1.10°C Lake (fresh) Kit Hill, Cornwall, England view
37 New Zealand Fiona Fairbairn (54) 0:33:04 1.0000 9 Jul 2023 3.97°C 2.30°C Lake (fresh) Blue Lake, St Bathans, New .. view
38 Germany Peggy Henning (53) 0:31:50 1.0000 6 Mar 2022 4.63°C -5.00°C Lake (fresh) Hallstaätter See, Obertraun.. view
39 Great Britain Sian Richardson (53) 0:48:31 1.0000 25 Feb 2018 4.20°C 7.02°C Lake (fresh) Trefeiddan Pond, Wales, Engl.. view
40 Great Britain Kate Steels (53) 0:29:47 1.0100 28 Jan 2023 3.97°C 6.10°C Lake (fresh) Andark Lake, Oslands Lane, H.. view
41 Canada ROBERTA CENEDESE (53) 0:40:00 1.0700 18 Dec 2020 4.53°C 5.00°C Lake (fresh) Alice Lake, Squamish, BC CAN.. view
42 Great Britain Carol Lord (53) 0:43:56 1.0000 20 Jan 2018 3.05°C 1.00°C Lake (fresh) Hatfield Outdoor Activity Ce.. view
43 Great Britain Jo Hedges (52) 0:38:59 1.0000 4 Feb 2017 4.63°C 2.70°C Lake (fresh) Hatfield Outdoor Activity ce.. view
44 Great Britain Andrea Hawkins (52) 0:43:36 1.0000 18 Feb 2017 4.87°C 6.90°C Lake (fresh) Hatfield Outdoor Activity C.. view
45 Great Britain Annette Stewart (52) 0:42:01 1.0000 10 Feb 2013 4.60°C 0.00°C OW (fresh) Lake Holborough, Kent, UK view
46 Great Britain Melanie Tyrrell (52) 0:37:07 1.0700 19 Feb 2022 4.17°C 7.00°C Lake (fresh) Lake Worthersee, Klagenfurt,.. view
47 Germany Antje Mexner (52) 0:28:27 1.0000 6 Mar 2022 4.63°C -5.00°C Pool in Lake (fresh) Obertraun, Hallstättersee, .. view
48 Japan Ely Uemura (52) 0:45:07 1.0200 11 Sep 2021 4.60°C 11.30°C Lake (fresh) Lake Lyndon, Canterbury, New.. view
49 Great Britain Val Smith (52) 0:45:15 1.0900 23 Jan 2016 3.11°C 6.00°C Lake (fresh) Harthill reservoir,Sheffield.. view
50 Great Britain Allison Cuthbertson (52) 0:57:23 1.0000 16 Feb 2019 4.57°C 5.00°C Lake (fresh) Hatfield, Doncaster, England view
SHOW TOP 50

Login

Register | Lost your password?
0

Your Cart