Simon Olliver
|
|
Christchurch
New Zealand |
|
Country Association
New Zealand |
|
ICE ID: | 376 |
Gender: | Male |
Age: | 60 |
Ice Miles: | 6 |
ICE 7s: | 1 |
Extreme: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 Aug 2020 | Lake Lyndon, New Zealand | 3.40°C | 12.20°C | 1.1200mi | 0:31:00 | Lake | 43.30°S | view | |
2 | 11 Jul 2021 | Lake Lyndon, Canterbury, Ne... | 2.83°C | 10.80°C | 1.2500mi | 0:35:09 | Lake | 43.30°S | view | |
3 | 1 Aug 2021 | Lake Lyndon, Canterbury, Ne... | 4.20°C | 12.30°C | 1.0000mi | 0:29:00 | Lake | 43.30°S | view | |
4 | 24 Jul 2022 | Lake Pearson | 4.77°C | 13.50°C | 1.0000mi | 0:27:40 | Lake | 603m 43.09°S | view | |
5 | 14 Aug 2022 | Lake Pearson, Canterbury, N... | 4.57°C | 1.80°C | 1.0000mi | 0:27:29 | Lake | 603m 43.00°S | view | |
6 | 12 Aug 2023 | Lake Lyndon, Canterbury, Ne... | 2.93°C | 3.20°C | 1.0000mi | 0:28:08 | Lake | 816m 43.30°S | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02 Aug 2020 | Lake Lyndon, New Zealand | 1805m | Crawl | Accepted | 3.90°C | 10.00°C | 31:00.00 | - | Theo Pearson | view |