IISA Event Distance Records

Distance Ice Swimming

Only approved IISA Ice Mile swims are listed within this records page

Distance Ice Swimming (Overall)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Poland Krzysztof Gajewski (31) 1:46:16 3.7282 6.00 19 Apr 2023 4.84°C 1.00°C Pool in Lake Czarma Gora Resort, Poland view
2 Poland Krzysztof Kubiak (32) 1:23:18 2.9200 4.70 3 Apr 2022 3.87°C 2.90°C Lake Lake E?ckie, E?k, Poland view
3 Romania Paul Eugen Dorin Georgescu (42) 0:57:56 2.1800 3.51 10 Feb 2021 4.43°C 15.00°C Lake Snagov Lake, Romania view
4 Turkey Hamza Bakircioglu (45) 1:08:00 2.1400 3.44 7 Feb 2018 4.13°C 0.00°C Sea Sonthofersee, Sonthofen, Ger.. view
5 Ireland Jack Boyle (20) 0:54:59 2.0600 3.32 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh Ireland view
6 Ireland Carmel Collins (36) 0:57:45 2.0500 3.30 21 Feb 2016 4.63°C 8.00°C Pool Wild Water, Armagh , Ireland view
7 Great Britain Andrew Allum (40) 0:47:25 1.8600 2.99 9 Feb 2015 4.60°C 7.00°C OW Wycombe Rye Lido, High Wycom.. view
8 United States Lisa Yamamoto (29) 0:44:38 1.6100 2.59 26 Feb 2022 2.83°C 2.20°C Lake Fallen Leaf Lake, Camas,WA, .. view
9 Chile Bárbara Hernández (37) 0:45:30 1.5534 2.50 5 Feb 2023 2.23°C 5.00°C Sea Chile Bay, Antarctica view
10 Poland Izabela Babica (43) 0:48:05 1.5534 2.50 12 Mar 2023 4.16°C 2.37°C Outdoor Pool OSIR Ska?ka, Swietochlowice,.. view
11 Estonia Henri Kaarma (39) 0:41:57 1.4900 2.40 15 Dec 2013 0.00°C 0.00°C OW Tyumen, Russia view
12 Ireland Colleen Mallon (34) 0:32:49 1.4400 2.32 29 Aug 2020 4.27°C 4.40°C Lake Lake Crackenback, NSW, Austr.. view
13 Canada Paul Duffield (43) 0:54:02 1.4400 2.32 2 Mar 2013 4.00°C 0.00°C OW Gellatly Bay, West Kelowna,C.. view
14 South Africa Ram Barkai (51) 0:43:00 1.4300 2.30 31 Jan 2009 4.00°C 0.00°C OW Lake Zurich, Switzerland view
15 India Bhakti Sharma (25) 0:41:14 1.4200 2.29 10 Jan 2015 1.00°C 4.00°C Lake Paradise Harbour, Antarctica view
16 United States Melissa Kegler (39) 0:51:26 1.4000 2.25 14 Jan 2022 4.00°C 4.44°C Lake Lake Desire, Renton, Washing.. view
17 Germany Paul Bieber (37) 0:43:03 1.3700 2.20 30 Jan 2021 4.90°C 6.20°C Lake Wasserburg, Lake of Constanc.. view
18 Russian Federation Aleksandr Brylin (36) 1:05:06 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C Lake Tyumen, Russia view
19 Russian Federation Andrey Sychyovv (46) 1:06:30 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C OW Tyumen, Russia view
20 Austria Gerald Daringer (44) 0:42:16 1.3400 2.16 11 Apr 2021 4.90°C 10.70°C Lake Achensee, Pertisau, Austria view
21 Germany Jochen Aumüller (37) 0:39:33 1.3300 2.14 28 Feb 2015 4.57°C 3.80°C OW Lake Chiemsee, Bavaria view
22 United States Mary Ann Best (60) 0:54:02 1.3300 2.14 16 Dec 2023 4.65°C 5.00°C Lake Miller Beach Gary, IN, USA view
23 Ireland Mark Dempsey (45) 0:45:21 1.3200 2.12 29 Jan 2021 4.93°C 8.00°C River Shannon Rowing Club Limerick view
24 Great Britain James Brown 0:54:27 1.3200 2.12 19 Nov 2013 3.90°C 0.00°C OW Lake Ellerton, England view
25 Great Britain Jonty Warneken (41) 0:58:54 1.3100 2.11 19 Jan 2014 4.87°C 0.00°C OW Lake Ellerton, England view
26 Ireland Ger Kennedy (44) 0:51:10 1.3000 2.09 1 Mar 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
27 Austria Michael Pranckl (46) 0:34:11 1.2500 2.01 8 Aug 2020 3.90°C 6.00°C Lake Lake Crackenback, NSW, Aust.. view
28 New Zealand Simon Olliver (57) 0:35:09 1.2500 2.01 11 Jul 2021 2.83°C 10.80°C Lake Lake Lyndon, Canterbury, New.. view
29 Australia Charmian Frend (50) 0:37:04 1.2500 2.01 23 Aug 2020 4.07°C 8.10°C Lake Lake Crackenback, NSW, Austr.. view
30 Great Britain Samantha Farrow (29) 0:40:07 1.2500 2.01 20 Feb 2023 4.90°C 3.00°C Lake Worthersee, Austria view
31 Czech Republic Zdenek Tlamicha (41) 0:42:15 1.2500 2.01 31 Jan 2014 3.80°C 3.00°C OW Nachod - Belovec view
32 Czech Republic Jaroslav Chytil (40) 0:57:50 1.2500 2.01 12 Mar 2016 4.33°C 3.80°C Lake Cerveny Kostelec - Brodsky r.. view
33 New Zealand Susan Sherwen (62) 0:40:52 1.2427 2.00 7 Jul 2023 3.43°C 4.00°C Lake Blue Lake, St Bathans, Otago.. view
34 Great Britain Theo Pearson (31) 0:38:38 1.2400 2.00 29 Nov 2016 4.00°C -2.20°C Lake Harthill Reservoir view
35 Great Britain Amenda Bell (41) 0:44:04 1.2400 2.00 9 Feb 2014 4.70°C 0.00°C OW Lake Ellerton, England view
36 Ireland Claire Ryan (41) 0:56:19 1.2400 2.00 3 Jan 2021 4.70°C 1.00°C Lake Lough Bray Lower, Ireland view
37 Poland Marcin Schabowski (35) 0:41:07 1.2117 1.95 12 Mar 2023 4.45°C 2.37°C Pool OSiR Skalka, Swietochlowice,.. view
38 Great Britain Susannah Green (42) 0:54:49 1.2100 1.95 14 Mar 2020 4.43°C 5.80°C Lake Loch Cappercleuch, Scotland view
39 New Zealand Charlotte J Brynn (47) 0:30:38 1.2000 1.93 26 Apr 2013 4.85°C 0.00°C OW Lake Champlain, Vermont, USA view
40 Germany Marcus Reineke (45) 0:32:20 1.2000 1.93 22 Feb 2015 4.07°C 4.00°C Pool Obernkirchen view
41 United States Craig Lenning (32) 0:34:33 1.2000 1.93 10 Jul 2011 4.40°C 0.00°C OW Brainrd Lake, Colorado, USA view
42 Australia Brenda Norman (41) 0:43:03 1.2000 1.93 3 Sep 2022 3.30°C 2.00°C Lake Thredbo Pondage, Australia view
43 Canada Nadine Bennett (45) 0:41:31 1.1800 1.90 11 Nov 2018 4.53°C -8.00°C Lake Lac Meech, Chelsea, Canada view
44 Netherlands Fergil Hesterman (23) 0:25:25 1.1700 1.88 9 Mar 2017 4.63°C 8.00°C Sea USA, Boston, Curley Communit.. view
45 Ireland Padraig Mallon (35) 0:32:33 1.1700 1.88 20 Jan 2013 3.90°C 5.00°C OW Camlough Lake, Ireland view
46 Great Britain Sarah Poll (39) 0:34:21 1.1700 1.88 9 Mar 2020 4.83°C 7.00°C Lake Six Hills, Melton Mowbray, UK view
47 Great Britain Adam Boon (46) 0:36:29 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
48 New Zealand David Coleman (62) 0:38:31 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Race Hub, Melton Mowbray view
49 Czech Republic Jiri Neuman (39) 0:43:58 1.1700 1.88 18 Jan 2014 4.20°C 0.00°C OW River Vltava, Param Branik, .. view
50 Great Britain Andrea Startin (42) 0:37:11 1.1600 1.87 3 Dec 2016 4.73°C 6.00°C Lake Harthill, Rotherham view
SHOW TOP 50

Distance Ice Swimming (Male)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Poland Krzysztof Gajewski (31) 1:46:16 3.7282 6.00 19 Apr 2023 4.84°C 1.00°C Pool in Lake Czarma Gora Resort, Poland view
2 Poland Krzysztof Kubiak (32) 1:23:18 2.9200 4.70 3 Apr 2022 3.87°C 2.90°C Lake Lake E?ckie, E?k, Poland view
3 Romania Paul Eugen Dorin Georgescu (42) 0:57:56 2.1800 3.51 10 Feb 2021 4.43°C 15.00°C Lake Snagov Lake, Romania view
4 Turkey Hamza Bakircioglu (45) 1:08:00 2.1400 3.44 7 Feb 2018 4.13°C 0.00°C Sea Sonthofersee, Sonthofen, Ger.. view
5 Ireland Jack Boyle (20) 0:54:59 2.0600 3.32 21 Feb 2016 4.63°C 8.00°C Pool Wild Water Armagh Ireland view
6 Great Britain Andrew Allum (40) 0:47:25 1.8600 2.99 9 Feb 2015 4.60°C 7.00°C OW Wycombe Rye Lido, High Wycom.. view
7 Estonia Henri Kaarma (39) 0:41:57 1.4900 2.40 15 Dec 2013 0.00°C 0.00°C OW Tyumen, Russia view
8 Canada Paul Duffield (43) 0:54:02 1.4400 2.32 2 Mar 2013 4.00°C 0.00°C OW Gellatly Bay, West Kelowna,C.. view
9 South Africa Ram Barkai (51) 0:43:00 1.4300 2.30 31 Jan 2009 4.00°C 0.00°C OW Lake Zurich, Switzerland view
10 Germany Paul Bieber (37) 0:43:03 1.3700 2.20 30 Jan 2021 4.90°C 6.20°C Lake Wasserburg, Lake of Constanc.. view
11 Russian Federation Aleksandr Brylin (36) 1:05:06 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C Lake Tyumen, Russia view
12 Russian Federation Andrey Sychyovv (46) 1:06:30 1.3700 2.20 16 Dec 2012 0.00°C -33.00°C OW Tyumen, Russia view
13 Austria Gerald Daringer (44) 0:42:16 1.3400 2.16 11 Apr 2021 4.90°C 10.70°C Lake Achensee, Pertisau, Austria view
14 Germany Jochen Aumüller (37) 0:39:33 1.3300 2.14 28 Feb 2015 4.57°C 3.80°C OW Lake Chiemsee, Bavaria view
15 Ireland Mark Dempsey (45) 0:45:21 1.3200 2.12 29 Jan 2021 4.93°C 8.00°C River Shannon Rowing Club Limerick view
16 Great Britain James Brown 0:54:27 1.3200 2.12 19 Nov 2013 3.90°C 0.00°C OW Lake Ellerton, England view
17 Great Britain Jonty Warneken (41) 0:58:54 1.3100 2.11 19 Jan 2014 4.87°C 0.00°C OW Lake Ellerton, England view
18 Ireland Ger Kennedy (44) 0:51:10 1.3000 2.09 1 Mar 2014 3.30°C 0.00°C OW Lough Dan, Co. Wicklow, Irel.. view
19 Austria Michael Pranckl (46) 0:34:11 1.2500 2.01 8 Aug 2020 3.90°C 6.00°C Lake Lake Crackenback, NSW, Aust.. view
20 New Zealand Simon Olliver (57) 0:35:09 1.2500 2.01 11 Jul 2021 2.83°C 10.80°C Lake Lake Lyndon, Canterbury, New.. view
21 Czech Republic Zdenek Tlamicha (41) 0:42:15 1.2500 2.01 31 Jan 2014 3.80°C 3.00°C OW Nachod - Belovec view
22 Czech Republic Jaroslav Chytil (40) 0:57:50 1.2500 2.01 12 Mar 2016 4.33°C 3.80°C Lake Cerveny Kostelec - Brodsky r.. view
23 Great Britain Theo Pearson (31) 0:38:38 1.2400 2.00 29 Nov 2016 4.00°C -2.20°C Lake Harthill Reservoir view
24 Poland Marcin Schabowski (35) 0:41:07 1.2117 1.95 12 Mar 2023 4.45°C 2.37°C Pool OSiR Skalka, Swietochlowice,.. view
25 Germany Marcus Reineke (45) 0:32:20 1.2000 1.93 22 Feb 2015 4.07°C 4.00°C Pool Obernkirchen view
26 United States Craig Lenning (32) 0:34:33 1.2000 1.93 10 Jul 2011 4.40°C 0.00°C OW Brainrd Lake, Colorado, USA view
27 Netherlands Fergil Hesterman (23) 0:25:25 1.1700 1.88 9 Mar 2017 4.63°C 8.00°C Sea USA, Boston, Curley Communit.. view
28 Ireland Padraig Mallon (35) 0:32:33 1.1700 1.88 20 Jan 2013 3.90°C 5.00°C OW Camlough Lake, Ireland view
29 Great Britain Adam Boon (46) 0:36:29 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
30 New Zealand David Coleman (62) 0:38:31 1.1700 1.88 7 Mar 2020 4.77°C 7.00°C Lake Race Hub, Melton Mowbray view
31 Czech Republic Jiri Neuman (39) 0:43:58 1.1700 1.88 18 Jan 2014 4.20°C 0.00°C OW River Vltava, Param Branik, .. view
32 Austria Josef Köberl (37) 0:39:12 1.1600 1.87 1 Mar 2014 4.00°C 0.00°C OW Grundlsee Austria view
33 Great Britain Leon Fryer (46) 0:41:00 1.1600 1.87 30 Nov 2013 4.18°C 0.00°C OW Treeton Dyke, England view
34 Great Britain Roger Taylor (50) 0:58:24 1.1600 1.87 3 Oct 2015 4.73°C 3.01°C OW Kleifarvatn lake, Iceland view
35 Poland Lukasz Tkacz (38) 0:45:44 1.1500 1.85 22 Jun 2017 4.51°C 3.80°C Sea Spitzbergen, Svalbard, Norway view
36 Australia Philip Hodges (45) 0:35:12 1.1400 1.83 14 Feb 2015 3.80°C 7.80°C OW Lough Dan, Co. Wicklow, Repu.. view
37 Canada Tom Heyerdahl (61) 0:44:36 1.1309 1.82 18 Nov 2023 4.73°C -2.00°C River Brittania Park, Ottawa, Canada view
38 Germany Bruno Dobelmann (55) 0:55:05 1.1300 1.82 31 Dec 2014 4.57°C 4.00°C OW Lippesee / Paderborn -Germany view
39 Great Britain John Myatt (45) 0:28:25 1.1200 1.80 6 Jan 2018 4.43°C 1.70°C Lake Lake 32, South Cerney, England view
40 Australia Mark Mallinson (42) 0:34:53 1.1200 1.80 22 Aug 2020 4.30°C 4.60°C Lake Lake Crackenback, NSW, Austr.. view
41 Great Britain Alistair Beattie (39) 0:35:00 1.1200 1.80 30 Nov 2013 4.18°C 0.00°C OW Treeton Dyke, England view
42 Australia Craig Mellick (52) 0:37:55 1.1200 1.80 22 Aug 2020 4.47°C 4.00°C Lake Lake Crackenback, NSW, Austr.. view
43 United States Jason Malick 0:42:21 1.1200 1.80 15 Jan 2012 4.40°C 0.00°C OW Harbour, Avalon, NJ, USA view
44 United States Ned Hastings (55) 0:37:58 1.1100 1.79 24 Jan 2021 4.17°C -1.00°C River Howard Amon Park, Richland W.. view
45 Great Britain James Bridges (56) 0:21:43 1.1000 1.77 2 Mar 2014 4.60°C 0.00°C OW 64acre Lake, UK view
46 Great Britain Jonathan Coe (63) 0:33:20 1.1000 1.77 27 Feb 2016 5.00°C 1.00°C Lake Lake 32 South Cerney England view
47 Great Britain Stuart Hinde (50) 0:33:58 1.1000 1.77 2 Mar 2014 4.60°C 0.00°C OW 64acre Lake, UK view
48 United States Scott Tapley 0:36:52 1.1000 1.77 2 Mar 2013 4.30°C 0.00°C OW Lake Tahoe, California, USA view
49 Ireland Donal Morrissey (43) 0:44:00 1.1000 1.77 12 Feb 2020 4.80°C 2.70°C Lake Twomilegate county Clare view
50 United States Denis Crean (59) 0:30:28 1.0900 1.75 15 Feb 2020 3.39°C -4.44°C Sea High;and Beach, Annapolis, M.. view
SHOW TOP 50

Distance Ice Swimming (Female)

    Name (age) Time
h:mm:ss
Dist
miles
Dist
km
Swim
Date
Water
Temp
Air
Temp
Water
Type
Swim Location  
1 Ireland Carmel Collins (36) 0:57:45 2.0500 3.30 21 Feb 2016 4.63°C 8.00°C Pool Wild Water, Armagh , Ireland view
2 United States Lisa Yamamoto (29) 0:44:38 1.6100 2.59 26 Feb 2022 2.83°C 2.20°C Lake Fallen Leaf Lake, Camas,WA, .. view
3 Chile Bárbara Hernández (37) 0:45:30 1.5534 2.50 5 Feb 2023 2.23°C 5.00°C Sea Chile Bay, Antarctica view
4 Poland Izabela Babica (43) 0:48:05 1.5534 2.50 12 Mar 2023 4.16°C 2.37°C Outdoor Pool OSIR Ska?ka, Swietochlowice,.. view
5 Ireland Colleen Mallon (34) 0:32:49 1.4400 2.32 29 Aug 2020 4.27°C 4.40°C Lake Lake Crackenback, NSW, Austr.. view
6 India Bhakti Sharma (25) 0:41:14 1.4200 2.29 10 Jan 2015 1.00°C 4.00°C Lake Paradise Harbour, Antarctica view
7 United States Melissa Kegler (39) 0:51:26 1.4000 2.25 14 Jan 2022 4.00°C 4.44°C Lake Lake Desire, Renton, Washing.. view
8 United States Mary Ann Best (60) 0:54:02 1.3300 2.14 16 Dec 2023 4.65°C 5.00°C Lake Miller Beach Gary, IN, USA view
9 Australia Charmian Frend (50) 0:37:04 1.2500 2.01 23 Aug 2020 4.07°C 8.10°C Lake Lake Crackenback, NSW, Austr.. view
10 Great Britain Samantha Farrow (29) 0:40:07 1.2500 2.01 20 Feb 2023 4.90°C 3.00°C Lake Worthersee, Austria view
11 New Zealand Susan Sherwen (62) 0:40:52 1.2427 2.00 7 Jul 2023 3.43°C 4.00°C Lake Blue Lake, St Bathans, Otago.. view
12 Great Britain Amenda Bell (41) 0:44:04 1.2400 2.00 9 Feb 2014 4.70°C 0.00°C OW Lake Ellerton, England view
13 Ireland Claire Ryan (41) 0:56:19 1.2400 2.00 3 Jan 2021 4.70°C 1.00°C Lake Lough Bray Lower, Ireland view
14 Great Britain Susannah Green (42) 0:54:49 1.2100 1.95 14 Mar 2020 4.43°C 5.80°C Lake Loch Cappercleuch, Scotland view
15 New Zealand Charlotte J Brynn (47) 0:30:38 1.2000 1.93 26 Apr 2013 4.85°C 0.00°C OW Lake Champlain, Vermont, USA view
16 Australia Brenda Norman (41) 0:43:03 1.2000 1.93 3 Sep 2022 3.30°C 2.00°C Lake Thredbo Pondage, Australia view
17 Canada Nadine Bennett (45) 0:41:31 1.1800 1.90 11 Nov 2018 4.53°C -8.00°C Lake Lac Meech, Chelsea, Canada view
18 Great Britain Sarah Poll (39) 0:34:21 1.1700 1.88 9 Mar 2020 4.83°C 7.00°C Lake Six Hills, Melton Mowbray, UK view
19 Great Britain Andrea Startin (42) 0:37:11 1.1600 1.87 3 Dec 2016 4.73°C 6.00°C Lake Harthill, Rotherham view
20 Ireland Kathryn Pratschke (47) 0:38:25 1.1600 1.87 9 Feb 2019 4.53°C 8.10°C Lake Hatfield, ENGLAND view
21 Great Britain Cath Pendleton (43) 0:39:16 1.1500 1.85 30 Jan 2016 4.40°C 3.40°C Lake Keepers Pond, Blaenavon view
22 Great Britain Claire Russell (54) 0:41:00 1.1500 1.85 21 Jan 2017 3.90°C 4.00°C Lake Leybourne Lanke, Kent view
23 United States Jaimie Monahan (37) 0:26:44 1.1400 1.83 15 May 2017 2.37°C 14.00°C Lake Tasman Lake, Aoraki Mt. Cook.. view
24 Great Britain Kate Steels (48) 0:35:00 1.1300 1.82 15 Dec 2017 3.83°C 3.60°C Lake Lac Aguelmame Sidi Ali, Atla.. view
25 Great Britain Kathryn Ayre 0:41:32 1.1300 1.82 4 Feb 2014 4.90°C 0.00°C OW Lake Ellerton, England view
26 United States Martha Wood (58) 0:31:18 1.1200 1.80 16 Dec 2020 3.98°C -6.70°C Sea M Street Beach, Boston MA, USA view
27 United States Lelané Rossouw-Bancroft 0:35:12 1.1200 1.80 15 Jan 2012 3.30°C 0.00°C OW Harbour, Avalon, NJ, USA view
28 United States Karen Rogers 0:35:12 1.1200 1.80 15 Jan 2012 3.30°C 0.00°C OW Lake Tahoe, Nevada, USA view
29 Australia Gilly Lynch (48) 0:37:07 1.1200 1.80 22 Aug 2020 4.60°C 3.50°C Lake Lake Crackenback, NSW, Austr.. view
30 Ireland Nuala Moore (45) 0:38:00 1.1200 1.80 20 Jan 2013 3.90°C 0.00°C OW Peddlars Lake, Dingle, Ireland view
31 United States Cindy Hughes (59) 0:52:34 1.1200 1.80 29 Nov 2020 3.87°C 2.77°C Lake Wolcott Lake, Denver, Colora.. view
32 Ireland Rosie Foley (48) 0:34:55 1.1100 1.79 31 Jan 2021 4.47°C 7.00°C Lake Two-mile Gate, Killaloe, Co... view
33 United States Sarah Thomas (33) 0:27:07 1.1000 1.77 21 Nov 2015 4.57°C 4.40°C Lake Wellington Lake, Bailey, Col.. view
34 Great Britain Laura Hardy (35) 0:31:14 1.1000 1.77 7 Mar 2020 4.77°C 7.00°C Lake Melton Mowbray, Leicestershi.. view
35 United States Helen Lin (30) 0:33:59 1.1000 1.77 14 Dec 2014 5.00°C 5.00°C OW Boston Harbor, Boston, MA view
36 United States Kimberly Ruthrford 0:35:20 1.1000 1.77 2 Mar 2013 4.30°C 0.00°C OW Lake Tahoe, California, USA view
37 Ireland Aoife McGuinness (45) 0:37:13 1.1000 1.77 12 Feb 2020 4.80°C 2.70°C Lake Twomilegate, Killaloe, Co Cl.. view
38 United States Kara Permisohn (51) 0:43:01 1.1000 1.77 4 Feb 2024 4.70°C 5.60°C Enclosed Bay Oyster Harbour, Annapolis, M.. view
39 Great Britain Wendy Figures (49) 0:35:27 1.0900 1.75 28 Feb 2015 5.00°C 6.40°C OW Harthill Reservoir, Rotherham view
40 Great Britain Michelle Millard (40) 0:42:35 1.0900 1.75 21 Feb 2015 4.17°C 2.40°C OW Harthill Reservoir, Rotherham view
41 Great Britain Val Smith (52) 0:45:15 1.0900 1.75 23 Jan 2016 3.11°C 6.00°C Lake Harthill reservoir,Sheffield.. view
42 Great Britain Colleen Blair (38) 0:33:00 1.0800 1.74 28 Feb 2016 4.70°C 3.00°C Lake Loch Tay, Kenmore, Scotland view
43 Zimbabwe Annette Daly (40) 0:42:56 1.0800 1.74 14 Feb 2015 3.80°C 7.80°C OW Lough Dan, County Wicklow, I.. view
44 Great Britain Dawn Quennell (47) 0:44:23 1.0800 1.74 8 Feb 2023 3.97°C 5.00°C Lake The Falcon, Castle Ashby, No.. view
45 Ireland Anna Maria Mullally (49) 0:45:31 1.0800 1.74 14 Feb 2015 3.80°C 7.80°C OW Lough Dan, Co. Wicklow, Irel.. view
46 Great Britain Hazel Killingbeck (16) 0:32:39 1.0700 1.72 27 Jan 2015 2.05°C 3.80°C OW Harthil Reservoir, Carver Wa.. view
47 Great Britain Melanie Tyrrell (52) 0:37:07 1.0700 1.72 19 Feb 2022 4.17°C 7.00°C Lake Lake Worthersee, Klagenfurt,.. view
48 Canada ROBERTA CENEDESE (53) 0:40:00 1.0700 1.72 18 Dec 2020 4.53°C 5.00°C Lake Alice Lake, Squamish, BC CAN.. view
49 Ireland Olive Conroy (18) 0:27:50 1.0600 1.71 19 Nov 2016 4.63°C -2.10°C Lake Camlough lake, Newry, Northe.. view
50 Great Britain Helen Beveridge (44) 0:39:07 1.0600 1.71 3 Mar 2013 2.83°C 0.00°C OW Loch Achilty, Scotland view
SHOW TOP 50

Login

Register | Lost your password?
0

Your Cart