Aoife McGuinness
|
|
LIMERICK
Ireland |
|
Country Association
Ireland |
|
ICE ID: | 362 |
Gender: | Female |
Age: | 49 |
Ice Miles: | 2 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 Feb 2020 | Twomilegate, Killaloe, Co C... | 4.80°C | -1.10°C | 1.1000mi | 0:37:13 | Lake | 52.81°N | view | |
2 | 29 Jan 2021 | Shannon Rowing Club, Limeri... | 4.93°C | 6.90°C | 1.0000mi | 0:32:25 | River | 52.67°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 Dec 2019 | Castleconnell | 528m | Crawl | Accepted | 4.90°C | 0.00°C | 10:25.00 | - | Pearse Ryan | view | ||
2 | 04 Jan 2020 | Two Mile Gate,... | 1330m | Crawl | Accepted | 5.50°C | 0.00°C | 25:56.00 | - | Brian Dillon | view | ||
3 | 11 Jan 2020 | Lough Derg,... | 1400m | Crawl | Accepted | 6.10°C | 6.20°C | 00:25.45 | - | Mark Hannigan | view | ||
4 | 25 Jan 2020 | 2020 1k Ice Swimming... | 1000m | Crawl | Accepted | 5.70°C | 7.00°C | 17:37.25 | - | Tiffiny Quinn | view | ||
5 | 01 Feb 2020 | Eastern Bay... | 1600m | Crawl | Accepted | 7.00°C | 12.00°C | 29:29.00 | - | Fergal Somerville | view | ||
6 | 14 Dec 2020 | O\\ | 1000m | Crawl | Accepted | 5.60°C | 0.00°C | 20:18.00 | - | Mark Dempsey | view | ||
7 | 23 Jan 2021 | Shannon Rowing Club,... | 1050m | Crawl | Accepted | 3.75°C | -2.00°C | 23:54.00 | - | Ger Kennedy | view | ||
8 | 25 Jan 2020 | Wild Water Armagh | National Ice Swimming... | 1000m | Crawl | Accepted | 5.70°C | 5.00°C | 17:37.25 | - | Ian Conroy | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 Dec 2019 | Clontarf Baths, Dublin,... (Group Training) |
25:00 | 1,280 m | - | 6.9°C [hi] 5.9°C [lo] |
0°C | John Ryan | view | |
2 | 11 Dec 2019 | Shannon River,... (Training Swim) |
10:00 | 500 m | - | 6°C [hi] 5.9°C [lo] |
0°C | John Ryan | view | |
3 | 27 Dec 2019 | Twomilegate, Killaloe, Co... (Training Swim) |
20:53 | 1,100 m | - | 4.9°C | 0°C | Pearse Ryan | view |