1km World Records

King of the ICE

Bulgaria Petar Stoychev (47)

Queen of the ICE

Germany Alisa Fatum (29) Germany

World Champion (Male)

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
Current Bulgaria Petar Stoychev (47) 12:10.81 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
2017 Bulgaria Petar Stoychev (47) 12:15.87 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
2015 Germany Christof Wandratsch (57) 13:00.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship

World Champion (Female)

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
Current Germany Alisa Fatum (29) 13:02.39 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
2017 Germany Julia Wittig (44) 13:13.58 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
2015 Czech Republic Renata Nováková (26) 14:21.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship

World Records (Male)

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Netherlands Sven Elfferich (22) 11:55.40 16 Feb 2019 2019 3.60°C 8.00°C Pool (fresh) Austrian Ice Swimming Champi..
2 France Axel REYMOND (30) 11:56.60 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
3 France Julien ZINSMEISTER (26) 12:08.87 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
4 Bulgaria Petar Stoychev (47) 12:10.81 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
5 France Vahe Olivier (50) 12:25.00 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
6 Poland Marcin Szarpak (23) 12:30.03 5 Apr 2024 2024 2.39°C 1.00°C Cert (salt) Gdynia Winter Swimming Cup
7 Netherlands Fergil Hesterman (30) 12:38.56 28 Jan 2017 2017 4.20°C 7.00°C Pool (fresh) Dutch open ice swim champion..
8 Ireland Conor Turner (29) 12:42.98 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
9 United States Colin Bushweller (26) 12:43.20 15 Feb 2020 2020 4.80°C 5.00°C Pool (fresh) International IC Altenwörth
10 Czech Republic Rostislav Vitek (48) 12:45.54 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
11 Russian Federation Vladislav Sapozhnikov (26) 12:48.84 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
12 Germany Christof Wandratsch (57) 12:54.00 10 Jan 2016 2016 3.90°C 0.00°C Pool (fresh) 2. Aqua Sphere Ice Swimming ..
13 Romania Paul Eugen Dorin Georgescu (45) 13:02.04 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
14 Poland Bartłomiej Kubkowski (29) 13:06.83 5 Apr 2024 2024 2.39°C 1.00°C Cert (salt) Gdynia Winter Swimming Cup
15 Great Britain James Leitch (48) 13:09.15 28 Jan 2017 2017 3.70°C 4.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
16 Germany Benjamin Konschak (37) 13:13.00 10 Jan 2016 2016 3.90°C 0.00°C Pool (fresh) 2. Aqua Sphere Ice Swimming ..
17 Germany Tobias Wybierek (30) 13:15.50 3 Dec 2016 2016 3.80°C 1.00°C Pool (fresh) Ice Cup Burghausen powered b..
18 Czech Republic Petr Šlajs (33) 13:23.87 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
19 Germany Sebastian Engel (26) 13:37.63 8 Jan 2017 2017 0.00°C 0.00°C Pool (fresh) 3rd Ice Swimming Aqua Sphere..
20 Germany Marcus Reineke (54) 13:38.11 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
SHOW ALL MEN
21 Russian Federation Albert Sobirov (46) 13:41.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship
22 Estonia Henri Kaarma (49) 13:53.00 7 Feb 2015 2015 3.10°C 6.10°C Pool (fresh) IRELAND ICE SWIMMING
23 Poland REMIGIUSZ GOLEBIOWSKI (47) 13:57.69 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
24 Germany Stefan Runge (56) 14:03.52 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
25 Netherlands Ignacio Vaccaro (44) 14:07.78 21 Jan 2018 2018 3.60°C 3.00°C Pool (fresh) Dutch open ice swimming
26 France Didier PADOVANI (56) 14:12.32 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
27 France Frederic Kocen (51) 14:19.73 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
28 France Alexandre BERMOND (53) 14:20.11 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
29 Russian Federation Pavel Bainov (37) 14:20.26 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
30 Great Britain Rory Fitzgerald (65) 14:22.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship
31 Netherlands Ralf Van der Poel (39) 14:22.00 31 Jan 2016 2016 4.90°C 0.00°C Pool (fresh) Dutch open ice swim champion..
32 Spain Diego Lopez (42) 14:23.66 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
33 Poland Krzysztof Kubiak (34) 14:24.59 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
34 South Africa Ryan Stramrood (50) 14:24.92 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
35 United States Craig Lenning (44) 14:26.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship
36 Denmark Henry Lykke Stokholm (55) 14:28.50 8 Jan 2022 2022 3.20°C 2.00°C Pool (salt) IISA Denmark World Cup team
37 Ireland Keith Garry (49) 14:36.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
38 United States Ned Denison (66) 14:37.00 7 Feb 2015 2015 3.10°C 6.10°C Pool (fresh) IRELAND ICE SWIMMING
39 France Guillaume LE LOHER (25) 14:41.40 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
40 Poland Marcin Trudnowski (53) 14:42.27 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
41 France David FOURNIER (43) 14:42.36 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
42 Spain Mario Fernández Gorgojo (44) 14:42.86 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
43 Poland Piotr Biankowski (49) 14:44.06 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
44 Slovakia Richard Nyary (47) 14:46.34 16 Feb 2019 2019 3.60°C 8.00°C Pool (fresh) Austrian Ice Swimming Champi..
45 Germany Jochen Aumüller (47) 14:51.30 3 Dec 2016 2016 3.80°C 1.00°C Pool (fresh) Ice Cup Burghausen powered b..
46 Russian Federation Ivan Polyntcev (24) 14:54.41 19 Jul 2022 2022 3.50°C -0.01°C Pool (fresh) Aotearoa NZ Ice National Cha..
47 France Franck LOUVEL (32) 14:57.68 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
48 South Africa Herman Van der Westhuizen (58) 14:59.97 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
49 France Alain Simac-lejeune (42) 15:00.16 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
50 Netherlands David Sluis (57) 15:01.11 28 Jan 2017 2017 4.20°C 7.00°C Pool (fresh) Dutch open ice swim champion..
51 France Denis COLOMBE (59) 15:04.04 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
52 Germany OLaf Hinrichsen (44) 15:06.20 6 Jan 2020 2020 2.80°C 4.00°C Pool (fresh) 6th Ice Swimming Aqua Sphere..
53 Finland Antti Mäkinen (32) 15:08.12 16 Jan 2022 2022 1.50°C 2.00°C Pool (fresh) Kyrön kylmä kilometri
54 Ireland Jonathan Groves (38) 15:09.26 26 Jan 2019 2019 4.90°C 7.70°C Pool (fresh) IISA Ireland 1k National Cha..
55 Poland Piotr Konopacki (46) 15:12.16 5 Apr 2024 2024 2.39°C 1.00°C Cert (salt) Gdynia Winter Swimming Cup
56 Germany Martin Tschepe (59) 15:13.95 5 Mar 2022 2022 4.50°C -5.00°C Pool (fresh) Hallstättersee Ice Swimming
57 Ireland Jon Glover (27) 15:20.00 7 Feb 2015 2015 3.10°C 6.10°C Pool (fresh) IRELAND ICE SWIMMING
58 Great Britain John Myatt (52) 15:23.22 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
59 Germany Simon Franke (26) 15:24.06 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
60 Netherlands Raymond Oosterbaan (46) 15:25.11 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
61 Germany Lars Mack (49) 15:25.20 6 Jan 2020 2020 2.80°C 4.00°C Pool (fresh) 6th Ice Swimming Aqua Sphere..
62 South Africa Neil Hopkins (42) 15:25.27 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
63 Ireland Lucas Kowalczyk (43) 15:27.00 7 Feb 2015 2015 3.10°C 6.10°C Pool (fresh) IRELAND ICE SWIMMING
64 Slovakia Peter Plavec (36) 15:28.88 5 Mar 2022 2022 4.50°C -5.00°C Pool (fresh) Hallstättersee Ice Swimming
65 South Africa Kieron Palframan (50) 15:29.29 16 Dec 2012 2012 0.00°C -33.00°C Pool (fresh) Tyumen ice swimming
66 Ireland John Ryan (56) 15:34.45 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
67 Great Britain Tobias Hirst (37) 15:36.21 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
68 Germany Ulf Karnikowski (38) 15:44.50 6 Jan 2020 2020 2.80°C 4.00°C Pool (fresh) 6th Ice Swimming Aqua Sphere..
69 Netherlands Alexander Schilder (32) 15:45.50 6 Jan 2020 2020 2.80°C 4.00°C Pool (fresh) 6th Ice Swimming Aqua Sphere..
70 Poland Tomasz Lutkowski (48) 15:46.06 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
71 Ireland Jack Boyle (28) 15:47.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
72 Ireland Patrick Corcoran (48) 15:49.00 7 Feb 2015 2015 3.10°C 6.10°C Pool (fresh) IRELAND ICE SWIMMING
73 Argentina Sergio Salomone (56) 15:49.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship
74 Poland Tomasz Brembor (29) 15:49.00 23 Jan 2016 2016 2.00°C -5.00°C Lake (fresh) Polish Championships - Ice S..
75 Russian Federation Edward Khodakovsky (36) 15:50.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship
76 France Jacques Tuset (60) 15:50.02 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
77 Poland REMIGIUSZ GOLEBIOWSKI (47) 15:51.00 23 Jan 2016 2016 2.00°C -5.00°C Lake (fresh) Polish Championships - Ice S..
78 Great Britain Theo Pearson (38) 15:51.10 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
79 Czech Republic Jakub Valnicek (53) 15:52.00 7 Jan 2018 2018 3.80°C 6.00°C Pool (fresh) Ice Swimming German Open
80 Hong Kong Chun Kong Mak (37) 15:52.68 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
81 Great Britain Mark Gardner (46) 15:55.00 7 Jan 2018 2018 3.80°C 6.00°C Pool (fresh) Ice Swimming German Open
82 South Africa Charl Allen (35) 15:55.07 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
83 Austria Philipp Tiefenbrunn (32) 15:58.06 16 Feb 2019 2019 3.60°C 8.00°C Pool (fresh) Austrian Ice Swimming Champi..
84 France Axel Vander Elst (60) 15:58.73 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
85 United States Scott Lautman (71) 16:00.24 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
86 Netherlands Martin Vis (59) 16:01.54 21 Jan 2018 2018 3.60°C 3.00°C Pool (fresh) Dutch open ice swimming
87 Russian Federation Igor Filatov (49) 16:06.63 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
88 Germany Stefan Göritzer (43) 16:06.90 6 Jan 2020 2020 2.80°C 4.00°C Pool (fresh) 6th Ice Swimming Aqua Sphere..
89 Ireland Fergal Somerville (60) 16:07.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
90 France Philippe Fort (60) 16:11.56 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
91 Ireland Mark Dempsey (48) 16:12.31 26 Jan 2019 2019 4.90°C 7.70°C Pool (fresh) IISA Ireland 1k National Cha..
92 South Africa Ram Barkai (66) 16:13.44 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
93 Poland Grzegorz Mówiński (54) 16:14.57 1 Dec 2018 2018 -0.02°C -5.40°C Pool (fresh) Breast Stroke Polish Champio..
94 Turkey Hamza Bakircioglu (51) 16:16.29 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
95 Slovakia Dezider Pék (50) 16:16.43 16 Feb 2019 2019 3.60°C 8.00°C Pool (fresh) Austrian Ice Swimming Champi..
96 Ireland Chris Judge (42) 16:18.59 27 Jan 2018 2018 4.40°C 10.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
97 South Africa Clinton Le Sueur (50) 16:20.98 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
98 Poland Maciej Ogrodnik (26) 16:21.01 6 Jan 2020 2020 2.80°C 4.00°C Pool (fresh) 6th Ice Swimming Aqua Sphere..
99 Germany Florian Battermann (49) 16:22.00 31 Jan 2016 2016 4.90°C 0.00°C Pool (fresh) Dutch open ice swim champion..
100 Spain EDUARD MIRALPEIX PUJOL (49) 16:28.00 13 Mar 2016 2016 4.00°C 8.00°C Lake (fresh) PYRENEES ICE SWIMMING FESTIVAL
101 Netherlands Arnout Angenent (51) 16:29.63 28 Jan 2017 2017 4.20°C 7.00°C Pool (fresh) Dutch open ice swim champion..
102 Ireland Gary Knox (52) 16:31.00 7 Jan 2018 2018 1.80°C 3.00°C Pool (fresh) Wild Water Armagh 1k Open
103 Great Britain Ivan Lewis (63) 16:31.40 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
104 Russian Federation Anatolii Lebedev (48) 16:38.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship
105 France Thierry SACHE (50) 16:39.25 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
106 Poland Rafał Domeracki (42) 16:41.46 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
107 Ireland Padraig Mallon (47) 16:43.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
108 Russian Federation Oleg Chekushkih (60) 16:43.46 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
109 Ireland Paddy Bond (44) 16:44.26 27 Jan 2018 2018 4.40°C 10.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
110 France Frédéric HERVELIN (53) 16:46.60 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
111 Ireland Colin Lindsay (50) 16:47.37 26 Jan 2019 2019 4.90°C 7.70°C Pool (fresh) IISA Ireland 1k National Cha..
112 Austria Gerald Daringer (47) 16:47.37 5 Apr 2024 2024 2.39°C 1.00°C Cert (salt) Gdynia Winter Swimming Cup
113 Russian Federation Sergey Fedotov (35) 16:48.76 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
114 France ROBILLOT François (54) 16:49.82 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
115 France Julien Perez (39) 16:51.96 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
116 Czech Republic Zdeněk Sláma (45) 16:52.20 7 Jan 2018 2018 3.80°C 6.00°C Pool (fresh) Ice Swimming German Open
117 Netherlands Albert Stienezen (59) 16:53.40 6 Jan 2020 2020 2.80°C 4.00°C Pool (fresh) 6th Ice Swimming Aqua Sphere..
118 Italy Alberto Salvi (59) 16:55.00 11 Jan 2015 2015 4.80°C 2.50°C Pool (fresh) 1st Aqua Sphere Ice Swimming..
119 Germany Martin Kuchenmeister (54) 16:56.94 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
120 Czech Republic Michal Štengl (45) 16:56.96 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
121 Germany Stefan Jung (59) 16:58.75 21 Jan 2018 2018 3.60°C 3.00°C Pool (fresh) Dutch open ice swimming
122 Poland Leszek Zawadzki (40) 17:01.58 5 Apr 2024 2024 2.39°C 1.00°C Cert (salt) Gdynia Winter Swimming Cup
123 Great Britain Simon Porter (50) 17:03.28 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
124 Poland Pawel Rudzinski (47) 17:04.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
125 Switzerland Philippe Mayer (68) 17:05.55 29 Feb 2020 2020 4.70°C 2.00°C Pool (fresh) French Championships
126 Netherlands Jacobus Guijt (41) 17:09.70 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
127 Czech Republic Jaroslav Pekárek (47) 17:10.95 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
128 Great Britain Alistair Bell (38) 17:11.44 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
129 France Arnaud CHASSERY (47) 17:23.01 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
130 Great Britain Shaun Hales (38) 17:29.59 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
131 Greece Charalampos Theodosis (47) 17:30.25 27 Jan 2018 2018 4.40°C 10.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
132 Ireland Thomas O'Hagan (33) 17:33.01 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
133 Ireland Barry O'Sullivan (49) 17:39.80 28 Jan 2017 2017 3.70°C 4.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
134 Germany Matthias Kassner (56) 17:49.10 21 Jan 2018 2018 3.60°C 3.00°C Pool (fresh) Dutch open ice swimming
135 Russian Federation Vladimir Chegorin (60) 17:54.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship
136 Great Britain Paul White (60) 17:57.57 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
137 Italy Lorenzo N. Lapo Sarfatti (49) 17:59.15 16 Feb 2019 2019 3.60°C 8.00°C Pool (fresh) Austrian Ice Swimming Champi..
138 Ireland Brendan Ruane (59) 18:04.16 28 Jan 2017 2017 3.70°C 4.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
139 South Africa Werner Whelpton (37) 18:06.98 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
140 Czech Republic Milan Stencl (47) 18:08.00 23 Jan 2016 2016 2.00°C -5.00°C Lake (fresh) Polish Championships - Ice S..
141 Poland Leszek Naziemiec (49) 18:11.00 23 Jan 2016 2016 2.00°C -5.00°C Lake (fresh) Polish Championships - Ice S..
142 Poland Krzysztof Kalinowski (48) 18:11.19 5 Apr 2024 2024 2.39°C 1.00°C Cert (salt) Gdynia Winter Swimming Cup
143 Austria Josef Köberl (47) 18:13.00 15 Feb 2020 2020 4.80°C 5.00°C Pool (fresh) International IC Altenwörth
144 Germany Jörg Selbmann (52) 18:16.20 6 Jan 2019 2019 1.40°C 2.00°C Pool (fresh) Ice Swimming Aqua Sphere Ger..
145 Ireland Fergal Madden (53) 18:17.38 27 Jan 2018 2018 4.40°C 10.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
146 Italy Paolo Chiarino (57) 18:18.00 11 Jan 2015 2015 4.80°C 2.50°C Pool (fresh) 1st Aqua Sphere Ice Swimming..
147 Poland Jarosław Dziubałka (48) 18:18.59 5 Apr 2024 2024 2.39°C 1.00°C Cert (salt) Gdynia Winter Swimming Cup
148 Russian Federation Gregorii Prokopchuk (55) 18:21.00 20 Mar 2015 2015 0.08°C -3.00°C Pool (fresh) IISA 1st World Championship
149 Russian Federation Andrey Zamyslov (51) 18:22.77 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
150 Ireland Gus Cooney (74) 18:26.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
151 Ireland Pearse Ryan (58) 18:27.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
152 Ireland Pat Fennell (56) 18:27.44 27 Jan 2018 2018 4.40°C 10.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
153 Germany Uli Munz (62) 18:27.50 7 Jan 2018 2018 3.80°C 6.00°C Pool (fresh) Ice Swimming German Open
154 Great Britain Jonathan Coe (71) 18:30.24 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
155 Germany Franz Herbst (67) 18:34.00 3 Dec 2016 2016 3.80°C 1.00°C Pool (fresh) Ice Cup Burghausen powered b..
156 Netherlands Ronlie Blufpand (54) 18:35.85 28 Jan 2017 2017 4.20°C 7.00°C Pool (fresh) Dutch open ice swim champion..
157 Spain Jaume Adell salvador (55) 18:40.00 13 Mar 2016 2016 4.00°C 8.00°C Lake (fresh) PYRENEES ICE SWIMMING FESTIVAL
158 Australia Nick Hungerford (63) 18:44.25 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
159 Ireland Francis Haughey (62) 18:45.00 7 Feb 2015 2015 3.10°C 6.10°C Pool (fresh) IRELAND ICE SWIMMING
160 France Alexandre Fleury (54) 18:46.45 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
161 Australia Greg Hincks (59) 18:47.51 26 Jan 2019 2019 4.90°C 7.70°C Pool (fresh) IISA Ireland 1k National Cha..
162 Netherlands Rolf Evenblij (55) 18:55.92 20 Jan 2019 2019 3.70°C -2.00°C Pool (fresh) Dutch open ice swimming Vole..
163 Netherlands Theo Van der Meer (58) 18:58.08 21 Jan 2018 2018 3.60°C 3.00°C Pool (fresh) Dutch open ice swimming
164 Poland Krzysztof Gajewski (32) 18:58.48 21 Jan 2017 2017 1.50°C -1.00°C Lake (fresh) World Cup, Polish Championsh..
165 Ireland Donagh Macdonagh (48) 18:59.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
166 Italy Christian Edoardo Pizzetti (32) 18:59.90 6 Jan 2019 2019 1.40°C 2.00°C Pool (fresh) Ice Swimming Aqua Sphere Ger..
167 Russian Federation юрий неупокоев (62) 19:00.00 10 Apr 2016 2016 0.00°C 0.00°C River (fresh) The 1st Open Ice Swimming Ch..
168 Ireland Mark Hannigan (52) 19:03.26 27 Jan 2018 2018 4.40°C 10.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
169 Austria Ulrich Fürlinger (44) 19:07.41 5 Mar 2022 2022 4.50°C -5.00°C Pool (fresh) Hallstättersee Ice Swimming
170 Ireland Ger Kennedy (54) 19:09.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
171 Great Britain Mark Guest (54) 19:16.23 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
172 Ireland Kevin Cooper (65) 19:17.85 26 Jan 2019 2019 4.90°C 7.70°C Pool (fresh) IISA Ireland 1k National Cha..
173 New Zealand Doug Robinson (48) 19:22.85 19 Jul 2022 2022 3.50°C -0.01°C Pool (fresh) Aotearoa NZ Ice National Cha..
174 Poland Maciej Leszczyński (49) 19:25.65 5 Apr 2024 2024 2.39°C 1.00°C Cert (salt) Gdynia Winter Swimming Cup
175 Germany Frank Richter (55) 19:26.00 31 Jan 2016 2016 4.90°C 0.00°C Pool (fresh) Dutch open ice swim champion..
176 Poland Lukasz Tkacz (44) 19:30.15 4 Dec 2016 2016 0.60°C -1.10°C Pool (fresh) Silesia Cup 1km (500m,250m,1..
177 South Africa Tom Maydon (44) 19:32.81 18 Mar 2019 2019 0.00°C -3.00°C Pool (fresh) IISA III World Champ Murmans..
178 Great Britain Stuart Hinde (60) 19:35.00 30 Jan 2016 2016 4.50°C 2.00°C Pool (fresh) International Ice Swimming A..
179 Ireland Gordon Hamill (50) 19:36.25 27 Jan 2018 2018 4.40°C 10.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
180 Ireland Ger Devin (58) 19:40.00 21 Jan 2017 2017 1.50°C -1.00°C Lake (fresh) World Cup, Polish Championsh..
181 Czech Republic Radomír Suchopa (68) 19:42.06 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
182 Ireland Brian Dillon (54) 19:42.66 26 Jan 2019 2019 4.90°C 7.70°C Pool (fresh) IISA Ireland 1k National Cha..
183 Czech Republic Petr Mihola (62) 19:44.09 6 Jan 2017 2017 3.40°C -11.10°C Pool (fresh) 2nd Ice Swimming Aqua Sphere..
184 Ireland Frank Hallissey (43) 19:47.51 27 Jan 2018 2018 4.40°C 10.00°C Pool (fresh) World Cup, Ireland Ice Swimm..
185 New Zealand David Coleman (67) 19:51.09 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
186 France Alexandre Fuzeau (58) 19:51.66 3 Feb 2019 2019 4.80°C 8.00°C Pool (fresh) French open Championships - ..
187 Switzerland Francois Jequier (65) 19:52.00 13 Mar 2016 2016 4.00°C 8.00°C Lake (fresh) PYRENEES ICE SWIMMING FESTIVAL
188 Russian Federation Aleksandr Zelenetskiy (70) 19:54.21 10 Apr 2016 2016 0.00°C 0.00°C River (fresh) The 1st Open Ice Swimming Ch..
189 Great Britain Andrew Ainge (53) 19:56.22 25 Feb 2018 2018 3.60°C 4.80°C Pool (fresh) IISA GB Championships
