If the entries are closed (15th of October 2017), we will send you an email with information about payment.
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petar Stoychev | Bulgaria | 40 | 12:15.87 | AR | ER | WR | WC | ||||
2 | Conor Turner | Ireland | 22 | 12:42.98 |   |   |   | |||||
3 | Rostislav Vitek | Czech Republic | 41 | 12:45.54 |   |   |   | |||||
4 | Fergil Hesterman | Netherlands | 23 | 13:08.10 |   |   |   | |||||
5 | Julia Wittig | Germany | 37 | 13:13.58 | ER |   | WC | |||||
6 | Christof Wandratsch | Germany | 50 | 13:16.08 |   |   |   | |||||
7 | Petr Šlajs | Czech Republic | 26 | 13:23.87 | AR |   |   |   | ||||
8 | Ines Hahn | Germany | 25 | 13:34.83 | AR |   |   |   | ||||
9 | Marcus Reineke | Germany | 47 | 13:38.11 | AR |   |   |   | ||||
10 | Tobias Wybierek | Germany | 23 | 13:48.30 |   |   |   | |||||
11 | Henri Kaarma | Estonia | 42 | 14:02.26 |   |   |   | |||||
12 | Victoria Mori | Argentina | 23 | 14:13.10 | AR |   |   |   | ||||
13 | Stefan Runge | Germany | 49 | 14:18.31 |   |   |   | |||||
14 | Ryan Stramrood | South Africa | 43 | 14:24.92 |   |   |   | |||||
15 | Rory Fitzgerald | Great Britain | 58 | 14:28.31 | AR |   |   |   | ||||
16 | Elina Makinen | Finland | 23 | 14:34.31 |   |   |   | |||||
17 | Sabrina Wiedmer | Switzerland | 28 | 14:35.38 |   |   |   | |||||
18 | Marcin Trudnowski | Poland | 45 | 14:42.27 |   |   |   | |||||
19 | Anna DeLozier | United States | 53 | 14:47.80 | AR |   |   |   | ||||
20 | Jochen Aumüller | Germany | 39 | 14:53.79 |   |   |   | |||||
21 | Jessie Campbell | Great Britain | 46 | 14:55.42 | AR |   |   |   | ||||
22 | Herman Van der Westhuizen | South Africa | 50 | 14:59.97 |   |   |   | |||||
23 | Denis COLOMBE | France | 52 | 15:07.13 |   |   |   | |||||
24 | Magda Okurková | Czech Republic | 25 | 15:09.91 |   |   |   | |||||
25 | Renata Nováková | Czech Republic | 19 | 15:10.25 |   |   |   | |||||
26 | Simon Franke | Germany | 18 | 15:24.06 |   |   |   | |||||
27 | Piotr Biankowski | Poland | 42 | 15:25.30 |   |   |   | |||||
28 | Sarah Anne Richter | Germany | 39 | 15:26.62 | AR |   |   |   | ||||
29 | Tobias Hirst | Great Britain | 30 | 15:36.21 | AR |   |   |   | ||||
30 | Jacques Tuset | France | 53 | 15:50.02 |   |   |   | |||||
31 | John Ryan | Ireland | 48 | 15:51.53 |   |   |   | |||||
32 | Jack Boyle | Ireland | 21 | 15:57.88 |   |   |   | |||||
33 | Olive Conroy | Ireland | 18 | 16:02.27 |   |   |   | |||||
34 | Richard Nyary | Slovakia | 40 | 16:11.67 |   |   |   | |||||
35 | Hamza Bakircioglu | Turkey | 44 | 16:16.29 |   |   |   | |||||
36 | Eliska Podmelova | Czech Republic | 33 | 16:17.62 | AR |   |   |   | ||||
37 | Clinton Le Sueur | South Africa | 43 | 16:20.98 |   |   |   | |||||
38 | Kerstin Thomas | Germany | 46 | 16:22.79 |   |   |   | |||||
39 | Jakub Valnicek | Czech Republic | 46 | 16:29.61 |   |   |   | |||||
40 | Wendy Figures | Great Britain | 51 | 16:30.12 |   |   |   | |||||
41 | Ivan Lewis | Great Britain | 55 | 16:31.40 |   |   |   | |||||
42 | Birna Hrönn Sigurjósdottir | Iceland | 44 | 16:37.58 |   |   |   | |||||
43 | Dezider Pék | Slovakia | 43 | 16:41.35 |   |   |   | |||||
44 | Conny Prasser | Germany | 41 | 16:45.33 |   |   |   | |||||
45 | Florian Battermann | Germany | 42 | 16:48.45 |   |   |   | |||||
46 | Jaimie Monahan | United States | 37 | 16:51.38 |   |   |   | |||||
47 | Ram Barkai | South Africa | 59 | 16:58.85 | AR |   |   |   | ||||
48 | Patrick Corcoran | Ireland | 41 | 17:06.22 |   |   |   | |||||
49 | Heather Massey | Great Britain | 37 | 17:06.23 |   |   |   | |||||
50 | Jacobus Guijt | Netherlands | 33 | 17:09.70 |   |   |   | |||||
51 | Samantha Whelpton | South Africa | 31 | 17:19.51 |   |   |   | |||||
52 | Lotta Mäkinen | Finland | 20 | 17:26.46 |   |   |   | |||||
53 | Sabine Croci | Germany | 43 | 17:28.19 |   |   |   | |||||
54 | Martin Kuchenmeister | Germany | 47 | 17:31.74 |   |   |   | |||||
55 | Thomas O'Hagan | Ireland | 26 | 17:33.01 |   |   |   | |||||
56 | Stefan Jung | Germany | 52 | 17:37.90 |   |   |   | |||||
57 | Nadja joy Tønnesen | Denmark | 29 | 17:40.53 |   |   |   | |||||
58 | Paddy Bond | Ireland | 37 | 17:49.51 |   |   |   | |||||
59 | Philippe Fort | France | 52 | 17:52.74 |   |   |   | |||||
60 | Carmel Collins | Ireland | 37 | 17:55.81 |   |   |   | |||||
61 | Werner Whelpton | South Africa | 30 | 18:06.98 |   |   |   | |||||
62 | Shaun Hales | Great Britain | 31 | 18:07.16 |   |   |   | |||||
63 | Sarah O'Malley Daly | Ireland | 52 | 18:08.52 |   |   |   | |||||
64 | Padraig Mallon | Ireland | 39 | 18:18.33 |   |   |   | |||||
65 | Leszek Naziemiec | Poland | 42 | 18:20.66 |   |   |   | |||||
66 | Andrey Zamyslov | Russian Federation | 43 | 18:22.77 |   |   |   | |||||
67 | Andrea Startin | Great Britain | 42 | 18:25.80 |   |   |   | |||||
68 | Yasmine Pliessnig | Austria | 19 | 18:35.27 |   |   |   | |||||
69 | Elaine K Howley | United States | 39 | 18:36.58 |   |   |   | |||||
70 | Kate Steels | Great Britain | 47 | 18:44.18 |   |   |   | |||||
71 | Josef Köberl | Austria | 40 | 18:57.32 |   |   |   | |||||
72 | Uli Munz | Germany | 54 | 18:59.40 |   |   |   | |||||
73 | Kinga Korin | Poland | 33 | 19:03.02 |   |   |   | |||||
74 | Jonathan Coe | Great Britain | 64 | 19:08.91 | AR |   |   |   | ||||
75 | Franz Herbst | Germany | 60 | 19:20.67 |   |   |   | |||||
76 | Rachel Doyle | Ireland | 28 | 19:25.46 |   |   |   | |||||
77 | Rikke Danielsen | Denmark | 40 | 19:26.89 |   |   |   | |||||
78 | Radomír Suchopa | Czech Republic | 60 | 19:42.06 |   |   |   | |||||
79 | Petr Mihola | Czech Republic | 55 | 19:44.09 |   |   |   | |||||
80 | Ger Kennedy | Ireland | 47 | 19:44.87 |   |   |   | |||||
81 | Pearse Ryan | Ireland | 50 | 20:06.52 |   |   |   | |||||
82 | Lukasz Tkacz | Poland | 37 | 20:08.45 |   |   |   | |||||
83 | Birgit Becher | Germany | 50 | 20:15.57 |   |   |   | |||||
84 | Tiffiny Quinn | Ireland | 42 | 20:23.20 |   |   |   | |||||
85 | Outi Mäkinen | Finland | 53 | 20:40.29 |   |   |   | |||||
86 | Marek Grzywa | Poland | 41 | 20:46.75 |   |   |   | |||||
87 | Nikolay Petshak | Russian Federation | 61 | 21:03.34 |   |   |   | |||||
88 | Alexandre Fuzeau | France | 50 | 21:18.11 |   |   |   | |||||
89 | Anna Fischer | Germany | 36 | 21:39.03 |   |   |   | |||||
90 | Debbie Wayman | Great Britain | 54 | 21:43.71 | AR |   |   |   | ||||
91 | Jaqueline Jänike | Germany | 54 | 22:01.32 |   |   |   | |||||
92 | Nuala Moore | Ireland | 49 | 22:19.80 |   |   |   | |||||
93 | Noel Grimes | Ireland | 44 | 22:25.91 |   |   |   | |||||
94 | Mervyn Bremner | South Africa | 62 | 22:37.17 |   |   |   | |||||
95 | Jackie Cobell | Great Britain | 62 | 23:13.09 | AR |   |   |   | ||||
96 | Enzo Favoino | Italy | 52 | 23:14.35 |   |   |   | |||||
97 | Sinne Lundgaard | Denmark | 50 | 23:25.12 |   |   |   | |||||
98 | Robert Lenzbauer | Austria | 35 | 23:46.11 |   |   |   | |||||
99 | Jeanne Guild | South Africa | 36 | 23:57.19 |   |   |   | |||||
100 | Pauline Barker | Great Britain | 53 | 24:05.14 |   |   |   | |||||
101 | Myles McCourt | Ireland | 62 | 24:43.96 |   |   |   | |||||
102 | Els Wermenbol | Netherlands | 62 | 26:10.78 |   |   |   | |||||
103 | Mirka Novotná | Czech Republic | 52 | 26:11.94 |   |   |   | |||||
104 | Andreas Dr. Bergler | Germany | 50 | 26:32.04 |   |   |   | |||||
105 | Jiri Kurina | Czech Republic | 56 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra Fanzeca | Italy | 43 | 14:54.00 | AR | ER |   | WC |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO SWIM RECORDS EXIST FOR THIS DISTANCE |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO SWIM RECORDS EXIST FOR THIS DISTANCE |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO SWIM RECORDS EXIST FOR THIS DISTANCE |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nadja joy Tønnesen | Denmark | 29 | 17:40.53 |   |   |   |