BENEFICIARY NAME
CLUB NAUTIQUE DU HAUT GIFFREAttn: IISA 5th World Championship
bank: Credit Mutuel
acc: 00020090101
Swift code: CMCIFR2A
IBAN : FR76 1027 8024 1600 0200 9010 171
Ref: IISA 5WC + name
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keaton Jones | ![]() |
United States | 18 | ![]() |
00:59.36 | AR | ER | WR | WC | ![]() |
|
2 | Paweł Bednarczyk | ![]() |
Poland | 29 | ![]() |
01:00.51 | AR |   |   |   | ![]() |
|
3 | Michal Tomaszowski | ![]() |
Poland | 19 | ![]() |
01:01.00 |   |   |   | ![]() |
||
4 | Filip Kolodziejski | ![]() |
Poland | 26 | ![]() |
01:01.59 |   |   |   | ![]() |
||
5 | Christoph Karow | ![]() |
Germany | 38 | ![]() |
01:05.41 | AR |   |   |   | ![]() |
|
6 | Wilhelm Gromisz | ![]() |
Poland | 46 | ![]() |
01:05.63 | AR |   |   |   | ![]() |
|
7 | Phillip Duma | ![]() |
Great Britain | 41 | ![]() |
01:07.13 | AR |   |   |   | ![]() |
|
8 | Anton Spirov | ![]() |
Bulgaria | 38 | ![]() |
01:10.17 |   |   |   | ![]() |
||
9 | Henri Kaarma | ![]() |
Estonia | 48 | ![]() |
01:11.36 |   |   |   | ![]() |
||
10 | Nikolaj Kuhn | ![]() |
Denmark | 29 | ![]() |
01:12.01 | AR |   |   |   | ![]() |
|
11 | Clement Masset | ![]() |
France | 32 | ![]() |
01:12.07 |   |   |   | ![]() |
||
12 | Bernard Louise | ![]() |
France | 24 | ![]() |
01:12.36 | AR | ER | WR | WC | ![]() |
|
13 | Romain Lethumier | ![]() |
France | 22 | ![]() |
01:12.38 |   |   |   | ![]() |
||
14 | Francois Xavier Filias | ![]() |
France | 42 | ![]() |
01:12.73 |   |   |   | ![]() |
||
15 | Alisa Fatum-Böker | ![]() |
Germany | 27 | ![]() |
01:14.24 | AR |   |   |   | ![]() |
|
16 | Kilian Graef | ![]() |
Germany | 17 | ![]() |
01:14.81 |   |   |   | ![]() |
||
17 | Ezmee Jones | ![]() |
United States | 15 | ![]() |
01:14.97 | AR |   |   |   | ![]() |
|
18 | Tiffany PIERREJEAN | ![]() |
France | 19 | ![]() |
01:17.28 |   |   |   | ![]() |
||
19 | Charl Allen | ![]() |
South Africa | 34 | ![]() |
01:17.32 |   |   |   | ![]() |
||
20 | Aivar Rosenberg | ![]() |
Estonia | 45 | ![]() |
01:18.24 |   |   |   | ![]() |
||
21 | Andrea Klementova | ![]() |
Czech Republic | 19 | ![]() |
01:18.56 |   |   |   | ![]() |
||
22 | Rihard Viherpuu | ![]() |
Estonia | 19 | ![]() |
01:18.87 |   |   |   | ![]() |
||
23 | Lars Mack | ![]() |
Germany | 47 | ![]() |
01:19.03 |   |   |   | ![]() |
||
24 | Margot LETRILLARD | ![]() |
France | 19 | ![]() |
01:20.08 |   |   |   | ![]() |
||
25 | Kristiina Arusoo | ![]() |
Estonia | 43 | ![]() |
01:20.27 | AR |   |   |   | ![]() |
|
26 | Kevin McHugh | ![]() |
Ireland | 39 | ![]() |
01:20.69 |   |   |   | ![]() |
||
27 | Nicholas Murch | ![]() |
Great Britain | 43 | ![]() |
01:21.95 |   |   |   | ![]() |
||
28 | Andrzej Kowalczyk | ![]() |
Poland | 31 | ![]() |
01:24.36 |   |   |   | ![]() |
||
29 | Deniz Kayadelen | ![]() |
Turkey | 35 | ![]() |
01:26.39 | AR |   |   |   | ![]() |
|
30 | Stefan Runge | ![]() |
Germany | 55 | ![]() |
01:27.46 | AR |   |   |   | ![]() |
|
31 | Ailen Lascano Micaz | ![]() |
Argentina | 32 | ![]() |
01:28.14 | AR |   |   |   | ![]() |
|
32 | Qing Li | ![]() |
United States | 32 | ![]() |
01:28.81 |   |   |   | ![]() |
||
33 | Tomasz Lutkowski | ![]() |
Poland | 47 | ![]() |
01:30.27 |   |   |   | ![]() |
||
34 | Fenwick Ridley | ![]() |
Great Britain | 37 | ![]() |
01:30.73 |   |   |   | ![]() |
||
35 | FEDERICO MIOT | ![]() |
Italy | 45 | ![]() |
01:31.25 |   |   |   | ![]() |
||
36 | Rodolphe Brohy | ![]() |
France | 51 | ![]() |
01:33.08 | AR |   |   |   | ![]() |
|
37 | Hannah Drury | ![]() |
New Zealand | 44 | ![]() |
01:33.69 | AR |   |   |   | ![]() |
|
38 | Viktoriia Petik | ![]() |
Ukraine | 24 | ![]() |
01:36.28 |   |   |   | ![]() |
||
39 | AGNIESZKA MACIERZEWSKA | ![]() |
Poland | 62 | ![]() |
01:36.76 | AR |   |   |   | ![]() |
|
40 | Inge Wolfs | ![]() |
Netherlands | 62 | ![]() |
01:37.27 |   |   |   | ![]() |
||
41 | Andrew Wolf | ![]() |
Great Britain | 67 | ![]() |
01:38.67 | AR |   |   |   | ![]() |
|
42 | Christoph Fisch | ![]() |
France | 61 | ![]() |
01:39.13 | AR |   |   |   | ![]() |
|
43 | Kevin AUDOUY | ![]() |
Luxembourg | 26 | ![]() |
01:42.92 |   |   |   | ![]() |
||
44 | Agnieszka STACHOWIAK | ![]() |
Poland | 53 | ![]() |
01:44.21 | AR |   |   |   | ![]() |
|
45 | Stefanie Pupeter | ![]() |
Germany | 42 | ![]() |
01:45.02 |   |   |   | ![]() |
||
46 | Monika Wilk | ![]() |
Poland | 46 | ![]() |
01:45.19 |   |   |   | ![]() |
||
47 | Marc Boutin | ![]() |
France | 62 | ![]() |
01:46.53 |   |   |   | ![]() |
||
48 | Mateusz Kędzior | ![]() |
Poland | 49 | ![]() |
01:50.70 |   |   |   | ![]() |
||
49 | Sue Allingham | ![]() |
Denmark | 58 | ![]() |
01:51.19 | AR |   |   |   | ![]() |
|
50 | Monika Stęsik | ![]() |
Poland | 33 | ![]() |
01:58.77 |   |   |   | ![]() |
||
51 | Kathrin Runge | ![]() |
Germany | 53 | ![]() |
02:01.90 |   |   |   | ![]() |
||
52 | Nadja joy Tønnesen | ![]() |
Denmark | 35 | ![]() |
02:07.24 |   |   |   | ![]() |
||
53 | Jeannette Stangier-Bors | ![]() |
Switzerland | 55 | ![]() |
02:34.44 |   |   |   | ![]() |
||
54 | Sandra Fanzeca | ![]() |
Italy | 49 | ![]() |
- |   |   |   | DQ | ||
55 | Emil Andreassen | ![]() |
Denmark | 36 | ![]() |
- |   |   |   | DQ | ||
56 | Omar Vaquero | ![]() |
New Zealand | 51 | ![]() |
- |   |   |   | DQ | ||
57 | Johanna Kara | ![]() |
Finland | 57 | ![]() |
- |   |   |   | DNF |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() |
CREAM OF THE ICE | ![]() |
![]() |
![]() |
![]() |
02:17.25 | |
2 | ![]() |
IISA MERMAIDS | ![]() |
![]() |
![]() |
![]() |
02:18.90 | |
3 | ![]() |
MEDITERRANEAN ICE ... | ![]() |
![]() |
![]() |
![]() |
02:28.62 | |
4 | ![]() |
FROZEN ROSES | ![]() |
![]() |
![]() |
![]() |
03:11.22 |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcin Szarpak | ![]() |
Poland | 21 | ![]() |
11:31.53 | AR | ER | WR | WC | ![]() |
|
2 | Andreas Waschburger | ![]() |
Germany | 36 | ![]() |
11:38.79 | AR |   |   |   | ![]() |
|
3 | Axel REYMOND | ![]() |
France | 28 | ![]() |
11:49.40 | AR |   |   |   | ![]() |
|
4 | Bartłomiej Kubkowski | ![]() |
Poland | 27 | ![]() |
11:54.01 |   |   |   | ![]() |
||
5 | Reino Von Wielligh | ![]() |
South Africa | 29 | ![]() |
12:03.46 | AR |   |   |   | ![]() |
|
6 | Radostin KRASTEV | ![]() |
Bulgaria | 21 | ![]() |
12:10.69 |   |   |   | ![]() |
||
7 | Alisa Fatum-Böker | ![]() |
Germany | 27 | ![]() |
12:46.04 | AR | ER | WR | WC | ![]() |
|
8 | Marek Rother | ![]() |
Poland | 54 | ![]() |
13:07.63 | AR |   |   |   | ![]() |
|
9 | Phillip Duma | ![]() |
Great Britain | 41 | ![]() |
13:08.94 |   |   |   | ![]() |
||
10 | Colin Bushweller | ![]() |
United States | 25 | ![]() |
13:18.38 |   |   |   | ![]() |
||
11 | Fergil Hesterman | ![]() |
Netherlands | 29 | ![]() |
13:32.73 |   |   |   | ![]() |
||
12 | Audrenn Foiny | ![]() |
France | 19 | ![]() |
13:49.54 |   |   |   | ![]() |
||
13 | Dominic Mudge | ![]() |
Ireland | 46 | ![]() |
14:01.94 |   |   |   | ![]() |
||
14 | Kyra Wijnker | ![]() |
Netherlands | 24 | ![]() |
14:07.93 |   |   |   | ![]() |
||
15 | Michelle Lane | ![]() |
Great Britain | 35 | ![]() |
14:22.42 |   |   |   | ![]() |
||
16 | Joseph Zemaitis | ![]() |
United States | 42 | ![]() |
14:32.80 |   |   |   | ![]() |
||
17 | Henry Lykke Stokholm | ![]() |
Denmark | 53 | ![]() |
14:36.14 |   |   |   | ![]() |
||
18 | Stefan Runge | ![]() |
Germany | 55 | ![]() |
14:42.21 |   |   |   | ![]() |
||
19 | Lena Berthelot-Moritz | ![]() |
France | 25 | ![]() |
14:45.93 |   |   |   | ![]() |
||
20 | Oisin Osullivan | ![]() |
Ireland | 20 | ![]() |
14:46.27 |   |   |   | ![]() |
||
21 | Nicholas Murch | ![]() |
Great Britain | 43 | ![]() |
14:56.57 |   |   |   | ![]() |
||
22 | Richard Nyary | ![]() |
Slovakia | 46 | ![]() |
14:59.08 |   |   |   | ![]() |
||
23 | Omar Vaquero | ![]() |
New Zealand | 51 | ![]() |
15:03.81 |   |   |   | ![]() |
||
24 | Rachel Armstrong | ![]() |
New Zealand | 39 | ![]() |
15:07.26 |   |   |   | ![]() |
||
25 | Bárbara Hernández | ![]() |
Chile | 37 | ![]() |
15:08.93 |   |   |   | ![]() |
||
26 | Nichola Murch | ![]() |
Great Britain | 40 | ![]() |
15:09.64 |   |   |   | ![]() |
||
27 | Alex Rossi | ![]() |
Italy | 46 | ![]() |
15:14.47 |   |   |   | ![]() |
||
28 | Rory Fitzgerald | ![]() |
Great Britain | 64 | ![]() |
15:14.56 | AR |   |   |   | ![]() |
|
29 | Tomasz Lutkowski | ![]() |
Poland | 47 | ![]() |
15:15.76 |   |   |   | ![]() |
||
30 | Guillaume LE LOHER | ![]() |
France | 24 | ![]() |
15:32.07 |   |   |   | ![]() |
||
31 | John Myatt | ![]() |
Great Britain | 50 | ![]() |
15:37.28 |   |   |   | ![]() |
||
32 | Lisa Yamamoto | ![]() |
United States | 29 | ![]() |
15:42.18 |   |   |   | ![]() |
||
33 | Peta Bradley | ![]() |
Australia | 27 | ![]() |
15:45.97 |   |   |   | ![]() |
||
34 | Grace McLaughlin | ![]() |
Ireland | 50 | ![]() |
15:51.04 |   |   |   | ![]() |
||
35 | Samantha Farrow | ![]() |
Great Britain | 29 | ![]() |
16:02.60 |   |   |   | ![]() |
||
36 | ROBILLOT François | ![]() |
France | 53 | ![]() |
16:04.80 |   |   |   | ![]() |
||
37 | Henri Kaarma | ![]() |
Estonia | 48 | ![]() |
16:05.22 |   |   |   | ![]() |
||
38 | Lene Noerboege | ![]() |
Denmark | 59 | ![]() |
16:19.20 | AR |   |   |   | ![]() |
|
39 | Brian Bain | ![]() |
Great Britain | 62 | ![]() |
16:21.73 |   |   |   | ![]() |
||
40 | John Curley | ![]() |
Ireland | 40 | ![]() |
16:29.20 |   |   |   | ![]() |
||
41 | FEDERICO MIOT | ![]() |
Italy | 45 | ![]() |
16:32.65 |   |   |   | ![]() |
||
42 | Kate Steels | ![]() |
Great Britain | 53 | ![]() |
16:33.80 |   |   |   | ![]() |
||
43 | Izabela Babica | ![]() |
Poland | 43 | ![]() |
16:34.34 |   |   |   | ![]() |
||
44 | Martin Tschepe | ![]() |
Germany | 57 | ![]() |
16:35.48 |   |   |   | ![]() |
||
45 | Elizabeth Almond | ![]() |
United States | 49 | ![]() |
16:38.39 |   |   |   | ![]() |
||
46 | Linda Hoogendam | ![]() |
Netherlands | 39 | ![]() |
16:38.99 |   |   |   | ![]() |
||
47 | Elouan Pace | ![]() |
France | 21 | ![]() |
16:45.02 |   |   |   | ![]() |
||
48 | Nadja joy Tønnesen | ![]() |
Denmark | 35 | ![]() |
16:45.12 |   |   |   | ![]() |
||
49 | Leszek Zawadzki | ![]() |
Poland | 39 | ![]() |
16:48.10 |   |   |   | ![]() |
||
50 | Charlotte J Brynn | ![]() |
New Zealand | 56 | ![]() |
16:50.81 |   |   |   | ![]() |
||
51 | Samantha Whelpton | ![]() |
South Africa | 37 | ![]() |
16:51.29 |   |   |   | ![]() |
||
52 | MARIE LEMOINE | ![]() |
France | 53 | ![]() |
16:53.63 |   |   |   | ![]() |
||
53 | Lars Mack | ![]() |
Germany | 47 | ![]() |
16:59.30 |   |   |   | ![]() |
||
54 | Lilianne Sweere | ![]() |
Netherlands | 25 | ![]() |
17:01.21 |   |   |   | ![]() |
||
55 | Ram Barkai | ![]() |
South Africa | 65 | ![]() |
17:02.93 |   |   |   | ![]() |
||
56 | Charl Allen | ![]() |
South Africa | 34 | ![]() |
17:14.35 |   |   |   | ![]() |
||
57 | Brian Swift | ![]() |
Ireland | 53 | ![]() |
17:20.11 |   |   |   | ![]() |
||
58 | Fenwick Ridley | ![]() |
Great Britain | 37 | ![]() |
17:20.93 |   |   |   | ![]() |
||
59 | Alex Stewart | ![]() |
Ireland | 21 | ![]() |
17:24.54 |   |   |   | ![]() |
||
60 | Qing Li | ![]() |
United States | 32 | ![]() |
17:29.70 |   |   |   | ![]() |
||
61 | Martha Wood | ![]() |
United States | 60 | ![]() |
17:33.26 |   |   |   | ![]() |
||
62 | Heidi Brice | ![]() |
Great Britain | 26 | ![]() |
17:33.58 |   |   |   | ![]() |
||
63 | Mark Thies | ![]() |
Netherlands | 53 | ![]() |
17:35.05 |   |   |   | ![]() |
||
64 | Liz Ryan | ![]() |
Ireland | 45 | ![]() |
17:37.33 |   |   |   | ![]() |
||
65 | Matthias Kassner | ![]() |
Germany | 55 | ![]() |
17:38.85 |   |   |   | ![]() |
||
66 | Davide Belletti | ![]() |
Italy | 47 | ![]() |
17:42.16 |   |   |   | ![]() |
||
67 | Susan Sherwen | ![]() |
New Zealand | 62 | ![]() |
17:43.18 |   |   |   | ![]() |
||
68 | Scott Lautman | ![]() |
United States | 70 | ![]() |
17:43.75 | AR |   |   |   | ![]() |
|
69 | Monika Wilk | ![]() |
Poland | 46 | ![]() |
17:44.55 |   |   |   | ![]() |
||
70 | Nicola Doran | ![]() |
Ireland | 49 | ![]() |
17:53.48 |   |   |   | ![]() |
||
71 | Peggy Henning | ![]() |
Germany | 54 | ![]() |
18:00.33 |   |   |   | ![]() |
||
72 | Marije Dirkx | ![]() |
Netherlands | 40 | ![]() |
18:11.05 |   |   |   | ![]() |
||
73 | Dorota Pogoda | ![]() |
Poland | 41 | ![]() |
18:12.53 |   |   |   | ![]() |
||
74 | Andrew Wolf | ![]() |
Great Britain | 67 | ![]() |
18:12.98 |   |   |   | ![]() |
||
75 | Josef Köberl | ![]() |
Austria | 46 | ![]() |
18:16.27 |   |   |   | ![]() |
||
76 | Kevin AUDOUY | ![]() |
Luxembourg | 26 | ![]() |
18:29.19 |   |   |   | ![]() |
||
77 | Andrei David | ![]() |
Romania | 45 | ![]() |
18:41.21 |   |   |   | ![]() |
||
78 | Lorenzo N. Lapo Sarfatti | ![]() |
Italy | 47 | ![]() |
18:44.40 |   |   |   | ![]() |
||
79 | Francois Bonnici | ![]() |
South Africa | 48 | ![]() |
18:46.43 |   |   |   | ![]() |
||
80 | Charalampos Theodosis | ![]() |
Greece | 46 | ![]() |
18:48.91 |   |   |   | ![]() |
||
81 | Arnaud MAURICE | ![]() |
France | 51 | ![]() |
18:50.00 |   |   |   | ![]() |
||
82 | Paul White | ![]() |
Great Britain | 58 | ![]() |
18:51.47 |   |   |   | ![]() |
||
83 | Celestine Van hoorickx | ![]() |
Belgium | 40 | ![]() |
18:53.59 |   |   |   | ![]() |
||
84 | Rachel Doyle | ![]() |
Ireland | 34 | ![]() |
19:06.88 |   |   |   | ![]() |
||
85 | Jean Sparling | ![]() |
Ireland | 50 | ![]() |
19:07.55 |   |   |   | ![]() |
||
86 | RYUSAKU KUBOTA | ![]() |
Japan | 53 | ![]() |
19:10.89 |   |   |   | ![]() |
||
87 | Nick Hungerford | ![]() |
Australia | 62 | ![]() |
19:12.88 |   |   |   | ![]() |
||
88 | PIOTR REIMAN | ![]() |
Poland | 55 | ![]() |
19:13.12 |   |   |   | ![]() |
||
89 | Alicia Lopez Negrete Garcia | ![]() |
Mexico | 51 | ![]() |
19:25.77 |   |   |   | ![]() |
||
90 | Sarah O'Malley Daly | ![]() |
Ireland | 58 | ![]() |
19:31.04 |   |   |   | ![]() |
||
91 | Hassan Baraka | ![]() |
Morocco | 35 | ![]() |
19:36.21 |   |   |   | ![]() |
||
92 | Sarah Coughlan | ![]() |
Ireland | 49 | ![]() |
19:37.66 |   |   |   | ![]() |
||
93 | Antoine Blouin | ![]() |
France | 50 | ![]() |
19:41.06 |   |   |   | ![]() |
||
94 | Ulrich Fürlinger | ![]() |
Austria | 42 | ![]() |
19:46.51 |   |   |   | ![]() |
||
95 | Theo Van der Meer | ![]() |
Netherlands | 57 | ![]() |
19:48.12 |   |   |   | ![]() |
||
96 | Alan Gleeson | ![]() |
Ireland | 55 | ![]() |
19:53.61 |   |   |   | ![]() |
||
97 | Gerald George | ![]() |
United States | 64 | ![]() |
19:54.15 |   |   |   | ![]() |
||
98 | Brian Dillon | ![]() |
Ireland | 53 | ![]() |
20:06.72 |   |   |   | ![]() |
||
99 | Sabina Koj | ![]() |
Poland | 37 | ![]() |
20:08.68 |   |   |   | ![]() |
||
100 | William Bonnet | ![]() |
France | 58 | ![]() |
20:17.90 |   |   |   | ![]() |
||
101 | Elke Ortloff | ![]() |
Germany | 69 | ![]() |
20:22.19 | AR |   |   |   | ![]() |
|
102 | Brianna Jackson | ![]() |
Ireland | 38 | ![]() |
20:30.28 |   |   |   | ![]() |
||
103 | Jean Noel MEGE | ![]() |
France | 43 | ![]() |
20:52.44 |   |   |   | ![]() |
||
104 | Valérie Giros | ![]() |
France | 44 | ![]() |
21:00.37 |   |   |   | ![]() |
||
105 | Ger Kennedy | ![]() |
Ireland | 53 | ![]() |
21:02.56 |   |   |   | ![]() |
||
106 | Martin McGee | ![]() |
Ireland | 56 | ![]() |
21:06.48 |   |   |   | ![]() |
||
107 | Madina Kurmanbaeva | ![]() |
Kazakhstan | 52 | ![]() |
21:08.32 |   |   |   | ![]() |
||
108 | Robert Vasiliu | ![]() |
Romania | 49 | ![]() |
21:09.24 |   |   |   | ![]() |
||
109 | William Murphy | ![]() |
Ireland | 50 | ![]() |
21:16.98 |   |   |   | ![]() |
||
110 | Yvonne Thummerer | ![]() |
Germany | 49 | ![]() |
21:34.15 |   |   |   | ![]() |
||
111 | Mathilde Salvador | ![]() |
France | 29 | ![]() |
21:37.68 |   |   |   | ![]() |
||
112 | Stefania Storace | ![]() |
Italy | 64 | ![]() |
21:44.91 |   |   |   | ![]() |
||
113 | Yasmine Pliessnig | ![]() |
Austria | 25 | ![]() |
21:47.96 |   |   |   | ![]() |
||
114 | Susan Rutherford | ![]() |
Great Britain | 60 | ![]() |
21:52.87 |   |   |   | ![]() |
||
115 | Julie-Ann Somers | ![]() |
Ireland | 44 | ![]() |
21:54.57 |   |   |   | ![]() |
||
116 | Martin Shannon | ![]() |
Ireland | 50 | ![]() |
22:20.26 |   |   |   | ![]() |
||
117 | Simone Olivi | ![]() |
Italy | 55 | ![]() |
22:22.34 |   |   |   | ![]() |
||
118 | Jonathan Coe | ![]() |
Great Britain | 70 | ![]() |
22:35.93 |   |   |   | ![]() |
||
119 | David Coleman | ![]() |
New Zealand | 65 | ![]() |
22:45.95 |   |   |   | ![]() |
||
120 | Laurent Meret | ![]() |
France | 56 | ![]() |
22:48.96 |   |   |   | ![]() |
||
121 | GIANFRANCO BOCCIA | ![]() |
Italy | 62 | ![]() |
23:01.81 |   |   |   | ![]() |
||
122 | Enzo Favoino | ![]() |
Italy | 58 | ![]() |
23:25.68 |   |   |   | ![]() |
||
123 | Martin Mc Devitt | ![]() |
Ireland | 48 | ![]() |
- |   |   |   | DQ | ||
124 | Jaqueline Jänike | ![]() |
Germany | 60 | ![]() |
- |   |   |   | DNF | ||
125 | Patricia Heffernan | ![]() |
Ireland | 60 | ![]() |
- |   |   |   | DNF | ||
126 | Barbara Anderl | ![]() |
Austria | 38 | ![]() |
- |   |   |   | DNF | ||
127 | Ann Morrow | ![]() |
Ireland | 60 | ![]() |
- |   |   |   | DNF | ||
128 | Conny Prasser | ![]() |
Germany | 47 | ![]() |
- |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Radostin KRASTEV | ![]() |
Bulgaria | 21 | ![]() |
05:36.49 | AR | ER | WR | WC | ![]() |
|
2 | Andreas Waschburger | ![]() |
Germany | 36 | ![]() |
05:38.57 | AR |   |   |   | ![]() |
|
3 | Marcin Szarpak | ![]() |
Poland | 21 | ![]() |
05:38.92 |   |   |   | ![]() |
||
4 | Axel REYMOND | ![]() |
France | 28 | ![]() |
05:39.75 | AR |   |   |   | ![]() |
|
5 | Andrei Enache | ![]() |
Romania | 17 | ![]() |
05:47.29 |   |   |   | ![]() |
||
6 | Reino Von Wielligh | ![]() |
South Africa | 29 | ![]() |
05:49.65 | AR |   |   |   | ![]() |
|
7 | Bartłomiej Kubkowski | ![]() |
Poland | 27 | ![]() |
05:52.89 |   |   |   | ![]() |
||
8 | Alisa Fatum-Böker | ![]() |
Germany | 27 | ![]() |
06:10.87 | AR | ER | WR | WC | ![]() |
|
9 | Quinn Boyle | ![]() |
New Zealand | 17 | ![]() |
06:16.37 |   |   |   | ![]() |
||
10 | Marek Rother | ![]() |
Poland | 54 | ![]() |
06:17.75 | AR |   |   |   | ![]() |
|
11 | Colin Bushweller | ![]() |
United States | 25 | ![]() |
06:29.22 |   |   |   | ![]() |
||
12 | Audrenn Foiny | ![]() |
France | 19 | ![]() |
06:37.19 |   |   |   | ![]() |
||
13 | Virgile Poirier | ![]() |
France | 22 | ![]() |
06:38.94 |   |   |   | ![]() |
||
14 | Przemyslaw Pulawski | ![]() |
Iceland | 29 | ![]() |
06:39.64 |   |   |   | ![]() |
||
15 | Henry Lykke Stokholm | ![]() |
Denmark | 53 | ![]() |
06:45.41 |   |   |   | ![]() |
||
16 | Laura Nesbitt | ![]() |
Great Britain | 29 | ![]() |
06:48.38 | AR |   |   |   | ![]() |
|
17 | Kyra Wijnker | ![]() |
Netherlands | 24 | ![]() |
06:51.25 |   |   |   | ![]() |
||
18 | Kilian Graef | ![]() |
Germany | 17 | ![]() |
06:52.87 |   |   |   | ![]() |
||
19 | Tiffany PIERREJEAN | ![]() |
France | 19 | ![]() |
07:01.96 |   |   |   | ![]() |
||
20 | Stefan Runge | ![]() |
Germany | 55 | ![]() |
07:02.34 |   |   |   | ![]() |
||
21 | Rory Fitzgerald | ![]() |
Great Britain | 64 | ![]() |
07:03.33 | AR |   |   |   | ![]() |
|
22 | John Zemaitis | ![]() |
United States | 39 | ![]() |
07:04.08 |   |   |   | ![]() |
||
23 | Joseph Zemaitis | ![]() |
United States | 42 | ![]() |
07:08.97 |   |   |   | ![]() |
||
24 | Jeremy Zechar | ![]() |
United States | 42 | ![]() |
07:09.05 |   |   |   | ![]() |
||
25 | Raymond Oosterbaan | ![]() |
Netherlands | 45 | ![]() |
07:09.24 |   |   |   | ![]() |
||
26 | Elouan Pace | ![]() |
France | 21 | ![]() |
07:12.64 |   |   |   | ![]() |
||
27 | Alex Rossi | ![]() |
Italy | 46 | ![]() |
07:17.61 |   |   |   | ![]() |
||
28 | Tomasz Lutkowski | ![]() |
Poland | 47 | ![]() |
07:19.79 |   |   |   | ![]() |
||
29 | Caroline Saxon | ![]() |
Great Britain | 31 | ![]() |
07:20.71 |   |   |   | ![]() |
||
30 | Richard Nyary | ![]() |
Slovakia | 46 | ![]() |
07:21.13 |   |   |   | ![]() |
||
31 | Mateusz Blacha | ![]() |
Poland | 29 | ![]() |
07:22.10 |   |   |   | ![]() |
||
32 | Jürgen Spitzbauer | ![]() |
Austria | 47 | ![]() |
07:22.49 |   |   |   | ![]() |
||
33 | Bárbara Hernández | ![]() |
Chile | 37 | ![]() |
07:22.79 |   |   |   | ![]() |
||
34 | Julie Broeggler | ![]() |
Denmark | 29 | ![]() |
07:31.45 |   |   |   | ![]() |
||
35 | Peta Bradley | ![]() |
Australia | 27 | ![]() |
07:33.85 |   |   |   | ![]() |
||
36 | Gerald Daringer | ![]() |
Austria | 46 | ![]() |
07:36.53 |   |   |   | ![]() |
||
37 | Aleksandra BEDNAREK | ![]() |
Poland | 25 | ![]() |
07:37.33 |   |   |   | ![]() |
||
38 | Grace McLaughlin | ![]() |
Ireland | 50 | ![]() |
07:38.53 | AR |   |   |   | ![]() |
|
39 | ROBILLOT François | ![]() |
France | 53 | ![]() |
07:39.90 |   |   |   | ![]() |
||
40 | Brian Bain | ![]() |
Great Britain | 62 | ![]() |
07:41.68 |   |   |   | ![]() |
||
41 | Martin Tschepe | ![]() |
Germany | 57 | ![]() |
07:42.28 |   |   |   | ![]() |
||
42 | Lisa Yamamoto | ![]() |
United States | 29 | ![]() |
07:45.23 |   |   |   | ![]() |
||
43 | Samantha Whelpton | ![]() |
South Africa | 37 | ![]() |
07:46.42 |   |   |   | ![]() |
||
44 | Kate Steels | ![]() |
Great Britain | 53 | ![]() |
07:46.79 |   |   |   | ![]() |
||
45 | Charlotte J Brynn | ![]() |
New Zealand | 56 | ![]() |
07:48.04 | AR |   |   |   | ![]() |
|
46 | Catherine Munro | ![]() |
Great Britain | 60 | ![]() |
07:48.06 | AR |   |   |   | ![]() |
|
47 | Laura Hardy | ![]() |
Great Britain | 38 | ![]() |
07:48.11 |   |   |   | ![]() |
||
48 | Filip Jicha | ![]() |
Czech Republic | 18 | ![]() |
07:48.68 |   |   |   | ![]() |
||
49 | Joanne Jones | ![]() |
Great Britain | 30 | ![]() |
07:54.23 |   |   |   | ![]() |
||
50 | Martha Wood | ![]() |
United States | 60 | ![]() |
07:54.60 |   |   |   | ![]() |
||
51 | Lene Noerboege | ![]() |
Denmark | 59 | ![]() |
07:55.83 |   |   |   | ![]() |
||
52 | John Curley | ![]() |
Ireland | 40 | ![]() |
07:55.92 |   |   |   | ![]() |
||
53 | Florin Tomos | ![]() |
Romania | 39 | ![]() |
07:57.74 |   |   |   | ![]() |
||
54 | Linda Hoogendam | ![]() |
Netherlands | 39 | ![]() |
07:59.54 |   |   |   | ![]() |
||
55 | Rachel Armstrong | ![]() |
New Zealand | 39 | ![]() |
