Extreme Ice Mile

Extreme Ice Mile is a category in the Ice Mile Series

Extreme Ice Mile ("EIM") is an Ice Mile with at least one of the below factors:

  • Water temp is at 2.0°C or lower; or
  • The wind chill is -15°C or lower; or
  • Distance attempted is 2.00km or longer; or
  • Altitude is 2,440m (8,000f) or higher.

Before an attempt, one must make sure they have qualified for the Extreme Ice Mile

Extreme Ice Mile is a higher risk swim.
Please ensure that all safety measures are in place and all procedures for any possible problem are clear and prepared for.

Extreme Ice Miles on Record

  Swim
Date
    Swimmer
Name
IISA
ID
Swim Location
❄ = POLAR Ice Mile
Cont-
inent
Water
Temp
Wind
Chill
Dist
(km)
Time
h:mm:ss
Altitude (m)
GPS Latitude
   
1 31 Jan 2009 South Africa Ram Barkai (66) 1 Lake Zurich, Switzerland EU 4.00°C 0.00°C 2.30 0:43:00   view
2 04 Jan 2012 South Africa Ram Barkai (66) 1 Loch Fiskaley, Scotland EU 2.00°C 0.00°C 1.61 0:28:03   view
3 15 Jul 2012 South Africa Ram Barkai (66) 1 Fraserburg, RSA AF 1.70°C -5.00°C 1.61 0:31:33   view
4 15 Jul 2012 South Africa Kieron Palframan (50) 3 Fraserburg, RSA AF 1.70°C -5.00°C 1.61 0:27:05   view
5 15 Jul 2012 South Africa Ryan Stramrood (50) 4 Fraserburg, RSA AF 1.70°C -5.00°C 1.61 0:26:18   view
6 15 Jul 2012 South Africa Tim Stiff (65) 8 Fraserburg, RSA AF 1.70°C -5.00°C 1.61 0:25:55   view
7 15 Jul 2012 South Africa Mark Van Schaik 11 Fraserburg, RSA AF 1.70°C -5.00°C 1.61 0:33:54   view
8 15 Jul 2012 South Africa Cecelia Schutte 17 Fraserburg, RSA AF 1.70°C -5.00°C 1.61 0:31:03   view
9 15 Jul 2012 South Africa Heinrich Langer (49) 18 Fraserburg, RSA AF 1.70°C -5.00°C 1.61 0:27:58   view
10 15 Jul 2012 South Africa Duncan Haupt 24 Fraserburg, RSA AF 1.70°C 0.00°C 1.61 0:29:32   view
11 15 Jul 2012 South Africa Raymond Connell 25 Fraserburg, RSA AF 1.70°C -5.00°C 1.61 0:39:25   view
12 16 Dec 2012 Estonia Henri Kaarma (49) 31 Tyumen, Russia AS 0.30°C -33.00°C 1.66 0:25:25   view
13 16 Dec 2012 Russian Federation Aleksandr Brylin (47) 32 Tyumen, Russia AS 0.00°C -33.00°C 2.20 1:05:06   view
14 16 Dec 2012 Russian Federation Andrey Sychyovv (58) 33 Tyumen, Russia AS 0.00°C -33.00°C 2.20 1:06:30   view
15 10 Feb 2013 Great Britain Margot Anderson 42 Lake Holborough, Kent, UK EU 4.60°C 0.00°C 1.61 0:50:26   view
16 02 Mar 2013 Canada Paul Duffield (54) 34 Gellatly Bay, West Kelowna,C.. NA 4.00°C 0.00°C 2.32 0:54:02   view
17 23 Mar 2013 South Africa Ram Barkai (66) 1 Murmansk, Russia AS 0.00°C 0.00°C 1.61 0:32:43   view
18 23 Mar 2013 South Africa Kieron Palframan (50) 3 Murmansk, Russia AS 0.00°C 0.00°C 1.61 0:31:00   view
19 23 Mar 2013 South Africa Ryan Stramrood (50) 4 Murmansk, Russia AS 0.00°C 0.00°C 1.61 0:30:00   view
20 23 Mar 2013 Estonia Henri Kaarma (49) 31 Murmansk, Russia AS 0.00°C 0.00°C 2.16 0:33:00   view
21 19 Nov 2013 Great Britain James Brown 63 Lake Ellerton, England EU 3.90°C 2.50°C 2.12 0:54:27   view
22 07 Dec 2013 United States Gordon Gridley (54) 66 Great Salt Lake, UTAH, USA NA 1.19°C 0.00°C 1.61 0:26:00   view
23 15 Dec 2013 Estonia Henri Kaarma (49) 31 Tyumen, Russia AS 0.00°C 0.00°C 2.40 0:41:57   view
24 19 Jan 2014 Great Britain Jonty Warneken (52) 71 Lake Ellerton, England EU 4.87°C 7.50°C 2.11 0:58:54   view
25 30 Jan 2014 Great Britain Pauline Barker (60) 72 Kit Hill Quarry, Cornwall, UK EU 4.30°C 2.20°C 1.61 0:47:32   view
26 30 Jan 2014 Zimbabwe Annette Daly (50) 74 Kit Hill Quarry, Cornwall, UK EU 4.30°C 2.20°C 1.61 0:47:54   view
27 31 Jan 2014 Czech Republic Zdenek Tlamicha (51) 93 Nachod - Belovec EU 3.80°C 3.00°C 2.01 0:42:15   view
28 09 Feb 2014 Great Britain Amenda Bell (52) 78 Lake Ellerton, England EU 4.70°C 5.00°C 2.00 0:44:04   view
29 01 Mar 2014 Ireland Ger Kennedy (54) 55 Lough Dan, Co. Wicklow, Irel.. EU 3.30°C 2.50°C 2.09 0:51:10   view
30 02 Mar 2014 South Africa Ryan Stramrood (50) 4 Neko Harbour, Antarctica PO -1.00°C 0.00°C 1.61 0:32:08 64.90°S view
31 02 Mar 2014 South Africa Toks Viviers (62) 5 Paradaise Bay, Antarctica PO 0.50°C 0.00°C 1.61 0:25:30 64.90°S view
32 02 Mar 2014 South Africa Gavin Pike 84 Paradaise Bay, Antarctica PO 0.50°C 0.00°C 1.61 0:25:57 64.90°S view
33 14 Dec 2014 United States Rena Demeo (54) 100 Boston Harbor, South Boston,.. NA 5.00°C 1.90°C 1.69 0:47:03   view
34 31 Dec 2014 Germany Bruno Dobelmann (65) 101 Lippesee / Paderborn -Germany EU 4.57°C 0.00°C 1.82 0:55:05   view
35 04 Jan 2015 Great Britain Pauline Barker (60) 72 Kit Hill Quarry Cornwall EU 4.50°C 3.00°C 1.61 0:45:13   view
36 10 Jan 2015 India Bhakti Sharma (34) 111 Paradise Harbour, Antarctica PO 1.00°C 4.00°C 2.28 0:41:14 64.90°S view
37 09 Feb 2015 Great Britain Andrew Allum (49) 131 Wycombe Rye Lido, High Wycom.. EU 4.60°C 7.00°C 2.99 0:47:25   view
38 14 Feb 2015 Ireland Anna Maria Mullally (58) 128 Lough Dan, Co. Wicklow, Irel.. EU 3.80°C 5.60°C 1.74 0:45:31   view
39 28 Feb 2015 Germany Jochen Aumüller (47) 117 Lake Chiemsee, Bavaria EU 4.57°C 2.00°C 2.14 0:39:33   view
40 01 Mar 2015 Germany Sabine Croci (50) 119 Grosser Brombachsee/ Endernd.. EU 1.03°C 1.70°C 1.63 0:42:17   view
41 01 Mar 2015 Ireland Allen Evans (56) 120 Grand Canal Dock Dublin City EU 4.80°C 5.00°C 1.61 0:45:10   view
42 03 Oct 2015 Great Britain Roger Taylor (59) 132 Kleifarvatn Lake, Iceland EU 4.73°C 0.00°C 1.87 0:58:24   view
43 18 Oct 2015 Russian Federation Elena Semenova (62) 133 Russia, Ulianovsk, Sviyaga R.. AS 4.33°C 1.80°C 1.61 0:47:00   view
44 31 Dec 2015 South Africa Ram Barkai (66) 1 Aukreyri, Iceland EU 4.63°C -15.10°C 1.61 0:32:18 0m  65.41°N view
45 16 Jan 2016 Ireland Ger Kennedy (54) 55 Wild Water Armagh Pool EU 0.77°C 4.00°C 1.61 0:32:30   view
46 16 Jan 2016 Great Britain Garry Jackson (54) 141 Hart Hill, Sheffield EU 2.37°C 0.00°C 1.61 0:45:24   view
47 17 Jan 2016 Great Britain Pauline Barker (60) 72 Kit Hill Quarry, Cornwall, E.. EU 4.73°C 0.00°C 1.61 0:45:00   view
48 23 Jan 2016 Great Britain John Dyer (64) 143 Harthil Reservoir Sheffield EU 3.13°C 0.00°C 1.61 0:46:39   view
49 23 Jan 2016 Great Britain Val Smith (60) 144 Harthill Reservoir,Sheffield.. EU 3.11°C 0.00°C 1.75 0:45:15   view
50 06 Feb 2016 Germany Bruno Dobelmann (65) 101 DLRG Paderborn Lippesee / P.. EU 4.67°C 3.60°C 1.69 0:50:03   view
51 14 Feb 2016 Austria Gerhard Schuberth (64) 156 Emmersdorf, Alter Donauarm EU 4.90°C -3.60°C 1.61 0:45:56   view
52 21 Feb 2016 Ireland Carmel Collins (44) 52 Wild Water, Armagh , Ireland EU 4.63°C 8.00°C 3.30 0:57:45   view
53 21 Feb 2016 Ireland Claire Ryan (45) 160 Wild Water Armagh EU 4.63°C 5.00°C 1.61 0:46:35   view
54 21 Feb 2016 Ireland Jack Boyle (28) 172 Wild Water Armagh Ireland EU 4.63°C 5.00°C 3.31 0:54:59   view
55 12 Mar 2016 Czech Republic Jaroslav Chytil (48) 212 Cerveny Kostelec - Brodsky R.. EU 4.33°C 0.50°C 2.01 0:57:50   view
56 02 Apr 2016 Iceland Ragnheiður Valgarðsdóttir (56) 176 Nauthólsvík, Reykjavík, I.. EU 3.70°C 2.60°C 1.61 0:53:04   view
57 23 Nov 2016 Great Britain Pauline Barker (60) 72 Harthill Reservoir, Yorkshir.. EU 4.73°C 4.00°C 1.61 0:52:00   view
58 29 Nov 2016 Great Britain Theo Pearson (38) 181 Harthill Reservoir EU 4.00°C -2.20°C 2.00 0:38:38   view
59 03 Dec 2016 Ireland Claire Ryan (45) 160 Wild Water Armagh EU 4.23°C 4.20°C 1.61 0:48:29   view
60 18 Dec 2016 United States Jaimie Monahan (44) 178 Tyumen, Russia AS -0.03°C -31.00°C 1.66 0:30:20   view
61 14 Jan 2017 Ireland Claire Ryan (45) 160 Wild Water Armagh, Ireland EU 2.03°C 3.00°C 1.61 0:49:15   view
62 04 Feb 2017 Great Britain Julie Lloyd (65) 208 Bradowie Loch, Scotland EU 4.43°C 5.10°C 1.61 0:46:23   view
63 22 Jun 2017 Poland Lukasz Tkacz (44) 217 Spitzbergen, Svalbard, Norway PO 4.51°C 0.30°C 1.85 0:45:44 78.50°N view
64 25 Nov 2017 Czech Republic Mirka Novotná (59) 174 Slavkov U Brna, Czech Repulic EU 4.80°C 5.00°C 1.61 0:49:43   view
65 09 Dec 2017 Ireland Ger Kennedy (54) 55 Tyumen , Siberia, Russia AS 0.50°C -18.80°C 2.01 0:43:10   view
66 24 Dec 2017 Great Britain Kate Steels (54) 110 South Lake, Shuangyashan Cit.. AS 0.90°C -22.10°C 1.63 0:35:05   view
67 07 Jan 2018 United States STEVEN WALKER (56) 266 Wild Water Armagh, Ireland EU 1.90°C -4.50°C 1.61 0:27:46   view
68 22 Jan 2018 Great Britain Nikki Pope (56) 236 Hatfield Outdoor Activity Ce.. EU 3.53°C 1.80°C 1.61 1:00:24   view
69 03 Feb 2018 Ireland Mark Hannigan (52) 270 Loch Dan Wicklow Ireland EU 4.40°C 3.20°C 1.61 0:47:42   view
70 07 Feb 2018 Turkey Hamza Bakircioglu (51) 124 Sonthofersee, Sonthofen, Ger.. EU 4.13°C 0.00°C 3.44 1:08:00   view
71 17 Feb 2018 Great Britain Kevin Charlton (64) 245 Hatfield, ENGLAND EU 3.50°C 2.10°C 1.61 0:55:49   view
72 24 Feb 2018 Great Britain Pauline Barker (60) 72 Kit Hill, Cornwall, England EU 2.97°C -4.50°C 1.61 0:48:16   view
73 24 Feb 2018 Great Britain Susan Penaluna (60) 239 Kit Hill Quarry, England EU 2.97°C -5.80°C 1.61 0:49:15   view
74 25 Feb 2018 Great Britain Sian Richardson (59) 252 Trefeiddan Pond, Wales, Engl.. EU 4.20°C 6.00°C 1.61 0:48:31   view
75 06 Mar 2018 United States Jaimie Monahan (44) 178 Paradise Harbour, Antarctica PO 0.57°C 1.00°C 1.63 0:30:49 64.90°S view
76 08 Mar 2018 Ireland Claire Ryan (45) 160 40 Foot , Irish Sea, Dublin EU 4.70°C 3.20°C 1.77 0:47:18   view
77 16 Jun 2018 Netherlands Fergil Hesterman (30) 148 Mountains Of Lesotho, Africa AF 3.00°C 7.50°C 1.61 0:21:51 3320m view
78 16 Oct 2018 Chile Juan Cuyul (31) 273 Canal De Beagle, Punta Paran.. SA 4.27°C -1.20°C 1.61 0:48:27   view
79 19 Jan 2019 Great Britain Nikki Pope (56) 236 Hatfield England EU 4.63°C 1.80°C 1.61 0:50:12   view
80 19 Jan 2019 Great Britain James David William Dennis Allen (52) 290 Hatfield, England EU 4.63°C 2.00°C 1.61 0:49:32   view
81 26 Jan 2019 Great Britain Andrew Foster (57) 286 Hatfield Outdoor Centre Donc.. EU 4.77°C 6.70°C 1.61 0:46:00   view
82 26 Jan 2019 Great Britain Andrew Butler (61) 291 Hatfield, UK EU 4.60°C 6.50°C 1.61 0:52:02   view
83 26 Jan 2019 Great Britain Val Greenwood (70) 296 Hatfield, England EU 4.53°C 6.70°C 1.61 0:47:02   view
84 03 Feb 2019 Great Britain Diane Hewetson (62) 254 Bray Lake, England EU 2.83°C 2.00°C 1.61 0:46:43   view
85 09 Feb 2019 Great Britain Nikki Pope (56) 236 Hatfield, England EU 4.53°C 8.10°C 1.61 0:46:25   view
86 09 Feb 2019 Czech Republic Adriana Špottová (57) 306 Praha Bráník, Czech Rep EU 3.47°C 4.90°C 1.61 0:48:12   view
87 09 Feb 2019 Czech Republic Michal Hrubeš (55) 307 Bráník, Praha, Czech Repub.. EU 3.47°C 4.90°C 1.61 0:49:17   view
88 09 Feb 2019 Czech Republic Denisa Haltmarová (30) 308 River Labe, Hradec Kralove, .. EU 1.19°C 1.20°C 1.61 0:38:20   view
89 09 Feb 2019 Czech Republic Petr Friesinger (57) 317 Hradec Kralove, Czech Republic EU 1.19°C 1.20°C 1.61 0:54:08   view
90 09 Feb 2019 Czech Republic Mojmir Vaclavek (59) 318 River Labe, Hradec Kralove, .. EU 1.19°C 1.20°C 1.61 0:52:05   view
91 10 Feb 2019 Czech Republic Mirka Novotná (59) 174 Bránik,Prague,Czech Republic EU 3.47°C 7.00°C 1.61 0:48:08   view
92 10 Feb 2019 Great Britain Debbie Cox (38) 304 Andark Lake, Swanick, Southa.. EU 4.90°C 3.90°C 1.61 0:51:11   view
93 10 Feb 2019 Czech Republic Alena Demlova (52) 309 Bránik,Prague,Czech Republick EU 3.47°C 7.00°C 1.61 0:48:03   view
94 16 Feb 2019 Great Britain Allison Cuthbertson (57) 319 Hatfield, Doncaster, England EU 4.57°C 5.00°C 1.61 0:57:23   view
95 19 Feb 2019 Great Britain DEBBIE HAZELTINE (51) 316 Hatfield, Duncaster, England EU 3.30°C 0.50°C 1.61 0:47:33   view
96 30 Jul 2019 South Africa Troy Mayers (52) 305 Afriski, Lesotho AF 1.73°C 1.80°C 1.61 0:33:00   view
97 04 Oct 2019 Ireland Ger Kennedy (54) 55 Laguna De Incas In Portillo .. SA 3.90°C 2.10°C 1.77 0:36:55 2853m view
98 13 Oct 2019 Chile Bárbara Hernández (38) 327 Inca Lagoon, Portillo, Chile SA 3.90°C 6.70°C 1.61 0:26:11 2853m view
99 01 Jan 2020 Ireland Brian Dillon (54) 369 Camlough Lake Armagh Ireland EU 5.00°C 0.00°C 1.61 0:46:20   view
100 01 Jan 2020 Ireland Kevin Dennehy (52) 378 Camlough Lake, Newry, Co Dow.. EU 5.00°C 5.00°C 1.61 0:46:20   view
101 18 Jan 2020 Czech Republic Mirka Novotná (59) 174 Spišská Nová Ves-Slovakia EU 2.07°C 0.00°C 1.64 0:50:37   view
102 12 Feb 2020 Ireland Kevin Dennehy (52) 378 Loch Derg,Kilaloe, Clare, Ir.. EU 4.80°C 2.70°C 1.61 0:49:29   view
103 22 Feb 2020 Great Britain Cath Pendleton (52) 147 Hanusse Bay, Antarctica PO 0.03°C -3.20°C 1.61 0:32:54 66.60°S view
104 22 Feb 2020 Romania Paul Eugen Dorin Georgescu (45) 294 HANUSSE BAY, ANTACRTICA PO 0.00°C 2.00°C 1.61 0:22:44 66.60°S view
105 24 Feb 2020 Ireland Ger Kennedy (54) 55 Paradise Bay, Antarctica PO 0.53°C -1.10°C 1.66 0:34:02 64.90°S view
106 14 Mar 2020 Great Britain Susannah Green (46) 360 Loch Cappercleuch, Scotland EU 4.43°C 2.90°C 1.95 0:54:49   view
107 08 Aug 2020 Austria Michael Pranckl (50) 364 Lake Crackenback, NSW, Aust.. OC 3.90°C 3.30°C 2.01 0:34:11   view
108 08 Aug 2020 Australia Joseph Pascall (23) 365 Lake Crackenback NSW, Austra.. OC 1.93°C 0.70°C 1.61 0:26:10   view
109 23 Aug 2020 Australia Charmian Frend (54) 370 Lake Crackenback, NSW, Austr.. OC 4.07°C 4.80°C 2.01 0:37:04   view
110 29 Aug 2020 Ireland Colleen Mallon (38) 375 Lake Crackenback, NSW, Austr.. OC 4.27°C 1.00°C 2.32 0:32:49   view
111 29 Nov 2020 United States Cindy Hughes (63) 380 Wolcott Lake, Denver, Colora.. NA 3.87°C 0.50°C 1.80 0:52:34   view
112 03 Jan 2021 Ireland Claire Ryan (45) 160 Lough Bray Lower, Ireland EU 4.70°C -2.30°C 2.00 0:56:19   view
113 29 Jan 2021 Ireland Mark Dempsey (48) 366 Shannon Rowing Club Limerick EU 4.93°C 5.20°C 2.12 0:45:21   view
114 30 Jan 2021 Germany Paul Bieber (40) 400 Wasserburg, Lake Of Constanc.. EU 4.90°C 3.20°C 2.20 0:43:03   view
115 10 Feb 2021 Romania Paul Eugen Dorin Georgescu (45) 294 Snagov Lake, Romania EU 4.43°C 15.00°C 3.51 0:57:56   view
116 13 Feb 2021 France Annabel Médard (44) 404 Surfplas Reeuwijk, The Nethe.. EU 0.76°C -17.90°C 1.61 0:52:24   view
117 13 Feb 2021 Netherlands Jerwin Tholen (51) 406 Reeuwijkse Plas, The Netherl.. EU 0.76°C -17.90°C 1.61 0:37:05   view
118 28 Mar 2021 Poland Ireneusz Kordylak (48) 411 Bystrzyckie Lake, Poland EU 4.51°C 5.80°C 1.63 0:46:28   view
119 28 Mar 2021 Poland Krzysztof Kubiak (34) 412 Bystrzyckie Lake, Poland EU 4.48°C 8.50°C 3.75 1:04:30   view
120 11 Apr 2021 Austria Gerald Daringer (47) 402 Achensee, Pertisau, Austria EU 4.90°C 10.70°C 2.16 0:42:16   view
121 11 Jul 2021 New Zealand Simon Olliver (59) 376 Lake Lyndon, Canterbury, New.. OC 2.83°C 10.80°C 2.01 0:35:09   view
122 11 Sep 2021 Japan Ely Uemura (55) 423 Lake Lyndon, Canterbury, New.. OC 4.60°C 11.30°C 1.64 0:45:07 835m  43.27°S view
123 16 Dec 2021 Poland Krzysztof Gajewski (32) 428 Kopalnia Wroc?aw, Paniowice,.. EU 3.39°C 4.60°C 3.91 1:19:34 112m  51.21°N view
124 18 Dec 2021 Denmark Helle Nygaard (39) 429 Vestre Fjordpark, Aalborg, D.. EU 4.43°C 5.10°C 1.63 0:53:28 0m  57.06°N view
125 14 Jan 2022 United States Melissa Kegler (41) 382 Lake Desire, Renton, Washing.. NA 4.00°C 4.40°C 2.25 0:51:26 147m  47.44°N view
126 22 Jan 2022 Finland Antti Mäkinen (32) 432 Ollilantie 12, Kyrö, Finland EU -0.60°C -13.00°C 1.61 0:28:19 42m  60.70°N view
127 19 Feb 2022 Italy Enzo Favoino (59) 334 Krumpendorf EU 4.17°C 7.20°C 1.61 0:46:11 439m  46.62°N view
128 26 Feb 2022 United States Lisa Yamamoto (31) 441 Fallen Leaf Lake, Camas,WA, .. NA 2.83°C -3.00°C 2.59 0:44:38 23m  45.60°N view
129 20 Mar 2022 United States Kaetlyn Taylor (35) 456 Madison, Wisconsin USA NA 4.41°C 7.70°C 1.61 0:52:51 256m  43.06°N view
130 22 Mar 2022 Great Britain Rebecca Harvey (33) 458 Loch Insh, Kingussie, Scotland EU 4.83°C 10.30°C 1.69 0:47:31 216m  57.11°N view
131 03 Apr 2022 Poland Krzysztof Kubiak (34) 412 Lake E?ckie, E?k, Poland EU 3.87°C -1.20°C 4.70 1:23:18 127m  53.49°N view
132 04 May 2022 United States Craig Lenning (44) 7 Svalbard Arctic Ice Swimming PO -0.77°C -16.20°C 1.61 0:31:45 0m  78.22°N view
133 04 May 2022 Finland Elina Mäkinen (30) 200 Svalvard, Longyearbyen, Norway PO -0.77°C -15.90°C 1.61 0:31:47 0m  78.00°N view
134 05 May 2022 Australia Lynton Mortensen (59) 460 Longyearbyen, Svalbard PO -0.77°C -15.90°C 1.61 0:33:56 0m  78.22°N view
Loading...
123
Continent: AF=Africa, AS=Asia, EU=Europe, NA=North America, OC=Oceania, PO=Polar, SA=South America
* The Extreme Ice Mile Criteria of 45min or longer - is no longer a criteria. All Ice Mile verified before July-2022 retain that criteria.

Login

Register | Lost your password?