IISA Event Distance Records

100m Freestyle

Only swim times for published IISA events swum in a pool qualify to be listed here

World Records (Male)

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Paweł Bednarczyk (30) 01:00.44 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Poland Mieszko Palmi-Kukiełko (30) 01:01.15 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Poland Sławomir Wilkowski (28) 01:01.36 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
4 Germany Kilian Franke (23) 01:01.89 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
5 Poland Tymoteusz Świecak (24) 01:01.95 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
6 Poland Bartosz Ciezki (29) 01:02.56 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
7 Poland Jakub Muszyński (22) 01:03.15 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
8 Poland Michał Perl (27) 01:04.03 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
9 Poland Olaf Meller (31) 01:04.75 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
10 Germany Christof Wandratsch (57) 01:04.98 2 Apr 2022 2022 -0.40°C -6.00°C pool (cert) Kyrö Ice Swimming Challenge 3
11 Poland Wilhelm Gromisz (47) 01:05.39 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
12 Estonia Rauno Paerg (35) 01:05.69 2 Apr 2022 2022 -0.40°C -6.00°C pool (cert) Kyrö Ice Swimming Challenge 3
13 Great Britain Paul Fowler (52) 01:07.71 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
14 Poland Andrzej Kowalczyk (32) 01:08.81 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
15 New Zealand Quinn Boyle (18) 01:09.00 19 Jul 2022 2022 3.50°C -0.01°C pool (cert) Aotearoa NZ Ice National Cha..
16 Finland Antti Mäkinen (32) 01:10.15 11 Dec 2021 2021 0.80°C -1.00°C pool (cert) Kyrö Ice Swimming Challenge 1
17 Great Britain Rory Fitzgerald (65) 01:10.25 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
18 Poland Mateusz Stefaniak (31) 01:10.76 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
19 Netherlands Jorn Hoofwijk (28) 01:12.74 21 Jan 2018 2018 3.60°C 3.00°C pool (cert) Dutch open ice swimming
20 Great Britain Simon Porter (50) 01:13.03 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
21 Russian Federation Andrey Zamyslov (51) 01:13.18 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
22 Netherlands Alexander Schilder (32) 01:13.51 20 Jan 2019 2019 3.70°C -2.00°C pool (cert) Dutch open ice swimming Vole..
23 Germany Lars Mack (49) 01:13.54 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
24 Great Britain Lea Ball (36) 01:14.28 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
25 Netherlands Michiel Land (49) 01:14.46 21 Jan 2018 2018 3.60°C 3.00°C pool (cert) Dutch open ice swimming
26 Poland Lukasz Flisikowski (42) 01:14.98 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
27 Austria Gerald Daringer (47) 01:15.14 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
28 Poland ANDRZEJ HARENDA (55) 01:15.86 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
29 Finland Jessi Isomaa (19) 01:15.92 22 Jan 2022 2022 -0.50°C -9.00°C pool (cert) Kyrö Ice Swimming Challenge 2
30 Poland Tomasz Lutkowski (48) 01:16.18 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
31 Great Britain Martin Ball (46) 01:18.03 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
32 Great Britain Kristopher Twyman (36) 01:18.21 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
33 Germany Stefan Göritzer (43) 01:18.40 15 Feb 2020 2020 4.80°C 5.00°C pool (cert) International IC Altenwörth
34 Ireland Paddy Bond (44) 01:19.12 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
35 Australia Nick Hungerford (63) 01:20.07 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
36 South Africa Ram Barkai (66) 01:20.69 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
37 Great Britain Theo Pearson (38) 01:20.75 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
38 Poland Mateusz Kędzior (50) 01:21.28 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
39 Slovakia Peter Plavec (36) 01:22.00 15 Feb 2020 2020 4.80°C 5.00°C pool (cert) International IC Altenwörth
40 Austria Josef Köberl (47) 01:22.10 15 Feb 2020 2020 4.80°C 5.00°C pool (cert) International IC Altenwörth
41 Germany Stefan Jung (59) 01:22.73 21 Jan 2018 2018 3.60°C 3.00°C pool (cert) Dutch open ice swimming
42 Austria Ulrich Fürlinger (44) 01:24.90 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
43 Germany Carsten Von Pritzbuer (62) 01:25.74 3 Mar 2018 2018 3.60°C -1.50°C pool (cert) 1. Hallstättersee Ice Swimm..
44 Poland MICHAL OSMANSKI (51) 01:27.34 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
45 Poland Krzysztof Chałat (43) 01:29.08 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
46 Poland Grzegorz Kumiszcza (38) 01:31.19 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
47 Great Britain James Reid (43) 01:33.63 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
48 Poland Michal Kosik (39) 01:34.30 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
49 Poland Vladimir Vokhminov (35) 01:36.11 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
50 Great Britain Graeme Flitcroft (43) 01:37.28 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
51 Poland Jaroslaw Terlecki (48) 01:38.38 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
52 Poland Michał Włodarczyk (47) 01:39.16 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
53 Poland Piotr Rapacki (45) 01:41.47 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
54 Poland Mariusz Keler (42) 01:41.89 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
55 Poland Michal Serden (40) 01:44.40 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
56 Austria Gerald Stadlbauer (38) 01:45.82 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
57 Austria Johannes Kapeller (49) 01:47.60 15 Feb 2020 2020 4.80°C 5.00°C pool (cert) International IC Altenwörth
58 Poland Julia Laszkiewicz (50) 01:52.66 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
59 Poland Rafał Miszkiniuk (41) 01:54.48 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
60 Poland Jerzy Skulimowski (64) 02:02.63 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
61 Poland Pawel Stroczynski (43) 02:07.14 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
62 Poland Dariusz Gromotowicz (31) 02:09.86 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
63 Poland Bartlomiej Nagalewski (47) 02:10.89 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
64 Poland Karol Tumialis (41) 02:19.08 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
65 Poland Artur Durbacz (59) 02:44.09 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
66 Poland Damian Michalak (34) 02:47.66 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
67 Netherlands Mark Thies (54) 07:17.51 20 Jan 2019 2019 3.70°C -2.00°C pool (cert) Dutch open ice swimming Vole..
SHOW MORE

World Records (Female)

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Karolina Szalast (18) 01:07.04 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Poland Ola Dudek (22) 01:09.12 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Great Britain Caroline Saxon (33) 01:10.59 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
4 Poland Hanna Szebesczyk (23) 01:18.39 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
5 Great Britain Hannah Litchfield (34) 01:20.19 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
6 Ireland Olive Conroy (25) 01:20.21 21 Jan 2018 2018 3.60°C 3.00°C pool (cert) Dutch open ice swimming
7 Germany Julia Manke (18) 01:20.54 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
8 Austria Claudia Müller (53) 01:21.68 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
9 Poland Aleksanadra Kabelis (31) 01:22.16 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
10 Poland Klaudia Maria Koczorowska (44) 01:24.18 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
11 Germany Peggy Henning (56) 01:24.43 3 Mar 2018 2018 3.60°C -1.50°C pool (cert) 1. Hallstättersee Ice Swimm..
12 Great Britain Katie Stansfield-Tyler (24) 01:25.00 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
13 Germany Conny Prasser (48) 01:25.99 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
14 Poland Agnieszka STACHOWIAK (54) 01:26.87 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
15 Poland Marta Rother (55) 01:27.87 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
16 New Zealand Hannah Drury (46) 01:28.78 19 Jul 2022 2022 3.50°C -0.01°C pool (cert) Aotearoa NZ Ice National Cha..
17 Germany Tina Deeken (47) 01:29.98 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
18 Poland Agata Cupial (45) 01:30.04 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
19 Poland Aldona Prusinowska (63) 01:30.79 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
20 Poland Wiktoria Lewandowska (33) 01:30.88 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
21 Poland Jagoda Szwarc (39) 01:34.78 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
22 New Zealand Fiona Fairbairn (54) 01:35.00 19 Jul 2022 2022 3.50°C -0.01°C pool (cert) Aotearoa NZ Ice National Cha..
23 Poland Mirela Mazur (35) 01:35.51 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
24 Austria Martina Mueller Schachner (53) 01:36.28 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
25 Great Britain Sarah Taylor (59) 01:39.50 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
26 Poland Anna Kotecka (58) 01:40.48 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
27 Germany Corinna Schuett (50) 01:41.55 2 Apr 2022 2022 -0.40°C -6.00°C pool (cert) Kyrö Ice Swimming Challenge 3
28 Austria Yasmine Pliessnig (27) 01:41.71 3 Mar 2018 2018 3.60°C -1.50°C pool (cert) 1. Hallstättersee Ice Swimm..
29 Great Britain Ellen Taylor (28) 01:42.13 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
30 Austria Eva Hallama (43) 01:43.92 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
31 Poland Natalia Zeszutek (38) 01:44.13 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
32 Finland Outi Mäkinen (61) 01:47.94 22 Jan 2022 2022 -0.50°C -9.00°C pool (cert) Kyrö Ice Swimming Challenge 2
33 Poland Magdalena Boinska (45) 01:48.64 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
34 Poland Katarzyna Bugaj (44) 01:49.04 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
35 Austria Susanne Roth (56) 01:49.12 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
36 Poland Karolina Pakura (48) 01:51.35 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
37 Ireland Anne O'Donovan (43) 01:51.74 26 Jan 2019 2019 4.90°C 7.70°C pool (cert) IISA Ireland 1k National Cha..
38 Great Britain Fiona Barras (65) 01:53.85 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
39 Poland Agata Berhel (43) 01:54.51 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
40 Great Britain Pat Cooke-Rogers (67) 02:02.31 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
41 Great Britain Deb Tyler (64) 02:10.00 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
42 Malaysia Wei Ping Chew (40) 02:19.00 19 Jul 2022 2022 3.50°C -0.01°C pool (cert) Aotearoa NZ Ice National Cha..
43 Great Britain Victorine McFarlane (67) 02:23.47 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
44 Ireland Clare Murphy (59) 02:28.47 26 Jan 2019 2019 4.90°C 7.70°C pool (cert) IISA Ireland 1k National Cha..
45 Great Britain Heather Gould (62) 02:29.03 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
46 Poland Katarzyna Wiechowska (40) 02:38.78 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
47 Austria Renate Erlinger (58) 02:57.05 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
48 Poland Marta Szcześniak (45) 03:18.42 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
49 Netherlands Els Wermenbol (69) 04:17.66 20 Jan 2019 2019 3.70°C -2.00°C pool (cert) Dutch open ice swimming Vole..
SHOW MORE

Age Rankings: Junior

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 New Zealand Quinn Boyle (18) 01:09.00 19 Jul 2022 2022 3.50°C -0.01°C pool (cert) Aotearoa NZ Ice National Cha..

FEMALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Germany Julia Manke (18) 01:20.54 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming

Age Rankings: 18 years - 24 years

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Germany Kilian Franke (23) 01:01.89 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
2 Poland Jakub Muszyński (22) 01:03.15 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Netherlands Jorn Hoofwijk (28) 01:12.74 21 Jan 2018 2018 3.60°C 3.00°C pool (cert) Dutch open ice swimming
4 Finland Jessi Isomaa (19) 01:15.92 22 Jan 2022 2022 -0.50°C -9.00°C pool (cert) Kyrö Ice Swimming Challenge 2

FEMALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Karolina Szalast (18) 01:07.04 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Poland Ola Dudek (22) 01:09.12 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Poland Hanna Szebesczyk (23) 01:18.39 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
4 Ireland Olive Conroy (25) 01:20.21 21 Jan 2018 2018 3.60°C 3.00°C pool (cert) Dutch open ice swimming
5 Great Britain Katie Stansfield-Tyler (24) 01:25.00 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships

Age Rankings: 25 years - 29 years

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Sławomir Wilkowski (28) 01:01.36 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Poland Tymoteusz Świecak (24) 01:01.95 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Poland Michał Perl (27) 01:04.03 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
4 Finland Antti Mäkinen (32) 01:10.15 11 Dec 2021 2021 0.80°C -1.00°C pool (cert) Kyrö Ice Swimming Challenge 1
5 Netherlands Alexander Schilder (32) 01:13.51 20 Jan 2019 2019 3.70°C -2.00°C pool (cert) Dutch open ice swimming Vole..

FEMALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Great Britain Caroline Saxon (33) 01:10.59 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
2 Great Britain Hannah Litchfield (34) 01:20.19 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships

Age Rankings: 30 years - 34 years

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Paweł Bednarczyk (30) 01:00.44 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Poland Mieszko Palmi-Kukiełko (30) 01:01.15 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Poland Bartosz Ciezki (29) 01:02.56 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
4 Poland Olaf Meller (31) 01:04.75 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
5 Estonia Rauno Paerg (35) 01:05.69 2 Apr 2022 2022 -0.40°C -6.00°C pool (cert) Kyrö Ice Swimming Challenge 3

FEMALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Aleksanadra Kabelis (31) 01:22.16 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Poland Wiktoria Lewandowska (33) 01:30.88 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup

Age Rankings: 35 years - 39 years

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Ireland Paddy Bond (44) 01:19.12 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
2 Poland Grzegorz Kumiszcza (38) 01:31.19 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Great Britain James Reid (43) 01:33.63 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
4 Poland Vladimir Vokhminov (35) 01:36.11 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
5 Great Britain Graeme Flitcroft (43) 01:37.28 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships

FEMALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Mirela Mazur (35) 01:35.51 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Poland Natalia Zeszutek (38) 01:44.13 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Austria Eva Hallama (43) 01:47.93 3 Mar 2018 2018 3.60°C -1.50°C pool (cert) 1. Hallstättersee Ice Swimm..
4 Ireland Anne O'Donovan (43) 01:51.74 26 Jan 2019 2019 4.90°C 7.70°C pool (cert) IISA Ireland 1k National Cha..
5 Malaysia Wei Ping Chew (40) 02:19.00 19 Jul 2022 2022 3.50°C -0.01°C pool (cert) Aotearoa NZ Ice National Cha..

Age Rankings: 40 years - 44 years

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Netherlands Michiel Land (49) 01:14.46 21 Jan 2018 2018 3.60°C 3.00°C pool (cert) Dutch open ice swimming
2 Poland Lukasz Flisikowski (42) 01:14.98 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
3 Great Britain Martin Ball (46) 01:18.03 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
4 Germany Stefan Göritzer (43) 01:18.40 15 Feb 2020 2020 4.80°C 5.00°C pool (cert) International IC Altenwörth
5 Austria Josef Köberl (47) 01:22.10 15 Feb 2020 2020 4.80°C 5.00°C pool (cert) International IC Altenwörth

FEMALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Klaudia Maria Koczorowska (44) 01:24.18 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 New Zealand Hannah Drury (46) 01:28.78 19 Jul 2022 2022 3.50°C -0.01°C pool (cert) Aotearoa NZ Ice National Cha..
3 Poland Jagoda Szwarc (39) 01:34.78 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
4 Austria Eva Hallama (43) 01:43.92 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
5 Poland Katarzyna Bugaj (44) 01:49.04 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup

Age Rankings: 45 years - 49 years

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Wilhelm Gromisz (47) 01:05.39 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Great Britain Paul Fowler (52) 01:07.71 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
3 Great Britain Simon Porter (50) 01:13.03 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
4 Russian Federation Andrey Zamyslov (51) 01:13.18 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships
5 Germany Lars Mack (49) 01:13.54 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup

FEMALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Austria Claudia Müller (53) 01:23.54 3 Mar 2018 2018 3.60°C -1.50°C pool (cert) 1. Hallstättersee Ice Swimm..
2 Germany Conny Prasser (48) 01:25.99 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
3 Germany Tina Deeken (47) 01:29.98 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
4 Poland Agata Cupial (45) 01:30.04 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
5 Germany Corinna Schuett (50) 01:41.55 2 Apr 2022 2022 -0.40°C -6.00°C pool (cert) Kyrö Ice Swimming Challenge 3

Age Rankings: 50 years - 54 years

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Poland Mateusz Kędzior (50) 01:21.28 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
2 Germany Stefan Jung (59) 01:22.73 21 Jan 2018 2018 3.60°C 3.00°C pool (cert) Dutch open ice swimming
3 Poland MICHAL OSMANSKI (51) 01:27.34 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
4 Poland Julia Laszkiewicz (50) 01:52.66 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
5 Netherlands Mark Thies (54) 07:17.51 20 Jan 2019 2019 3.70°C -2.00°C pool (cert) Dutch open ice swimming Vole..

FEMALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Austria Claudia Müller (53) 01:21.68 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
2 Germany Peggy Henning (56) 01:24.43 3 Mar 2018 2018 3.60°C -1.50°C pool (cert) 1. Hallstättersee Ice Swimm..
3 New Zealand Fiona Fairbairn (54) 01:35.00 19 Jul 2022 2022 3.50°C -0.01°C pool (cert) Aotearoa NZ Ice National Cha..
4 Austria Martina Mueller Schachner (53) 01:36.28 5 Mar 2022 2022 4.50°C -5.00°C pool (cert) Hallstättersee Ice Swimming
5 Great Britain Sarah Taylor (59) 01:39.50 25 Feb 2018 2018 3.60°C 4.80°C pool (cert) IISA GB Championships

Age Rankings: 55 years - 59 years

MALE

    Name (age) Time
mm:ss:cc
Event
Date
Year Water
Temp
Air
Temp
pool/lake/sea
(fresh/salt)
Event Name
1 Germany Christof Wandratsch (57) 01:04.98 2 Apr 2022 2022 -0.40°C -6.00°C pool (cert) Kyrö Ice Swimming Challenge 3
2 Poland ANDRZEJ HARENDA (55) 01:15.86 5 Apr 2024 2024 2.39°C 1.00°C pool (cert) Gdynia Winter Swimming Cup
