Elke Ortloff
|
|
Berlin
Germany |
|
Country Association
Germany |
|
ICE ID: | 279 |
Gender: | Female |
Age: | 71 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 Jan 2019 | Volendam, Nord-Holland, Nie... | 4.97°C | 1.10°C | 1.0000mi | 0:32:13 | Pool | 52.50°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 19:46.60 | 3.80°C | 6.00°C | AR | view | |||||
2 | 7 Dec 2018 | internationale Norddeu... | Germany | Silbersee Langenhagen | 23:24.66 | 0.00°C | 0.00°C | 52.43°N | Open Water | view | ||||
3 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 19:26.00 | 1.40°C | 2.00°C | AR | view | |||||
4 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 19:30.00 | 0.00°C | -6.30°C | view | ||||||
5 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 22:53.77 | 4.90°C | 5.20°C | 52.43°N | Open Water | view | ||||
6 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 19:25.50 | 2.80°C | 4.00°C | AR | view | |||||
7 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 20:42.54 | 3.00°C | 1.50°C | view | ||||||
8 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 20:22.19 | 3.70°C | 2.00°C | AR | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 09:28.10 | 3.80°C | 6.0°C | 49.51°N | view | |
500m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 09:38.04 | 0.00°C | 0.0°C | 52.43°N | view | |
500m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 09:17.10 | 1.40°C | 2.0°C | 49.51°N | view | |
500m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 10:56.06 | 4.90°C | 5.2°C | 52.43°N | view | |
500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 09:35.80 | 2.80°C | 4.0°C | 49.51°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 09:55.65 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 09:57.53 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 09:58.74 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 05:00.50 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 04:45.78 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 04:47.74 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 02:08.64 | 4.90°C | 5.2°C | 52.43°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:43.58 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:17.50 | 2.80°C | 4.0°C | 49.51°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 02:17.35 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Breaststroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:18.04 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:52.74 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:52.80 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:43.32 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:41.99 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:41.88 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Freestyle | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 00:44.28 | 2.00°C | 0.0°C | 720m 50.73°N | view | |
50m Breaststroke | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:56.67 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Breaststroke | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 01:01.20 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Butterfly | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:59.59 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Butterfly | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 00:55.49 | 0.00°C | -6.3°C | 68.97°N | view | |
50m Butterfly | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 01:10.35 | 4.90°C | 5.2°C | 52.43°N | view | |
50m Butterfly | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:56.00 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Butterfly | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 00:57.50 | 2.00°C | 0.0°C | 720m 50.73°N | view | |
50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:49.02 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Backstroke | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:51.66 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 03:35.40 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Freestyle | 9 Dec 2018 | internationale Norddeu... | Silbersee Langenhagen | Germany | 04:22.97 | 0.00°C | 0.0°C | 52.43°N | view | |
200m Freestyle | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Veitsbronn | Germany | 03:29.60 | 1.40°C | 2.0°C | 49.51°N | view | |
200m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 03:30.72 | 0.00°C | -6.3°C | 68.97°N | view | |
200m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 04:29.36 | 4.90°C | 5.2°C | 52.43°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 03:32.80 | 2.80°C | 4.0°C | 49.51°N | view | |
200m Freestyle | 25 Feb 2023 | ZOLLHAUS OPEN - German... | Landhotel Altes Zollha... | Germany | 03:45.03 | 2.00°C | 0.0°C | 720m 50.73°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05 Jan 2018 | Germany, Veitsbronn | 1000m | Crawl | Accepted | 3.80°C | 0.00°C | 19:46.60 | - | Oliver Halder | view | ||
2 | 06 Jan 2018 | Germany, Veitsbronn | 500m | Crawl | Accepted | 3.90°C | 0.00°C | 09:28.10 | - | Oliver Halder | view | ||
3 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 100m | Crawl | Accepted | 5.20°C | 0.00°C | 02:23.15 | 750m | Aaron Curcio | view | |
4 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 50m | Crawl | Accepted | 5.20°C | 0.00°C | 00:47.10 | 750m | Aaron Curcio | view | |
5 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 50m | Crawl | Accepted | 5.20°C | 0.00°C | 01:02.40 | 750m | Aaron Curcio | view | |
6 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 200m | Crawl | Accepted | 5.20°C | 0.00°C | 03:44.78 | 750m | Aaron Curcio | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:02.46 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 Jan 2018 | Germany, Veitsbronn (4. Ice Swimming Aqua...) |
00:43 | 50 m | - | 3.9°C [hi] 0°C [lo] |
0°C | Oliver Halder | view | |
2 | 6 Jan 2018 | Germany, Veitsbronn (4. Ice Swimming Aqua...) |
03:35 | 200 m | - | 3.9°C [hi] 0°C [lo] |
0°C | Oliver Halder | view | |
3 | 7 Jan 2018 | Germany, Veitsbronn (4. Ice Swimming Aqua...) |
00:59 | 50 m | - | 3.8°C [hi] 0°C [lo] |
0°C | Oliver Halder | view |