IISA Ice Swim Records

Ice Mile Country Statistics

  Country Ice Miles Ice Milers Male Female
  39 Countries 684 463 269 194
England England 181 122 62 60
Ireland Ireland 97 62 37 25
United States United States 66 50 24 26
South Africa South Africa 49 24 22 2
Czech Republic Czech Republic 40 32 25 7
Germany Germany 38 22 12 10
New Zealand New Zealand 23 14 6 8
Australia Australia 22 18 11 7
Poland Poland 21 16 13 3
Wales Wales 21 9 4 5
Austria Austria 15 9 7 2
Netherlands Netherlands 13 9 5 4
Canada Canada 11 7 1 6
Scotland Scotland 11 9 2 7
Denmark Denmark 9 5 1 4
Russian Federation Russian Federation 9 8 7 1
France France 6 6 5 1
Slovakia Slovakia 6 5 5 0
Northern Ireland Northern Ireland 5 5 3 2
Romania Romania 4 2 2 0
Switzerland Switzerland 4 4 3 1
Argentina Argentina 3 3 1 2
Estonia Estonia 3 1 1 0
Finland Finland 3 2 1 1
Italy Italy 3 2 2 0
Turkey Turkey 3 1 1 0
Belgium Belgium 2 2 0 2
Chile Chile 2 2 1 1
Iceland Iceland 2 2 0 2
Morocco Morocco 2 1 1 0
Zimbabwe Zimbabwe 2 1 0 1
China China 1 1 0 1
Guernsey Guernsey 1 1 1 0
India India 1 1 0 1
Isle Of Man Isle Of Man 1 1 0 1
Jersey Jersey 1 1 1 0
Moldova Moldova 1 1 1 0
Spain Spain 1 1 1 0
Sweden Sweden 1 1 0 1

Login

Register | Lost your password?