Claudia Müller
|
|
Stainz
Austria |
|
Country Association
Austria |
|
ICE ID: | 344 |
Gender: | Female |
Age: | 54 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Jan 2020 | Wöhrsee, Burghausen, Germany | 4.40°C | 2.00°C | 1.0000mi | 0:28:59 | Pool | 48.16°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 Feb 2019 | Austrian Ice Swimming ... | Austria | Altenwörth | 17:21.72 | 3.60°C | 8.00°C | view | ||||||
2 | 5 Mar 2022 | Hallstättersee Ice Sw... | Austria | Obertraun | 17:06.28 | 4.50°C | -5.00°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 08:10.49 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
500m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 08:37.33 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
250m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 04:04.04 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
100m Freestyle | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 01:23.54 | 3.60°C | -1.5°C | 47.56°N | view | |
100m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 01:21.68 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
100m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 01:25.12 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
50m Freestyle | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 00:37.05 | 3.60°C | -1.5°C | 47.56°N | view | |
50m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:35.40 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
50m Freestyle | 13 Jan 2024 | Ice Bear Trophy Altenw... | Altenwörth | Austria | 00:38.25 | 1.17°C | 1.1°C | 0m 48.38°N | view | |
200m Freestyle | 3 Mar 2018 | 1. Hallstättersee Ice... | Obertraun | Austria | 03:07.63 | 3.60°C | -1.5°C | 47.56°N | view | |
200m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 03:01.51 | 4.50°C | -5.0°C | 0m 47.56°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 Feb 2019 | Mur-River (Graz/Austria) | 725m | Crawl | Accepted | 2.70°C | 0.00°C | 15:25.00 | - | Thomas Schwald | view |