Sławomir Wilkowski
|
|
Kędzierzyn-Koźle
Poland |
|
Country Association
Poland |
|
Gender: | Male |
Age: | 29 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 01:01.36 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:04.17 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Individual Medley | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:03.55 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:01.66 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
50m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:27.48 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:26.74 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Breaststroke | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:37.47 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Butterfly | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:29.32 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:29.44 | 3.00°C | 1.5°C | 0m 51.39°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Medley Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 02:04.86 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
4 x 50m Mixed Freestyle Relay | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:57.19 | 3.70°C | 2.0°C | 1000m 46.06°N | view |