Kilian Franke
|
|
Emmerting
Germany |
|
Country Association
Germany |
|
Gender: | Male |
Age: | 24 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:01.96 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 01:01.89 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
100m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 01:00.08 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
100m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:17.23 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Breaststroke | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 01:18.68 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
100m Breaststroke | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 01:17.04 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
100m Individual Medley | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:07.16 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:27.32 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:27.32 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
50m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 00:26.83 | 4.96°C | 5.0°C | 508m 47.61°N | view | |
50m Breaststroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:34.90 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Breaststroke | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 00:34.84 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:29.23 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Backstroke | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:32.17 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
200m Freestyle | 5 Mar 2022 | Hallstättersee Ice Sw... | Obertraun | Austria | 02:18.50 | 4.50°C | -5.0°C | 0m 47.56°N | view | |
200m Freestyle | 24 Feb 2024 | Hallstättersee Ice Sw... | Bad Goisern Untersee | Austria | 02:22.48 | 4.96°C | 5.0°C | 508m 47.61°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:56.86 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 12:08.39 | 3.00°C | 1.5°C | 0m 51.39°N | view |