Michal Jagiello
|
|
Biała Podlaska
Poland |
|
Country Association
Poland |
|
Gender: | Male |
Age: | 34 |
Ice Miles: | 0 |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 01:06.84 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:01.57 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:27.92 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:28.16 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:26.40 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Freestyle | 4 Feb 2024 | [FINALS] IISA 1st Euro... | Oradea | Romania | 00:26.09 | 4.07°C | 0.0°C | 0m 47.40°N | view | |
50m Butterfly | 9 Jan 2022 | Gdynia Winter Swimming... | GDYNIA | Poland | 00:30.62 | 2.39°C | -4.0°C | 0m 54.52°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:31.42 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:30.17 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:49.69 | 4.07°C | 0.6°C | 0m 47.40°N | view |