Kerstin Thomas
|
|
Waiblingen
Germany |
|
Country Association
Germany |
|
Gender: | Female |
Age: | 54 |
Ice Miles: | 0 |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 18:01.00 | 3.90°C | 0.00°C | AR | view | |||||
2 | 31 Jan 2016 | Dutch open ice swim ch... | Netherlands | Zwembad De Waterdam in... | 16:33.00 | 4.90°C | 0.00°C | AR | ER | view | ||||
3 | 3 Dec 2016 | Ice Cup Burghausen pow... | Germany | Burghausen | 16:29.90 | 3.80°C | 1.00°C | AR | view | |||||
4 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 14:59.88 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
5 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 16:22.79 | 3.40°C | -11.10°C | view | ||||||
6 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Germany | Prien am Chiemsee | 16:13.50 | 3.30°C | -11.40°C | 47.86°N | Open Water | view | ||||
7 | 7 Jan 2018 | Ice Swimming German Open | Germany | Veitsbronn | 16:07.20 | 3.80°C | 6.00°C | view | ||||||
8 | 21 Jan 2018 | Dutch open ice swimming | Netherlands | Zwembad Waterdam Volendam | 15:40.78 | 3.60°C | 0.30°C | view | ||||||
9 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 16:24.20 | 2.80°C | 4.00°C | view | ||||||
10 | 2 Dec 2023 | Silbersee Ice-Cup | Germany | Silbersee Langenhagen | 17:24.33 | 4.80°C | 1.00°C | 51m 52.43°N | Open Water | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 07:40.40 | 3.80°C | 6.0°C | 49.51°N | view | |
500m Freestyle | 21 Jan 2018 | Dutch open ice swimming | Zwembad Waterdam Volendam | Netherlands | 07:37.18 | 3.60°C | 0.3°C | 52.51°N | view | |
500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 07:45.80 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:38.26 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:37.93 | 2.80°C | 4.0°C | 49.51°N | view | |
50m Butterfly | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 00:44.02 | 2.80°C | 4.0°C | 49.51°N | view | |
200m Freestyle | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 03:01.00 | 3.30°C | -11.4°C | 47.86°N | view | |
200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 02:54.20 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:53.10 | 2.80°C | 4.0°C | 49.51°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 1000m | Accepted | 5.70°C | 5.50°C | 20:01.15 | - | Fergil Hesterman | view | ||
2 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 1000m | Accepted | 5.20°C | 0.00°C | 15:53.25 | 750m | Aaron Curcio | view | ||
3 | 30 Dec 2018 | Amsterdam, the Amstel | Amstel Ice Swim | 500m | Accepted | 5.70°C | 5.50°C | 09:29.60 | - | Fergil Hesterman | view | ||
4 | 24 Feb 2024 | Landhotel Altes... | ZOLLHAUS OPEN German... | 50m | Accepted | 5.20°C | 0.00°C | 00:45.10 | 750m | Aaron Curcio | view |