Jochen Aumüller
|
|
Bernau Am Chiemsee
Germany |
|
Country Association
Germany |
|
ICE ID: | 117 |
Gender: | Male |
Age: | 47 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Extreme: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 28 Feb 2015 | Lake Chiemsee, Bavaria | 4.57°C | 2.00°C | 1.3300mi | 0:39:33 | Open Water | 47.87°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2016 | 2. Aqua Sphere Ice Swi... | Germany | Burghausen | 16:07.00 | 3.90°C | 0.00°C | view | ||||||
2 | 26 Feb 2016 | Estonian 1km Ice Swimm... | Estonia | Tallinn | 15:34.00 | 0.00°C | 0.00°C | view | ||||||
3 | 3 Dec 2016 | Ice Cup Burghausen pow... | Germany | Burghausen | 14:51.30 | 3.80°C | 1.00°C | view | ||||||
4 | 18 Dec 2016 | ICE Cup (D+A) and Aust... | Austria | Vienna | 14:38.44 | 4.30°C | -2.00°C | 48.21°N | Open Water | view | ||||
5 | 6 Jan 2017 | 2nd Ice Swimming Aqua ... | Germany | Burghausen, Bavaria | 14:53.79 | 3.40°C | -11.10°C | view | ||||||
6 | 14 Jan 2017 | Eiskönig Chiemsee pow... | Germany | Prien am Chiemsee | 15:51.50 | 3.30°C | -11.40°C | 47.86°N | Open Water | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
100m Breaststroke | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 01:27.50 | 3.30°C | -11.4°C | 47.86°N | view | |
100m Breaststroke | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 01:28.60 | 3.80°C | 6.0°C | 49.51°N | view | |
50m Freestyle | 4 Feb 2017 | IISA Ice Cup Grundlsee... | Grundlsee | Austria | 00:41.03 | 1.80°C | 1.8°C | 47.62°N | view | |
50m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 00:32.77 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Freestyle | 14 Jan 2017 | Eiskönig Chiemsee pow... | Prien am Chiemsee | Germany | 02:43.60 | 3.30°C | -11.4°C | 47.86°N | view | |
200m Freestyle | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 02:40.40 | 3.80°C | 6.0°C | 49.51°N | view | |
200m Breaststroke | 7 Jan 2018 | Ice Swimming German Open | Veitsbronn | Germany | 03:05.30 | 3.80°C | 6.0°C | 49.51°N | view |
Swim Date |
Location (Description) |
Time Taken |
Swim Distance |
Avg Dist. Per Day |
Water Temp |
Wind Chill |
Observer / Witness |
Awards | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Jan 2015 | Wöhrsee Burghausen (1.Aqua Sphere Ice Swimming...) |
07:07 | 450 m | - | 4.8°C | 0°C | - | view | |
2 | 8 Jan 2016 | Wöhrsee Burghausen (2. Aqua Sphere Ice...) |
02:48 | 200 m | - | 3.9°C | 0°C | - | view | |
3 | 9 Jan 2016 | Burghausen (2. Aqua Sphere Ice...) |
07:36 | 500 m | - | 3.4°C | 0°C | - | view | |
4 | 10 Mar 2016 | Tyumen (10. Winter Swimming World...) |
00:15 | 25 m | - | 0°C | 0°C | - | view | |
5 | 10 Mar 2016 | Tyumen (10. Winter Swimming World...) |
00:34 | 50 m | - | 0°C | 0°C | - | view | |
6 | 10 Mar 2016 | Tyumen (10. Winter Swimming World...) |
01:14 | 100 m | - | 0°C | 0°C | - | view | |
7 | 11 Mar 2016 | Tyumen (10. Winter Swimming World...) |
02:42 | 200 m | - | 0°C | 0°C | - | view | |
8 | 12 Mar 2016 | Tyumen (10. Winter Swimming World...) |
06:36 | 450 m | - | 0°C | 0°C | - | view |