Albert Stienezen
|
|
Zevenaar
Netherlands |
|
Country Association
Netherlands |
|
ICE ID: | 431 |
Gender: | Male |
Age: | 59 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 Jan 2022 | Nevelhorst, Didam, Gelderla... | 4.43°C | 0.80°C | 1.0000mi | 0:34:14 | Lake | 12m 51.00°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Dec 2019 | Silbersee-Ice-Cup | Germany | Silbersee Langenhagen | 20:34.29 | 4.90°C | 5.20°C | 52.43°N | Open Water | view | ||||
2 | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Germany | Veitsbronn Germany | 16:53.40 | 2.80°C | 4.00°C | view | ||||||
3 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 17:00.07 | 3.00°C | 1.50°C | view | ||||||
4 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 16:40.07 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 8 Dec 2019 | Silbersee-Ice-Cup | Silbersee Langenhagen | Germany | 09:11.34 | 4.90°C | 5.2°C | 52.43°N | view | |
500m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 07:48.20 | 2.80°C | 4.0°C | 49.51°N | view | |
500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 07:53.84 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
500m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 07:48.30 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
250m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 03:34.90 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:16.15 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
50m Butterfly | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 00:39.36 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
50m Butterfly | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 00:44.56 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
200m Freestyle | 6 Jan 2020 | 6th Ice Swimming Aqua ... | Veitsbronn Germany | Germany | 02:47.40 | 2.80°C | 4.0°C | 49.51°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03 Nov 2019 | Outdoor&watersport... | 2000m | Crawl | Accepted | 9.40°C | 0.00°C | 46:58.66 | - | Christa Hesterman | view | ||
2 | 10 Jan 2021 | Reeuwijk | 1000m | Crawl | Accepted | 5.10°C | 3.00°C | 22:13.24 | - | Raymond Oosterbaan | view | ||
3 | 03 Dec 2023 | Amsterdam | 1000m | Crawl | Accepted | 3.60°C | 0.00°C | 18:16.36 | 0m | Cor Hesterman | view | ||
4 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 1000m | Crawl | Accepted | 5.30°C | -2.80°C | 19:47.43 | - | Fergil Hesterman | view | |
5 | 19 Jan 2020 | zwembad De Waterdam... | Ice Swimming Volendam | 1000m | Crawl | Accepted | 6.70°C | 5.00°C | 15:58.44 | - | marcel Stroet | view | |
6 | 02 Feb 2020 | Reeuwijkse Hout,... | Open Dutch... | 1000m | Crawl | Accepted | 5.90°C | 8.50°C | 18:23.88 | - | Arthur van Dijk | view | |
7 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 1000m | Crawl | Accepted | 6.40°C | 9.00°C | 17:16.42 | 0m | Fergil Hesterman | view | |
8 | 29 Dec 2019 | Amsterdam, The Amstel | Amstel Ice Swim | 500m | Crawl | Accepted | 5.30°C | -2.80°C | 09:25.56 | - | Fergil Hesterman | view | |
9 | 19 Jan 2020 | zwembad De Waterdam... | Ice Swimming Volendam | 500m | Crawl | Accepted | 6.70°C | 5.00°C | 07:41.53 | - | marcel Stroet | view | |
10 | 02 Feb 2020 | Reeuwijkse Hout,... | Open Dutch... | 500m | Crawl | Accepted | 5.90°C | 8.50°C | 08:44.40 | - | Arthur van Dijk | view | |
11 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 500m | Crawl | Accepted | 6.40°C | 9.00°C | 07:46.09 | 0m | Fergil Hesterman | view | |
12 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 250m | Crawl | Accepted | 6.40°C | 9.00°C | 03:43.41 | 0m | Fergil Hesterman | view | |
13 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 100m | Crawl | Accepted | 6.40°C | 9.00°C | 01:20.64 | 0m | Fergil Hesterman | view | |
14 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 100m | Crawl | Accepted | 6.40°C | 9.00°C | 01:55.89 | 0m | Fergil Hesterman | view | |
15 | 17 Dec 2023 | Jeugdland Amsterdam | Amsterdam Ice Swim | 50m | Crawl | Accepted | 6.40°C | 9.00°C | 00:35.93 | 0m | Fergil Hesterman | view | |
16 | 02 Feb 2020 | Reeuwijkse Hout,... | Open Dutch... | 200m | Crawl | Accepted | 5.90°C | 8.50°C | 03:05.93 | - | Arthur van Dijk | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 250m Country Relay Frees... | 17 Dec 2023 | Amsterdam Ice Swim | Jeugdland Amsterdam | Netherlands | 18:22.20 | 6.40°C | 9.0°C | 0m 52.36°N | view | |
4 x 250m Country Relay Frees... | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 14:34.15 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
4 x 250m Country Relay Frees... | 18 Dec 2022 | Amsterdam Ice Swim | Amsterdam | Netherlands | 18:59.53 | 1.90°C | -10.4°C | 0m 52.36°N | view | |
4 x 50m Mixed Medley Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:12.68 | 4.07°C | 0.6°C | 0m 47.40°N | view |