Paul White
|
|
Newcastle Upon Tyne
England |
|
Country Association
Great Britain |
|
ICE ID: | 235 |
Gender: | Male |
Age: | 60 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 Jan 2018 | Hatfield, England | 3.47°C | 1.60°C | 1.0000mi | 0:35:36 | Lake | 51.76°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 Feb 2018 | IISA GB Championships | Great Britain | Hatfield Outdoor Activ... | 17:57.57 | 3.60°C | 1.10°C | view | ||||||
2 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 18:51.47 | 3.70°C | 2.00°C | view | ||||||
3 | 4 Feb 2024 | IISA 1st European Cham... | Romania | Oradea, Romania | 19:06.49 | 4.07°C | 0.60°C | view |
Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
500m Freestyle | 10 Dec 2022 | IISA GB Championships ... | Welton Waters Adventur... | Great Britain | 09:16.00 | 2.20°C | 1.5°C | 0m 53.71°N | view | |
250m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 03:57.49 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
250m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 03:57.91 | 4.07°C | 0.6°C | 0m 47.40°N | view | |
100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:18.85 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
100m Freestyle | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 01:20.32 | 4.07°C | 0.6°C | 0m 47.40°N | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 Nov 2016 | ellerton lake | 1500m | Crawl | Accepted | 5.00°C | 0.00°C | 35:00.00 | - | James Bridges | view | ||
2 | 03 Jan 2018 | ladyburn lake northumbria | 1200m | Crawl | Accepted | 1.00°C | 4.00°C | 21:00.00 | - | James Bridges | view | ||
3 | 20 Jan 2018 | Hatfield outdoor... | 1610m | Crawl | Accepted | 3.50°C | 1.50°C | 35:36.00 | - | Ally Howard | view | ||
4 | 25 Feb 2018 | Hatfield gb championship | 1000m | Crawl | Accepted | 3.80°C | 0.00°C | 17:57.00 | - | Kate Steels | view | ||
5 | 03 Nov 2018 | Tynemouth Beach | 1600m | Crawl | Accepted | 8.00°C | 0.00°C | 40:00.00 | - | James Bridges | view | ||
6 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 1000m | Crawl | Accepted | 5.50°C | 4.50°C | 18:53.00 | - | Kate Steels | view | |
7 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 1000m | Crawl | Accepted | 6.50°C | 0.00°C | 18:17.40 | - | Kate Steels | view | |
8 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 1000m | Crawl | Accepted | 5.47°C | 10.60°C | 19:15.53 | 0m | Kate Steels | view | |
9 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 1000m | Crawl | Accepted | 6.87°C | 6.50°C | 18:39.22 | 0m | Kate Steels | view | |
10 | 23 Feb 2020 | SANDFORD LIDO | IISA GB CHAMPIONSHIPS | 500m | Crawl | Accepted | 6.50°C | 0.00°C | 08:36.90 | - | Kate Steels | view | |
11 | 12 Feb 2023 | Sandford Lido | IISA GB 2023... | 500m | Crawl | Accepted | 5.47°C | 10.60°C | 08:53.19 | 0m | Kate Steels | view | |
12 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 250m | Crawl | Accepted | 6.87°C | 6.50°C | 04:00.75 | 0m | Kate Steels | view | |
13 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 100m | Crawl | Accepted | 5.50°C | 4.50°C | 01:21.78 | - | Kate Steels | view | |
14 | 07 Jan 2024 | Sandford Lido, Cheltenham | IISA GB 2024... | 100m | Crawl | Accepted | 6.87°C | 6.50°C | 01:20.93 | 0m | Kate Steels | view | |
15 | 06 Jan 2019 | Hatfield Outdoor... | IISA GB Championships... | 200m | Crawl | Accepted | 5.50°C | 4.50°C | 03:56.84 | - | Kate Steels | view |
Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
---|---|---|---|---|---|---|---|---|---|---|
4 x 50m Mixed Freestyle Relay | 4 Feb 2024 | IISA 1st European Cham... | Oradea, Romania | Romania | 02:34.35 | 4.07°C | 0.6°C | 0m 47.40°N | view |