Alena Demlova
|
|
Pardubice
Czech Republic |
|
Country Association
Czech Republic |
|
ICE ID: | 309 |
Gender: | Female |
Age: | 53 |
Ice Miles: | 1 |
ICE 7s: | 1 |
Extreme: | 1 |
Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Feb 2019 | Bránik,Prague,Czech Republick | 3.47°C | 7.00°C | 1.0000mi | 0:48:03 | River | 50.03°N | view |
Swim Date |
Event Name | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 Dec 2016 | River Labe CZ Ice Swim... | Czech Republic | Hradec Kralove | 27:56.00 | 1.60°C | -2.70°C | view | ||||||
2 | 10 Dec 2017 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove, river ... | 30:04.00 | 2.50°C | -5.20°C | 50.21°N | Open Water | view | ||||
3 | 13 Jan 2018 | ICE Cup, Polish Champi... | Poland | Lake 3 Stawy Katowice | 24:31.15 | 2.30°C | -7.80°C | 50.24°N | Open Water | view | ||||
4 | 2 Dec 2018 | River Labe CZ Ice Swim | Czech Republic | Hradec Kralove CZ | 23:54.00 | 0.60°C | -0.50°C | 50.21°N | Open Water | view | ||||
5 | 12 Jan 2019 | Polish Championship In... | Poland | Katowice | 29:43.00 | 0.60°C | -4.60°C | 50.26°N | Open Water | view | ||||
6 | 22 Feb 2020 | IISA Polish Champions... | Poland | Katowice, lake Szlomio... | 21:16.00 | 4.00°C | -4.00°C | 50.24°N | Open Water | view |
Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 Dec 2016 | Peliny | 750m | Accepted | 3.10°C | 0.00°C | 20:04.00 | - | Jiri Kurina | view | |||
2 | 01 Dec 2019 | Hradec Kralove CZ | River Labe CZ 5th... | 1000m | Accepted | 5.30°C | 0.70°C | 23:34.00 | - | Jiri Kurina | view |