![]() |
Julie-Ann O’Donovan
|
|---|---|
![]() |
Dublin
Ireland |
![]() |
Country Association
Ireland |
| ICE ID: | 269 |
| Gender: | Female |
| Age: | 47 |
| Ice Miles: | 1 |
| ICE 7s: | 1 |
| Swim Date | Swim Location |
Water Temp |
Wind Chill |
Swim Dist. |
Swim Time |
Body of Water |
Altitude (m) GPS Latitude |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Feb 2018 | Wild Water Armagh, Northern... | 4.24°C | 7.00°C | 1.0000mi | 0:31:46 | Pool | 54.35°N | view |
| Swim Date |
Event Name (Website) | Country Association |
Event Venue | Swim Time |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
AR | ER | WR | WC | IISA Event |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 Jan 2018 | Wild Water Armagh 1k Open | Ireland | Wild Water Armagh | 19:40.00 | 1.80°C | 3.00°C | ER | view | |||||
| 2 | 6 Jan 2019 | Ice Swimming Aqua Sphe... | Germany | Veitsbronn | 20:42.10 | 1.40°C | 2.00°C | view | ||||||
| 3 | 26 Jan 2019 | IISA Ireland 1k Nation... | Ireland | Wild Water Armagh | 18:47.89 | 4.90°C | 5.90°C | view | ||||||
| 4 | 18 Mar 2019 | IISA III World Champ M... | Russian Federation | murmansk, semyonovskoe... | 20:42.62 | 0.00°C | -6.30°C | view | ||||||
| 5 | 7 Feb 2022 | IISA 4th World Champio... | Poland | Glogow, Poland | 20:05.01 | 3.00°C | 1.50°C | view | ||||||
| 6 | 15 Jan 2023 | 5th World Championship... | France | Samoens | 21:54.57 | 3.70°C | 2.00°C | view |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 18 Mar 2019 | IISA III World Champ M... | murmansk, semyonovskoe... | Russian Federation | 09:47.03 | 0.00°C | -6.3°C | 68.97°N | view | |
| 500m Freestyle | 7 Feb 2022 | IISA 4th World Champio... | Glogow, Poland | Poland | 09:38.77 | 3.00°C | 1.5°C | 0m 51.39°N | view | |
| 500m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 10:13.57 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Freestyle | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:38.44 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 100m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 01:59.28 | 3.70°C | 2.0°C | 1000m 46.06°N | view | |
| 50m Backstroke | 15 Jan 2023 | 5th World Championship... | Samoens | France | 00:57.70 | 3.70°C | 2.0°C | 1000m 46.06°N | view |
| Swim Date |
Swim Location |
Event Name | Swim Distance |
Stroke | Status | Water Temp |
Wind Chill |
Swim Time |
Altitude (m) |
Observer | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09 Dec 2017 | Wild Water Armagh | 1000m | Freestyle | Accepted | 3.00°C | 0.00°C | 00:19.45 | - | Ian Conroy | view | ||
| 2 | 29 Dec 2017 | Wild Water, Armagh | 1000m | Freestyle | Accepted | 2.70°C | 0.00°C | 00:19.46 | - | Ian Conroy | view | ||
| 3 | 07 Jan 2018 | Wild Water Armagh | 1000m | Freestyle | Accepted | 1.90°C | 0.00°C | 00:19.40 | - | Ian Conroy | view | ||
| 4 | 18 Feb 2018 | Wild Water Armagh | 1600m | Freestyle | Accepted | 4.20°C | 7.00°C | 31:46.23 | - | Ian Conroy | view | ||
| 5 | 16 Dec 2018 | Wild Water Armagh | 1000m | Freestyle | Accepted | 5.20°C | 0.00°C | 19:18.76 | - | Ian Conroy | view | ||
| 6 | 25 Jan 2020 | Wild Water Armagh | 1000m | Freestyle | Accepted | 5.70°C | 7.00°C | 19:12.25 | - | Ian Conroy | view | ||
| 7 | 25 Jan 2020 | Wild Water Armagh | National Ice Swimming... | 1000m | Freestyle | Accepted | 5.70°C | 5.00°C | 19:12.95 | - | Ian Conroy | view |