Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Brent Bythell | ![]() |
New Zealand | 49 | ![]() |
27:00.00.00 | 0 | 0 |
2 | Corrina Connor | ![]() |
New Zealand | 42 | ![]() |
00:00.00.00 | 0 | 0 |
3 | Craig Neale | ![]() |
New Zealand | 56 | ![]() |
16:00.00.00 | 0 | 0 |
4 | Davey Jones | ![]() |
New Zealand | 57 | ![]() |
20:11.00.00 | 0 | 0 |
5 | Doug Leef | ![]() |
New Zealand | 51 | ![]() |
30:00.00.00 | 0 | 0 |
6 | Ellen Crick | ![]() |
Great Britain | 32 | ![]() |
00:18.00.00 | 0 | 0 |
7 | Fiona Turner | ![]() |
New Zealand | 56 | ![]() |
18:00.00.00 | 0 | 0 |
8 | Francois Lambrechts | ![]() |
New Zealand | 51 | ![]() |
22:00.00.00 | 0 | 0 |
9 | Heidi Winter | ![]() |
New Zealand | 16 | ![]() |
16:00.00.00 | 0 | 0 |
10 | Helen Bolton | ![]() |
New Zealand | 47 | ![]() |
40:00.00.00 | 0 | 0 |
11 | Kevin Hopkins | ![]() |
New Zealand | 70 | ![]() |
23:00.00.00 | 0 | 0 |
12 | Mary Fisher | ![]() |
New Zealand | 32 | ![]() |
20:00.00.00 | 0 | 0 |
13 | Paulette Tasker | ![]() |
New Zealand | 54 | ![]() |
25:00.00.00 | 0 | 0 |
14 | Sarah Kukard | ![]() |
South Africa | 19 | ![]() |
00:18.30.00 | 0 | 0 |
15 | Tom Cunningham | ![]() |
New Zealand | 36 | ![]() |
15:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Anna Marshall | ![]() |
New Zealand | 54 | ![]() |
09:25.76.00 | 0 | 0 |
2 | Breanna Ward | ![]() |
New Zealand | 27 | ![]() |
07:20.08.00 | 0 | 0 |
3 | Davey Jones | ![]() |
New Zealand | 57 | ![]() |
09:23.00.00 | 0 | 0 |
4 | Doug Leef | ![]() |
New Zealand | 51 | ![]() |
15:00.00.00 | 0 | 0 |
5 | Ellen Crick | ![]() |
Great Britain | 32 | ![]() |
00:08.30.00 | 0 | 0 |
6 | Fiona Turner | ![]() |
New Zealand | 56 | ![]() |
08:30.00.00 | 0 | 0 |
7 | Francois Lambrechts | ![]() |
New Zealand | 51 | ![]() |
10:30.00.00 | 0 | 0 |
8 | Gillian Catchpowle | ![]() |
New Zealand | 59 | ![]() |
16:00.00.00 | 0 | 0 |
9 | Heidi Winter | ![]() |
New Zealand | 16 | ![]() |
07:00.00.00 | 0 | 0 |
10 | JB Lanza | ![]() |
United States | 40 | ![]() |
09:10.02.00 | 0 | 0 |
11 | Jeannine Goddard | ![]() |
New Zealand | 52 | ![]() |
11:00.00.00 | 0 | 0 |
12 | Jim West | ![]() |
New Zealand | 63 | ![]() |
09:16.55.00 | 0 | 0 |
13 | Laetitia Berten | ![]() |
Belgium | 40 | ![]() |
09:23.75.00 | 0 | 0 |
14 | Marty Godwin | ![]() |
Great Britain | 57 | ![]() |
13:00.00.00 | 0 | 0 |
15 | Meg Agnew | ![]() |
New Zealand | 44 | ![]() |
11:00.00.00 | 0 | 0 |
16 | Oliver Walsh | ![]() |
Australia | 16 | ![]() |
07:00.00.00 | 0 | 0 |
17 | Paulette Tasker | ![]() |
New Zealand | 54 | ![]() |
12:00.00.00 | 0 | 0 |
18 | Rachel Averill | ![]() |
New Zealand | 58 | ![]() |
10:06.51.00 | 0 | 0 |
19 | Sarah Kukard | ![]() |
South Africa | 19 | ![]() |
00:08.30.00 | 0 | 0 |
20 | Sonia Christensen | ![]() |
New Zealand | 61 | ![]() |
10:51.00.00 | 0 | 0 |
21 | Sophie Winter | ![]() |
New Zealand | 18 | ![]() |
07:06.09.00 | 0 | 0 |
22 | Stacey Balich | ![]() |
New Zealand | 45 | ![]() |
11:24.00.00 | 0 | 0 |
23 | Tom Cunningham | ![]() |
New Zealand | 36 | ![]() |
07:30.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Bethany Rogers | ![]() |
New Zealand | 35 | ![]() |
04:15.54.00 | 0 | 0 |
2 | Francois Lambrechts | ![]() |
New Zealand | 51 | ![]() |
05:00.00.00 | 0 | 0 |
3 | Gillian Catchpowle | ![]() |
New Zealand | 59 | ![]() |
07:00.00.00 | 0 | 0 |
4 | Heidi Winter | ![]() |
New Zealand | 16 | ![]() |
03:15.00.00 | 0 | 0 |
5 | Helen Bolton | ![]() |
New Zealand | 47 | ![]() |
06:00.00.00 | 0 | 0 |
6 | Julia West | ![]() |
New Zealand | 63 | ![]() |
05:00.00.00 | 0 | 0 |
7 | Kevin Hopkins | ![]() |
New Zealand | 70 | ![]() |
05:30.00.00 | 0 | 0 |
8 | Madale De Villiers | ![]() |
New Zealand | 47 | ![]() |
06:00.00.00 | 0 | 0 |
9 | Maddy Copeland | ![]() |
New Zealand | 20 | ![]() |
04:00.00.00 | 0 | 0 |
10 | Marty Godwin | ![]() |
Great Britain | 57 | ![]() |
06:00.00.00 | 0 | 0 |
11 | Meg Agnew | ![]() |
New Zealand | 44 | ![]() |
06:00.00.00 | 0 | 0 |
12 | Oliver Walsh | ![]() |
Australia | 16 | ![]() |
03:00.00.00 | 0 | 0 |
13 | Sophie Winter | ![]() |
New Zealand | 18 | ![]() |
03:15.00.00 | 0 | 0 |
14 | Stephen Moore | ![]() |
New Zealand | 62 | ![]() |
03:47.47.00 | 0 | 0 |
15 | Tessa Obrien | ![]() |
Australia | 37 | ![]() |
06:00.00.00 | 0 | 0 |
16 | Tom Cunningham | ![]() |
New Zealand | 36 | ![]() |
03:45.00.00 | 0 | 0 |
17 | Wei Ping Chew | ![]() |
Malaysia | 41 | ![]() |
05:53.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Adam OByrne | ![]() |
Australia | 44 | ![]() |
25:00.00.00 | 0 | 0 |
2 | Alicia Lopez Negrete Garcia | ![]() |
Mexico | 54 | ![]() |
33:00.00.00 | 0 | 0 |
3 | Anna Marshall | ![]() |
New Zealand | 54 | ![]() |
00:00.00.00 | 0 | 0 |
4 | Anneke Veenstra | ![]() |
Netherlands | 45 | ![]() |
30:00.00.00 | 0 | 0 |
5 | Bethany Rogers | ![]() |
New Zealand | 35 | ![]() |
17:00.00.00 | 0 | 0 |
6 | Breanna Ward | ![]() |
New Zealand | 27 | ![]() |
27:00.00.00 | 0 | 0 |
7 | Brent Bythell | ![]() |
New Zealand | 49 | ![]() |
45:00.00.00 | 0 | 0 |
8 | Cindy Van Sleeuwen | ![]() |
New Zealand | 33 | ![]() |
38:00.00.00 | 0 | 0 |
9 | Craig Neale | ![]() |
New Zealand | 56 | ![]() |
26:30.00.00 | 0 | 0 |
10 | Duncan Kukard | ![]() |
New Zealand | 50 | ![]() |
30:30.00.00 | 0 | 0 |
11 | Jackson Arlidge | ![]() |
New Zealand | 34 | ![]() |
25:00.00.00 | 0 | 0 |
12 | JB Lanza | ![]() |
United States | 40 | ![]() |
33:45.00.00 | 0 | 0 |
13 | Jim West | ![]() |
New Zealand | 63 | ![]() |
30:00.00.00 | 0 | 0 |
14 | Laetitia Berten | ![]() |
Belgium | 40 | ![]() |
37:00.00.00 | 0 | 0 |
15 | Marion Joffle | ![]() |
France | 26 | ![]() |
28:00.00.00 | 0 | 0 |
16 | Nadine Lees | ![]() |
New Zealand | 23 | ![]() |
25:00.00.00 | 0 | 0 |
17 | Quinn Boyle | ![]() |
New Zealand | 19 | ![]() |
21:00.00.00 | 0 | 0 |
18 | Rachel Armstrong | ![]() |
New Zealand | 42 | ![]() |
39:00.00.00 | 0 | 0 |
19 | Rachel Averill | ![]() |
New Zealand | 58 | ![]() |
42:00.00.00 | 0 | 0 |
20 | Rebecca Bowden | ![]() |
New Zealand | 47 | ![]() |
00:00.00.00 | 0 | 0 |
21 | Sarah O Dwyer | ![]() |
New Zealand | 59 | ![]() |
33:00.00.00 | 0 | 0 |
22 | Sonia Christensen | ![]() |
New Zealand | 61 | ![]() |
32:00.00.00 | 0 | 0 |
23 | Stacey Balich | ![]() |
New Zealand | 45 | ![]() |
40:00.00.00 | 0 | 0 |
24 | Stephen Moore | ![]() |
New Zealand | 62 | ![]() |
30:00.00.00 | 0 | 0 |
25 | Susan Sherwen | ![]() |
New Zealand | 64 | ![]() |
32:00.00.00 | 0 | 0 |
26 | Wei Ping Chew | ![]() |
Malaysia | 41 | ![]() |
45:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Brent Bythell | ![]() |
New Zealand | 49 | ![]() |
27:00.00.00 | 0 | 0 |
2 | Francois Lambrechts | ![]() |
New Zealand | 51 | ![]() |
22:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Francois Lambrechts | ![]() |
New Zealand | 51 | ![]() |
10:30.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Francois Lambrechts | ![]() |
New Zealand | 51 | ![]() |
05:00.00.00 | 0 | 0 |
Swimmer Name | Country Association |
Age / Gender |
Seed Time MM:SS.CC |
Heat | Lane | |||
---|---|---|---|---|---|---|---|---|
1 | Brent Bythell | ![]() |
New Zealand | 49 | ![]() |
45:00.00.00 | 0 | 0 |