![]() |
Heidi Winter
|
|---|---|
![]() |
Alexandra
New Zealand |
![]() |
Country Association
New Zealand |
| Ice Miles: | 0 |
| Event Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 500m Freestyle | 13 Jul 2025 | IISA NZ National Open ... | Blue Lake St Bathans | New Zealand | 06:53.27 | 4.91°C | 2.0°C | 585m 44.87°S | view | |
| 250m Freestyle | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 03:09.16 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 250m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 03:11.72 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 250m Freestyle | 13 Jul 2025 | IISA NZ National Open ... | Blue Lake St Bathans | New Zealand | 03:25.80 | 4.91°C | 2.0°C | 585m 44.87°S | view | |
| 200m Individual Medley | 12 Jul 2024 | 200IM NZ & Sthrn Hemis... | Alexandra Pool | New Zealand | 02:47.23 | 2.18°C | -3.0°C | 150m 45.24°S | view | |
| 200m Individual Medley | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:46.07 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Freestyle | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 01:07.81 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 100m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:05.69 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Freestyle | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 01:04.82 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Individual Medley | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 01:13.60 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 100m Backstroke | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:16.80 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Backstroke | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 01:16.42 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 100m Butterfly | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 01:17.00 | 2.26°C | -3.0°C | 150m 45.24°S | view | |
| 100m Butterfly | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 01:19.96 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 00:30.68 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 50m Freestyle | 18 Jan 2025 | [FINALS] IISA 6th WC -... | Molveno, Italy | Italy | 00:30.43 | 1.94°C | 1.0°C | 864m 49.90°N | view |
| Relay Distance | Swim Date | Event Name | Event Venue | Country Association |
Swim Time (mm:ss:cc) |
Water Temp |
Wind Chill |
Altitude (m) GPS Latitude |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 x 50m Mixed Freestyle Relay | 18 Jan 2025 | IISA 6th WC - Molveno ... | Molveno, Italy | Italy | 02:11.24 | 1.94°C | 1.0°C | 864m 49.90°N | view | |
| 4 x 50m Mixed Freestyle Relay | 13 Jul 2024 | IISA NZ & Southern Hem... | Alexandra Aquatic Center | New Zealand | 02:27.78 | 2.26°C | -3.0°C | 150m 45.24°S | view |