Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Stanley | New Zealand | 37 | 13:06.30 | ER |   |   | |||||
2 | Emilia Finer | New Zealand | 19 | 13:17.50 | ER |   |   | |||||
3 | Quinn Boyle | New Zealand | 18 | 13:18.10 |   |   |   | |||||
4 | Jackson Arlidge | New Zealand | 33 | 13:27.92 |   |   |   | |||||
5 | Peta Bradley | Australia | 28 | 14:07.50 |   |   |   | |||||
6 | Laura Quilter | New Zealand | 32 | 15:01.02 |   |   |   | |||||
7 | Adam OByrne | Australia | 43 | 15:02.08 |   |   |   | |||||
8 | Breanna Ward | New Zealand | 26 | 15:08.18 |   |   |   | |||||
9 | Corrina Connor | New Zealand | 41 | 15:15.60 |   |   |   | |||||
10 | Anneke Veenstra | Netherlands | 44 | 16:01.87 |   |   |   | |||||
11 | Jeff Gamble | Australia | 56 | 16:27.57 |   |   |   | |||||
12 | Claire Hobson | New Zealand | 37 | 16:48.32 |   |   |   | |||||
13 | Alicia Lopez Negrete Garcia | Mexico | 53 | 17:35.04 |   |   |   | |||||
14 | Ben Clavel | Australia | 46 | 17:58.37 |   |   |   | |||||
15 | Francois Lambrechts | New Zealand | 50 | 19:20.99 |   |   |   | |||||
16 | Laetitia Berten | Belgium | 39 | 19:25.61 |   |   |   | |||||
17 | Bethany Rogers | New Zealand | 34 | 19:41.35 |   |   |   | |||||
18 | Rebecca Bowden | New Zealand | 46 | 20:05.62 |   |   |   | |||||
19 | Maddy Copeland | New Zealand | 19 | 20:09.53 |   |   |   | |||||
20 | Jim West | New Zealand | 62 | 20:21.64 |   |   |   | |||||
21 | Cindy Van Sleeuwen | New Zealand | 32 | 21:02.24 |   |   |   | |||||
22 | Rachel Averill | New Zealand | 57 | 22:50.96 |   |   |   | |||||
23 | Kevin Hopkins | New Zealand | 69 | - |   |   |   | DNF | ||||
24 | Helen Bolton | New Zealand | 46 | - |   |   |   | DNF | ||||
25 | Stephen Moore | New Zealand | 61 | - |   |   |   | DNF | ||||
26 | Wei Ping Chew | Malaysia | 40 | - |   |   |   | DNF | ||||
27 | Peter Holley | Australia | 61 | - |   |   |   | DNF | ||||
28 | Karim Rostami | New Zealand | 43 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Stanley | New Zealand | 37 | 06:11.08 | ER |   |   | |||||
2 | Jackson Arlidge | New Zealand | 33 | 06:18.12 |   |   |   | |||||
3 | Quinn Boyle | New Zealand | 18 | 06:30.35 |   |   |   | |||||
4 | Emilia Finer | New Zealand | 19 | 06:35.16 | ER |   |   | |||||
5 | Peta Bradley | Australia | 28 | 06:55.60 |   |   |   | |||||
6 | Laura Quilter | New Zealand | 32 | 07:01.10 |   |   |   | |||||
7 | Sophie Winter | New Zealand | 17 | 07:04.52 |   |   |   | |||||
8 | Madeline Hobo | New Zealand | 16 | 07:14.50 | AR |   |   |   | ||||
9 | Breanna Ward | New Zealand | 26 | 07:20.08 |   |   |   | |||||
10 | Corrina Connor | New Zealand | 41 | 07:22.32 |   |   |   | |||||
11 | Adam OByrne | Australia | 43 | 07:29.26 |   |   |   | |||||
12 | Anneke Veenstra | Netherlands | 44 | 07:37.50 |   |   |   | |||||
13 | Jeff Gamble | Australia | 56 | 07:41.28 |   |   |   | |||||
14 | Stephen Moore | New Zealand | 61 | 07:53.90 |   |   |   | |||||
15 | Claire Hobson | New Zealand | 37 | 08:10.53 |   |   |   | |||||
16 | Ben Clavel | Australia | 46 | 08:14.44 |   |   |   | |||||
17 | Mary Fisher | New Zealand | 31 | 08:48.64 |   |   |   | |||||
18 | Tate Pichon | New Zealand | 27 | 08:58.70 |   |   |   | |||||
19 | Francois Lambrechts | New Zealand | 50 | 08:59.71 |   |   |   | |||||
20 | Lucas Fornes | New Zealand | 48 | 09:01.23 |   |   |   | |||||
21 | Vicki Liddell | New Zealand | 50 | 09:12.42 |   |   |   | |||||
22 | Laetitia Berten | Belgium | 39 | 09:23.75 |   |   |   | |||||
23 | Maddy Copeland | New Zealand | 19 | 09:24.94 |   |   |   | |||||
24 | Anna Marshall | New Zealand | 53 | 09:25.76 |   |   |   | |||||
25 | Rebecca Bowden | New Zealand | 46 | 09:28.43 |   |   |   | |||||
26 | Peter Holley | Australia | 61 | 09:39.50 |   |   |   | |||||
27 | Cindy Van Sleeuwen | New Zealand | 32 | 09:55.16 |   |   |   | |||||
28 | Rachel Averill | New Zealand | 57 | 10:06.51 |   |   |   | |||||
29 | Karim Rostami | New Zealand | 43 | 10:16.81 |   |   |   | |||||
30 | Helen Bolton | New Zealand | 46 | 10:26.81 |   |   |   | |||||
31 | Kevin Hopkins | New Zealand | 69 | 10:54.54 |   |   |   | |||||
32 | Julie Morris | New Zealand | 50 | 11:14.21 |   |   |   | |||||
33 | Wei Ping Chew | Malaysia | 40 | 12:33.84 |   |   |   | |||||
34 | Tatjana Schmidt | New Zealand | 49 | 12:55.68 |   |   |   | |||||
35 | Brent Bythell | New Zealand | 48 | 13:58.59 |   |   |   | |||||
36 | Marty Godwin | Great Britain | 56 | - |   |   |   | DNF | ||||
37 | Gillian Catchpowle | New Zealand | 58 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinn Boyle | New Zealand | 18 | 02:54.62 | ER |   |   | |||||
2 | Emilia Finer | New Zealand | 19 | 02:56.69 | AR | ER | WR |   | ||||
3 | Cameron Stanley | New Zealand | 37 | 02:57.93 |   |   |   | |||||
4 | Jackson Arlidge | New Zealand | 33 | 03:00.69 |   |   |   | |||||
5 | Heidi Winter | New Zealand | 15 | 03:09.16 |   |   |   | |||||
6 | Madeline Hobo | New Zealand | 16 | 03:24.16 |   |   |   | |||||
7 | Peta Bradley | Australia | 28 | 03:24.71 |   |   |   | |||||
8 | Breanna Ward | New Zealand | 26 | 03:37.18 |   |   |   | |||||
9 | Jeff Gamble | Australia | 56 | 03:43.54 |   |   |   | |||||
10 | Stephen Moore | New Zealand | 61 | 03:47.47 |   |   |   | |||||
11 | Claire Hobson | New Zealand | 37 | 03:55.37 |   |   |   | |||||
12 | Hannah Drury | New Zealand | 46 | 03:59.11 |   |   |   | |||||
13 | Ben Clavel | Australia | 46 | 04:01.38 |   |   |   | |||||
14 | Francois Lambrechts | New Zealand | 50 | 04:15.45 |   |   |   | |||||
15 | Vicki Liddell | New Zealand | 50 | 04:16.38 |   |   |   | |||||
16 | Laetitia Berten | Belgium | 39 | 04:22.88 |   |   |   | |||||
17 | Tate Pichon | New Zealand | 27 | 04:28.53 |   |   |   | |||||
18 | Rebecca Bowden | New Zealand | 46 | 04:29.50 |   |   |   | |||||
19 | Anna Marshall | New Zealand | 53 | 04:31.27 |   |   |   | |||||
20 | Karim Rostami | New Zealand | 43 | 04:40.70 |   |   |   | |||||
21 | Cindy Van Sleeuwen | New Zealand | 32 | 04:41.33 |   |   |   | |||||
22 | Rachel Averill | New Zealand | 57 | 04:48.85 |   |   |   | |||||
23 | Kevin Hopkins | New Zealand | 69 | 05:08.81 |   |   |   | |||||
24 | Julie Morris | New Zealand | 50 | 05:13.50 |   |   |   | |||||
25 | Wei Ping Chew | Malaysia | 40 | 05:54.87 |   |   |   | |||||
26 | Tatjana Schmidt | New Zealand | 49 | 05:58.75 |   |   |   | |||||
27 | Brent Bythell | New Zealand | 48 | 06:21.48 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinn Boyle | New Zealand | 18 | 01:00.50 | ER |   |   | |||||
2 | Cameron Stanley | New Zealand | 37 | 01:00.52 |   |   |   | |||||
3 | Laura Quilter | New Zealand | 32 | 01:01.17 | AR | ER | WR |   | ||||
4 | Heidi Winter | New Zealand | 15 | 01:07.81 |   |   |   | |||||
5 | Jeff Gamble | Australia | 56 | 01:17.36 |   |   |   | |||||
6 | Madeline Hobo | New Zealand | 16 | 01:18.10 |   |   |   | |||||
7 | Corrina Connor | New Zealand | 41 | 01:20.58 |   |   |   | |||||
8 | Chris Winter | New Zealand | 43 | 01:22.24 |   |   |   | |||||
9 | Ben Clavel | Australia | 46 | 01:22.72 |   |   |   | |||||
10 | Claire Hobson | New Zealand | 37 | 01:23.42 |   |   |   | |||||
11 | Stephen Moore | New Zealand | 61 | 01:26.80 |   |   |   | |||||
12 | Vicki Liddell | New Zealand | 50 | 01:26.83 |   |   |   | |||||
13 | Maddy Copeland | New Zealand | 19 | 01:27.31 |   |   |   | |||||
14 | Alicia Lopez Negrete Garcia | Mexico | 53 | 01:27.32 |   |   |   | |||||
15 | Francois Lambrechts | New Zealand | 50 | 01:29.72 |   |   |   | |||||
16 | Anna Marshall | New Zealand | 53 | 01:31.63 |   |   |   | |||||
17 | Meg Agnew | New Zealand | 43 | 01:40.12 |   |   |   | |||||
18 | Cindy Van Sleeuwen | New Zealand | 32 | 01:42.71 |   |   |   | |||||
19 | Julie Morris | New Zealand | 50 | 01:52.59 |   |   |   | |||||
20 | Tatjana Schmidt | New Zealand | 49 | 02:00.49 |   |   |   | |||||
21 | Marty Godwin | Great Britain | 56 | 02:03.77 |   |   |   | |||||
22 | Brent Bythell | New Zealand | 48 | 02:03.98 |   |   |   | |||||
23 | Wei Ping Chew | Malaysia | 40 | 02:09.34 |   |   |   | |||||
24 | Robyn Watts | United States | 42 | 02:22.26 |   |   |   | |||||
25 | Gillian Catchpowle | New Zealand | 58 | - |   |   |   | DNF |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Winter | New Zealand | 17 | 01:25.06 | ER |   |   | |||||
2 | Emilia Finer | New Zealand | 19 | 01:29.49 |   |   |   | |||||
3 | Madeline Hobo | New Zealand | 16 | 01:37.43 |   |   |   | |||||
4 | Anneke Veenstra | Netherlands | 44 | 01:42.65 |   |   |   | |||||
5 | Maddy Copeland | New Zealand | 19 | 01:46.54 |   |   |   | |||||
6 | Lucas Fornes | New Zealand | 48 | 01:48.52 | ER |   |   | |||||
7 | Meg Agnew | New Zealand | 43 | 03:24.14 |   |   |   | |||||
8 | Brent Bythell | New Zealand | 48 | 03:28.93 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Stanley | New Zealand | 37 | 01:06.44 | AR | ER |   |   | ||||
2 | Laura Quilter | New Zealand | 32 | 01:09.12 | AR | ER | WR |   | ||||
3 | Laetitia Berten | Belgium | 39 | 01:46.39 |   |   |   | |||||
4 | Meg Agnew | New Zealand | 43 | 01:59.06 |   |   |   | |||||
5 | Brent Bythell | New Zealand | 48 | 03:08.99 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Arlidge | New Zealand | 33 | 01:11.03 | ER |   |   | |||||
2 | Sophie Winter | New Zealand | 17 | 01:12.82 | AR | ER | WR |   | ||||
3 | Heidi Winter | New Zealand | 15 | 01:13.60 | AR |   |   |   | ||||
4 | Hannah Drury | New Zealand | 46 | 01:37.05 |   |   |   | |||||
5 | Mary Fisher | New Zealand | 31 | 01:40.45 |   |   |   | |||||
6 | Tate Pichon | New Zealand | 27 | 01:42.89 |   |   |   | |||||
7 | Anna Marshall | New Zealand | 53 | 01:45.98 |   |   |   | |||||
8 | Jim West | New Zealand | 62 | 01:58.02 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Arlidge | New Zealand | 33 | 01:09.84 | ER |   |   | |||||
2 | Emilia Finer | New Zealand | 19 | 01:10.42 | AR | ER | WR |   | ||||
3 | Heidi Winter | New Zealand | 15 | 01:17.00 |   |   |   | |||||
4 | Bethany Rogers | New Zealand | 34 | 01:44.88 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Quilter | New Zealand | 32 | 00:27.56 | AR | ER | WR |   | ||||
2 | Quinn Boyle | New Zealand | 18 | 00:28.42 | ER |   |   | |||||
3 | Jeff Gamble | Australia | 56 | 00:36.43 |   |   |   | |||||
4 | Chris Winter | New Zealand | 43 | 00:36.61 |   |   |   | |||||
5 | Maddy Copeland | New Zealand | 19 | 00:36.67 |   |   |   | |||||
6 | Tate Pichon | New Zealand | 27 | 00:37.28 |   |   |   | |||||
7 | Claire Hobson | New Zealand | 37 | 00:38.30 |   |   |   | |||||
8 | Francois Lambrechts | New Zealand | 50 | 00:39.64 |   |   |   | |||||
9 | Alicia Lopez Negrete Garcia | Mexico | 53 | 00:40.02 |   |   |   | |||||
10 | Anna Marshall | New Zealand | 53 | 00:42.98 |   |   |   | |||||
11 | Kevin Hopkins | New Zealand | 69 | 00:44.01 |   |   |   | |||||
12 | Helen Bolton | New Zealand | 46 | 00:44.46 |   |   |   | |||||
13 | Meg Agnew | New Zealand | 43 | 00:45.09 |   |   |   | |||||
14 | Wei Ping Chew | Malaysia | 40 | 00:48.17 |   |   |   | |||||
15 | Brent Bythell | New Zealand | 48 | 00:49.88 |   |   |   | |||||
16 | Julie Morris | New Zealand | 50 | 00:51.43 |   |   |   | |||||
17 | Tatjana Schmidt | New Zealand | 49 | 00:52.92 |   |   |   | |||||
18 | Marty Godwin | Great Britain | 56 | 00:55.72 |   |   |   | |||||
19 | Robyn Watts | United States | 42 | 00:55.74 |   |   |   | |||||
20 | Gillian Catchpowle | New Zealand | 58 | 01:02.74 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Winter | New Zealand | 17 | 00:41.15 | ER |   |   | |||||
2 | Maddy Copeland | New Zealand | 19 | 00:47.83 |   |   |   | |||||
3 | Anna Marshall | New Zealand | 53 | 00:52.47 |   |   |   | |||||
4 | Julia West | New Zealand | 62 | 00:58.18 |   |   |   | |||||
5 | Helen Bolton | New Zealand | 46 | 01:00.60 |   |   |   | |||||
6 | Brent Bythell | New Zealand | 48 | 01:23.57 | ER |   |   | |||||
7 | Marty Godwin | Great Britain | 56 | 01:24.27 |   |   |   | |||||
8 | Gillian Catchpowle | New Zealand | 58 | 01:25.08 |   |   |   | |||||
9 | Meg Agnew | New Zealand | 43 | 01:28.39 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Stanley | New Zealand | 37 | 00:31.90 | ER |   |   | |||||
2 | Meg Agnew | New Zealand | 43 | 00:50.94 | ER |   |   | |||||
3 | Brent Bythell | New Zealand | 48 | 01:21.73 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura Quilter | New Zealand | 32 | 00:28.81 | AR | ER | WR |   | ||||
2 | Jackson Arlidge | New Zealand | 33 | 00:31.31 | ER |   |   | |||||
3 | Hannah Drury | New Zealand | 46 | 00:45.48 |   |   |   | |||||
4 | Breanna Ward | New Zealand | 26 | 00:45.85 |   |   |   | |||||
5 | Jim West | New Zealand | 62 | 00:52.66 |   |   |   | |||||
6 | Rachel Averill | New Zealand | 57 | 00:53.35 |   |   |   | |||||
7 | Peter Holley | Australia | 61 | 00:56.30 |   |   |   |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify | ||
---|---|---|---|---|---|---|---|---|
1 | Sheepish | Quinn Boyle | Jackson Arlidge | Ben Clavel | Peta Bradley | 02:08.52 | ||
2 | 3 Winters & a Morris | Chris Winter | Julie Morris | Sophie Winter | Heidi Winter | 02:27.78 | ||
3 | Wellingtonians | Alicia Lopez Neg... | Rachel Averill | Breanna Ward | Breanna Ward | 02:45.66 | ||
4 | New Friends | Hannah Drury | Mary Fisher | Bethany Rogers | Robyn Watts | 02:57.21 | ||
5 | Ice Ice Crazy | Tatjana Schmidt | Cindy Van Sleeuwen | Francois Lambrechts | Duncan Kukard | 03:01.77 |
Country / Team | Team Captain |
Team Swimmer 2 |
Team Swimmer 3 |
Team Swimmer 4 |
Swim Time MM:SS:CC |
Qualify |
---|
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois Lambrechts | New Zealand | 50 | 19:20.99 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Fisher | New Zealand | 31 | 08:48.64 |   |   |   | |||||
2 | Francois Lambrechts | New Zealand | 50 | 08:59.71 |   |   |   | |||||
3 | Brent Bythell | New Zealand | 48 | 13:58.59 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois Lambrechts | New Zealand | 50 | 04:15.45 |   |   |   | |||||
2 | Brent Bythell | New Zealand | 48 | 06:21.48 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois Lambrechts | New Zealand | 50 | 01:29.72 |   |   |   | |||||
2 | Meg Agnew | New Zealand | 43 | 01:40.12 |   |   |   | |||||
3 | Brent Bythell | New Zealand | 48 | 02:03.98 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meg Agnew | New Zealand | 43 | 03:24.14 |   |   |   | |||||
2 | Brent Bythell | New Zealand | 48 | 03:28.93 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meg Agnew | New Zealand | 43 | 01:59.06 |   |   |   | |||||
2 | Brent Bythell | New Zealand | 48 | 03:08.99 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Fisher | New Zealand | 31 | 01:40.45 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francois Lambrechts | New Zealand | 50 | 00:39.64 |   |   |   | |||||
2 | Meg Agnew | New Zealand | 43 | 00:45.09 |   |   |   | |||||
3 | Brent Bythell | New Zealand | 48 | 00:49.88 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent Bythell | New Zealand | 48 | 01:23.57 | ER |   |   | |||||
2 | Meg Agnew | New Zealand | 43 | 01:28.39 |   |   |   |
Swimmer Name | Country Association |
Age / Gender |
Swim Time MM:SS:CC |
AR | ER | WR | WC | Qualify | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meg Agnew | New Zealand | 43 | 00:50.94 | ER |   |   | |||||
2 | Brent Bythell | New Zealand | 48 | 01:21.73 |   |   |   |